14 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
147.2850 | +0.6 MHz | Dodgeville | US | WI | WI9WIN | OPEN | DSTAR | ![]() |
|
441.4000 | +5 MHz | 123.0 | Madison | US | WI | WI9WIN | OPEN | FM | ![]() |
442.0000 | +5 MHz | 114.8 | Pound | US | WI | WI9WIN | OPEN | FM | ![]() |
442.0750 | +5 MHz | 110.9 | Arden Hills | US | MN | WI9WIN | OPEN | FM | ![]() |
442.2000 | +5 MHz | 114.8 | Wausau | US | WI | WI9WIN | OPEN | FM | ![]() |
442.7000 | +5 MHz | 131.8 | Richland Center | US | WI | WI9WIN | OPEN | FM | ![]() |
442.7250 | +5 MHz | 123.0 | Hancock | US | WI | WI9WIN | OPEN | FM | ![]() |
442.8000 | +5 MHz | 110.9 | Eau Claire | US | WI | WI9WIN | OPEN | FM | ![]() |
443.0250 | +5 MHz | 110.9 | River Falls | US | WI | WI9WIN | OPEN | FM | ![]() |
443.7000 | +5 MHz | 100.0 | Amberg | US | WI | WI9WIN | OPEN | FM | ![]() |
443.9000 | +5 MHz | 77.0 / 100.0 | Baraboo | US | WI | WI9WIN | OPEN | FM | ![]() |
444.3000 | +5 MHz | 146.2 / 146.2 | Sheboygan | US | WI | WI9WIN | OPEN | FM EchoLink | ![]() |
444.8000 | +5 MHz | 131.8 | Tomah | US | WI | WI9WIN | OPEN | FM | ![]() |
444.8500 | +5 MHz | 114.8 | Marshfield | US | WI | WI9WIN | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |