11 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 114.8 / 114.8 | Sayner | US | WI | WE9COM | OPEN | FM | ![]() |
145.2300 | -0.6 MHz | 123.0 / 123.0 | Dodgeville | US | WI | WE9COM | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | 110.9 / 110.9 | Baldwin | US | WI | WE9COM | OPEN | FM | ![]() |
145.2900 | -0.6 MHz | 114.8 / 114.8 | Suring | US | WI | WE9COM | OPEN | FM | ![]() |
145.4700 | -0.6 MHz | 127.3 / 127.3 | Waukesha | US | WI | WE9COM | OPEN | FM | ![]() |
146.8050 | -0.6 MHz | 146.2 / 85.4 | Brussels | US | WI | WE9COM | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 100.0 / 100.0 | Plymouth | US | WI | WE9COM | OPEN | FM | ![]() |
146.8950 | -0.6 MHz | 114.8 / 114.8 | Irma | US | WI | WE9COM | OPEN | FM | ![]() |
147.0750 | +0.6 MHz | 110.9 / 110.9 | Meteor | US | WI | WE9COM | OPEN | FM | ![]() |
147.1050 | +0.6 MHz | 123.0 / 123.0 | Coloma | US | WI | WE9COM | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | 123.0 / 123.0 | Cambridge | US | WI | WE9COM | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |