8 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 85.4 / 85.4 | Tieton | US | WA | WA7SAR | OPEN | FM | ![]() |
145.2700 | -0.6 MHz | 123.0 / 123.0 | Ellensburg | US | WA | WA7SAR | OPEN | FM | ![]() |
146.8600 | -0.6 MHz | 123.0 / 123.0 | Yakima, Darland Mtn | US | WA | WA7SAR | OPEN | FM | ![]() |
147.0600 | +0.6 MHz | 85.4 / 85.4 | Yakima, Yakima Valley | US | WA | WA7SAR | OPEN | FM | ![]() |
147.0800 | +0.6 MHz | 123.0 / 123.0 | Trout Lake, King Mtn | US | WA | WA7SAR | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | CC 1 | Moxee City, Elephant Mtn | US | WA | WA7SAR | OPEN | DMR | ![]() |
441.0750 | +5 MHz | Yakima, Darland Mtn | US | WA | WA7SAR | CLOSED | FM | ![]() |
|
444.6000 | +5 MHz | 123.0 / 123.0 | Moxee City, Elephant Mtn | US | WA | WA7SAR | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |