8 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.2200 | -0.6 MHz | 100.0 | Lincoln, Highland Peak | US | NV | WA7HXO | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 100.0 | Las Vegas | US | NV | WA7HXO | OPEN | FM | ![]() |
147.9450 | -0.6 MHz | 100.0 | Las Vegas, Red Mtn | US | NV | WA7HXO | OPEN | FM | ![]() |
224.0600 | -1.6 MHz | 110.9 / 110.9 | Las Vegas, Hi Potosi Mtn | US | NV | WA7HXO | CLOSED | FM | ![]() |
224.4800 | -1.6 MHz | 110.9 | Las Vegas, Low Potosi Mtn | US | NV | WA7HXO | OPEN | FM | ![]() |
448.0200 | -5 MHz | 136.5 | Mesquite | US | NV | WA7HXO | CLOSED | FM | ![]() |
449.1000 | -5 MHz | 136.5 / 136.5 | Las Vegas, Red Mtn | US | NV | WA7HXO | CLOSED | FM | ![]() |
449.1750 | -5 MHz | 136.5 | Las Vegas, Hi Potosi Mtn | US | NV | WA7HXO | CLOSED | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |