8 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 123.0 / 123.0 | Redmond, Cline Butte | US | OR | W7PRA | OPEN | FM EchoLink | ![]() |
145.3900 | -0.6 MHz | D023 / D023 | Newport, Otter Crest | US | OR | W7PRA | OPEN | FM EchoLink | ![]() |
146.6700 | -0.6 MHz | 136.5 / 91.5 | Dunsmuir, Mt Bradley | US | CA | W7PRA | OPEN | FM EchoLink IRLP | ![]() |
146.7000 | -0.6 MHz | 136.5 / 91.5 | Glide, Scott Mtn | US | OR | W7PRA | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | D023 / D023 | Wolf Creek, King Mtn | US | OR | W7PRA | OPEN | FM EchoLink | ![]() |
441.6250 | +5 MHz | 100.0 | Sisters, Hoodoo Butte | US | OR | W7PRA | OPEN | FM EchoLink | ![]() |
441.6750 | +5 MHz | D023 / D023 | Oakridge, Wolf Mtn | US | OR | W7PRA | OPEN | FM EchoLink | ![]() |
444.8250 | +5 MHz | D023 / D023 | Harrisburg, Buck Mtn | US | OR | W7PRA | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |