10 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | 146.2 / 146.2 | Cottage Grove, Bear Mtn | US | OR | W7OC | OPEN | FM | ![]() |
145.1900 | -0.6 MHz | 146.2 | Powers, Bennett Butte | US | OR | W7OC | OPEN | FM | ![]() |
146.9600 | -0.6 MHz | 146.2 / 146.2 | Coos Bay, Baldy Butte | US | OR | W7OC | OPEN | FM | ![]() |
147.1000 | +0.6 MHz | 88.5 / 88.5 | Powers, Bennett Butte | US | OR | W7OC | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 146.2 | Reedsport, Winchester Hill | US | OR | W7OC | OPEN | FM | ![]() |
147.2800 | +0.6 MHz | 146.2 / 146.2 | Coos Bay, Blossom Hill | US | OR | W7OC | OPEN | FM | ![]() |
147.3800 | +0.6 MHz | 146.2 / 146.2 | Mapleton, Roman Nose Mtn | US | OR | W7OC | OPEN | FM | ![]() |
441.7250 | +5 MHz | 131.8 | Coos Bay | US | OR | W7OC | OPEN | FM | ![]() |
444.1750 | +5 MHz | 146.2 | Powers, Bennett Butte | US | OR | W7OC | OPEN | FM | ![]() |
444.4000 | +5 MHz | 123.0 / 123.0 | Reedsport, Winchester Hill | US | OR | W7OC | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |