6 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
146.7400 | -0.6 MHz | 100.0 | Great Falls, Highwood Baldy Mtn | US | MT | W7ECA | OPEN | FM EchoLink WIRES-X | ![]() |
147.1200 | +0.6 MHz | 100.0 | White Sulphur Springs, Porphyry Peak | US | MT | W7ECA | OPEN | FM EchoLink | ![]() |
147.2600 | +0.6 MHz | 107.2 | Fairfield | US | MT | W7ECA | OPEN | FM WIRES-X | ![]() |
147.3000 | +0.6 MHz | 100.0 | Great Falls, Gore Hill | US | MT | W7ECA | OPEN | FM | ![]() |
444.3500 | +5 MHz | D051 | Great Falls, Gore Hill | US | MT | W7ECA | OPEN | FM WIRES-X | ![]() |
449.5000 | -5 MHz | Great Falls, Highwood Baldy | US | MT | W7ECA | OPEN | YSF WIRES-X | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |