12 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.3300 | -0.6 MHz | 103.5 / 103.5 | Edna | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
145.4300 | -0.6 MHz | 127.3 | Wharton | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
147.0600 | +0.6 MHz | 162.2 / 162.2 | Shiner | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
147.2000 | +0.6 MHz | 107.2 / 107.2 | Refugio | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
147.2900 | +0.6 MHz | 127.3 / 127.3 | Louise | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
442.9250 | +5 MHz | CC 7 103.5 / 103.5 | Edna, Lake Texana | US | TX | W5LCR | OPEN | DMR YSF | ![]() |
444.0500 | +5 MHz | CC 7 103.5 / 103.5 | Edna | US | TX | W5LCR | OPEN | FM DMR | ![]() |
444.4250 | +5 MHz | 103.5 / 103.5 | Victoria | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
444.5000 | +5 MHz | 103.5 / 103.5 | Edna, Lake Texana | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
444.6500 | +5 MHz | 127.3 / 127.3 | Port O'Connor | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
444.7500 | +5 MHz | CSQ | Shiner | US | TX | W5LCR | OPEN | YSF WIRES-X | ![]() |
444.9250 | +5 MHz | 127.3 / 127.3 | Louise | US | TX | W5LCR | OPEN | FM AllStar | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |