5 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
53.3500 | -0.5 MHz | 100.0 | Montgomery | US | AL | W4AP | OPEN | FM | ![]() |
146.8400 | -0.6 MHz | 123.0 | Wetumpka, Bald Knob Mtn | US | AL | W4AP | OPEN | FM | ![]() |
146.9200 | -0.6 MHz | Montgomery | US | AL | W4AP | OPEN | DSTAR | ![]() |
|
147.1800 | +0.6 MHz | 123.0 | Ramer, Ramer Water Tower | US | AL | W4AP | OPEN | FM | ![]() |
444.5000 | +5 MHz | 100.0 / 100.0 | Wetumpka, Bald Knob Mtn | US | AL | W4AP | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |