5 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | 186.2 | Eau Claire | US | PA | W3ZIC | OPEN | FM | ![]() |
145.2300 | -0.6 MHz | 186.2 | Franklin | US | PA | W3ZIC | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | 123.0 / 123.0 | Oil City | US | PA | W3ZIC | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 186.2 | Pleasantville | US | PA | W3ZIC | OPEN | FM | ![]() |
444.1250 | +5 MHz | 186.2 / 186.2 | Oil City | US | PA | W3ZIC | OPEN | FM YSF | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |