6 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
146.7000 | -0.6 MHz | 131.8 / 131.8 | Newark, Water Tower | US | DE | W3DRA | OPEN | FM YSF | ![]() |
146.7300 | -0.6 MHz | 131.8 / 131.8 | Wilmington | US | DE | W3DRA | OPEN | FM | ![]() |
146.9550 | -0.6 MHz | 131.8 / 131.8 | Wilmington | US | DE | W3DRA | OPEN | FM YSF | ![]() |
224.5200 | -1.6 MHz | 131.8 | Wilmington | US | DE | W3DRA | OPEN | FM | ![]() |
448.3750 | -5 MHz | 131.8 / 131.8 | Wilmington | US | DE | W3DRA | OPEN | FM YSF | ![]() |
449.0250 | -5 MHz | 131.8 / 131.8 | Newark, Water Tower | US | DE | W3DRA | OPEN | FM YSF | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |