7 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
53.1100 | -1 MHz | 131.8 / 131.8 | Carlisle | CA | ON | VE3WIK | OPEN | FM AllStar | ![]() |
146.7150 | -0.6 MHz | 131.8 / 131.8 | Carlisle | CA | ON | VE3WIK | OPEN | FM | ![]() |
224.5200 | -1.6 MHz | 131.8 / 131.8 | Hamilton | CA | ON | VE3WIK | OPEN | FM AllStar | ![]() |
224.5200 | -1.6 MHz | 131.8 / 131.8 | Hamilton, Hamilton Mtn | CA | ON | VE3WIK | OPEN | FM | ![]() |
443.6375 | +5 MHz | Carlisle | CA | ON | VE3WIK | OPEN | DSTAR | ![]() |
|
443.6750 | +5 MHz | 131.8 / 131.8 | Carlisle | CA | ON | VE3WIK | OPEN | FM AllStar | ![]() |
443.7250 | +5 MHz | 131.8 | Carlisle | CA | ON | VE3WIK | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |