25 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
29.6800 | -0.1 MHz | 173.8 / 173.8 | Gatineau | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
53.1100 | -1 MHz | 110.9 | Gatineau | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
53.3100 | -1 MHz | 123.0 / 110.9 | Ripon | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
145.1300 | 0 MHz | 146.2 / 146.2 | Sheenboro | CA | QC | VE2REH | OPEN | FM AllStar EchoLink IRLP | ![]() |
145.1700 | +0 MHz | 100.0 / 100.0 | Bois-Franc | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
145.1700 | 0 MHz | 110.9 / 110.9 | Saint-Isidore | CA | QC | VE2REH | OPEN | FM AllStar EchoLink IRLP | ![]() |
145.1700 | 0 MHz | 110.9 / 110.9 | Saint-Isidore | CA | ON | VE2REH | OPEN | FM AllStar EchoLink IRLP | ![]() |
145.3300 | -0.6 MHz | 110.9 / 110.9 | Pakenham | CA | ON | VE2REH | OPEN | FM AllStar EchoLink IRLP | ![]() |
145.4900 | -0.6 MHz | 110.9 / 110.9 | Gatineau (Est) | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
146.6100 | -0.6 MHz | 110.9 / 110.9 | Lac-Sainte-Marie, Mont Saint-Marie | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
147.1050 | +0.6 MHz | 110.9 / 110.9 | Cantley | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
147.1050 | +0.6 MHz | 131.8 / 103.5 | Mont-Laurier, Mont Sir-Wilfrid-Laurier | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
147.1800 | +0.6 MHz | CC 10 CSQ | Cantley, Mont-Cascades | CA | QC | VE2REH | OPEN | DMR | ![]() |
147.3600 | +0.6 MHz | 123.0 / 123.0 | Old Chelsea, Camp-Fortune | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
147.3900 | +0.6 MHz | 114.8 / 114.8 | Campbell's Bay | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
147.3900 | +0.6 MHz | 146.2 / 146.2 | Ripon, Montagne Noire | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
224.5000 | -1.6 MHz | 110.9 / 110.9 | Gatineau (Est) | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
224.7600 | -1.6 MHz | 110.9 / 110.9 | Gatineau | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
442.5500 | +5 MHz | CC 1 | L'Ange-Gardien | CA | QC | VE2REH | OPEN | DMR | ![]() |
442.6500 | +5 MHz | CC 1 | Gatineau | CA | QC | VE2REH | OPEN | DMR | ![]() |
444.1500 | +5 MHz | CC 1 | Mont-Laurier | CA | QC | VE2REH | OPEN | DMR | ![]() |
444.1500 | +5 MHz | 110.9 / 110.9 | L'Ange-Gardien | CA | QC | VE2REH | OPEN | YSF | ![]() |
444.6000 | +5 MHz | 110.9 / 110.9 | Cantley | CA | QC | VE2REH | OPEN | FM AllStar EchoLink IRLP | ![]() |
444.6000 | +5 MHz | 114.8 / 114.8 | Saint-Anne-des-Lacs | CA | QC | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
927.4000 | -25 MHz | 123.0 / 123.0 | Gatineau | CA | QC | VE2REH | OPEN | FM AllStar EchoLink IRLP | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |