5 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
430.12500 | +1.6 MHz | Sittard | NL | NL | PI2NOS | OPEN | FM EchoLink | ![]() |
|
430.12500 | +1.6 MHz | 77.0 | Goes, TV Tower | NL | NL | PI2NOS | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | 77.0 | IJsselstein, Gerbrandy Tower | NL | NL | PI2NOS | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | 77.0 | Lelystad | NL | NL | PI2NOS | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | 77.0 | Hoogersmilde | NL | NL | PI2NOS | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |