6 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
146.7450 | -0.6 MHz | NAC 057 88.5 / 88.5 | Union Grove | US | WI | N9OIG | OPEN | P-25 | ![]() |
440.76875 | +5 MHz | CC 4 | Waterford | US | WI | N9OIG | OPEN | DMR | ![]() |
441.94375 | +5 MHz | CC 9 | Walworth | US | WI | N9OIG | OPEN | DMR | ![]() |
442.19375 | +5 MHz | CC 9 | Union Grove | US | WI | N9OIG | OPEN | DMR | ![]() |
442.9375 | +5 MHz | CC 4 | Sturtevant | US | WI | N9OIG | OPEN | DMR | ![]() |
443.43125 | +5 MHz | CC 9 | Franklin | US | WI | N9OIG | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |