7 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 103.5 / D023 | Austin, Westlake Hills | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
146.8000 | -0.6 MHz | 100.0 / 67.0 | La Grange | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
147.2000 | +0.6 MHz | 103.5 / D023 | Bastrop, Water Tower | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
444.3000 | +5 MHz | 123.0 / D023 | Houston, Galleria | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
444.3250 | +5 MHz | 100.0 / 100.0 | Bastrop | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
444.7250 | +5 MHz | 141.3 / 141.3 | La Grange | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
444.9500 | +5 MHz | 141.3 / 141.3 | Cat Spring | US | TX | N5ZUA | OPEN | FM AllStar | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |