7 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 88.5 | Leland | US | NC | N4JDW | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 88.5 | Hampstead | US | NC | N4JDW | OPEN | FM | ![]() |
442.0250 | +5 MHz | 88.5 / 88.5 | Burgaw | US | NC | N4JDW | OPEN | FM | ![]() |
443.0500 | +5 MHz | NAC 293 100.0 / 100.0 | Clinton, Taylors Bridge | US | NC | N4JDW | OPEN | P-25 | ![]() |
444.0750 | +5 MHz | NAC 293 | Hampstead | US | NC | N4JDW | OPEN | P-25 | ![]() |
444.1750 | +5 MHz | 88.5 / 88.5 | Winnabow | US | NC | N4JDW | OPEN | FM | ![]() |
444.1875 | +5 MHz | NAC 293 | Winnabow | US | NC | N4JDW | OPEN | P-25 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |