11 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
146.7900 | -0.6 MHz | CC 1 | Dover, Dover International Speedway | US | DE | N3YMS | OPEN | DMR | ![]() |
147.3000 | +0.6 MHz | 77.0 / 77.0 | Hazlettville | US | DE | N3YMS | OPEN | FM | ![]() |
441.6625 | +5 MHz | CC 1 | Chestertown | US | MD | N3YMS | OPEN | DMR | ![]() |
441.8875 | +5 MHz | CC 2 | Eden | US | MD | N3YMS | OPEN | DMR | ![]() |
441.9125 | +5 MHz | CC 1 | Wye Mills | US | MD | N3YMS | OPEN | DMR | ![]() |
442.5375 | +5 MHz | CC 1 | Trappe | US | MD | N3YMS | OPEN | DMR | ![]() |
442.8125 | +5 MHz | CC 1 | Seaford | US | DE | N3YMS | OPEN | DMR | ![]() |
443.1000 | +5 MHz | CC 1 | Dagsboro | US | DE | N3YMS | OPEN | DMR | ![]() |
448.0750 | -5 MHz | CC 2 | Hazlettville | US | DE | N3YMS | OPEN | DMR | ![]() |
449.0750 | -5 MHz | CC 1 | Dover | US | DE | N3YMS | OPEN | DMR | ![]() |
449.7250 | -5 MHz | CC 1 | Frederica | US | DE | N3YMS | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |