6 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.3300 | -0.6 MHz | 136.5 / 136.5 | Springfield, Cox South Hospital | US | MO | N0NWS | OPEN | FM EchoLink | ![]() |
145.3500 | -0.6 MHz | NAC 293 91.5 / 91.5 | Joplin | US | MO | N0NWS | OPEN | FM EchoLink P-25 | ![]() |
145.4100 | -0.6 MHz | 136.5 / 136.5 | Branson | US | MO | N0NWS | OPEN | FM | ![]() |
145.4900 | -0.6 MHz | 136.5 / 136.5 | Fordland | US | MO | N0NWS | OPEN | FM AllStar EchoLink | ![]() |
146.7450 | -0.6 MHz | 136.5 | Macomb | US | MO | N0NWS | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 136.5 / 136.5 | Buffalo | US | MO | N0NWS | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |