10 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
29.67000 | -0.1 MHz | Cordoba | AR | AR | LU4HH | OPEN | FM | ![]() |
|
145.27000 | -0.6 MHz | 123.0 | La Falda | AR | AR | LU4HH | OPEN | FM | ![]() |
145.36000 | -0.6 MHz | 123.0 | Cerro de los Linderos | AR | AR | LU4HH | OPEN | FM | ![]() |
146.61000 | -0.6 MHz | 110.9 | Los Cocos | AR | AR | LU4HH | OPEN | FM | ![]() |
146.70000 | -0.6 MHz | Cordoba, Cerro Mogote | AR | AR | LU4HH | OPEN | FM | ![]() |
|
146.70000 | -0.6 MHz | 77.0 | Malagueno | AR | AR | LU4HH | OPEN | FM | ![]() |
146.76000 | -0.6 MHz | 77.0 | Unquillo | AR | AR | LU4HH | OPEN | FM | ![]() |
146.94000 | 0 MHz | Cordoba, Cerro Mogote | AR | AR | LU4HH | OPEN | YSF | ![]() |
|
146.97000 | -0.6 MHz | 77.0 | Cordoba, Cerro Bosque Alegre | AR | AR | LU4HH | OPEN | FM | ![]() |
433.50000 | +5 MHz | 250.3 / 250.3 | Cordoba, Cerro Mogote | AR | AR | LU4HH | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |