12 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
147.1800 | +0.5 MHz | 88.5 / 88.5 | Snyder | US | TX | KE5PL | OPEN | FM | ![]() |
443.1500 | +5 MHz | 162.2 | Big Spring, South Mtn | US | TX | KE5PL | OPEN | FM | ![]() |
443.5000 | +5 MHz | Lamesa | US | TX | KE5PL | CLOSED | FM | ![]() |
|
443.5750 | +5 MHz | Midland | US | TX | KE5PL | CLOSED | FM | ![]() |
|
443.6250 | +5 MHz | Odessa | US | TX | KE5PL | CLOSED | FM | ![]() |
|
443.6500 | +5 MHz | Midland | US | TX | KE5PL | OPEN | FM | ![]() |
|
443.9250 | +5 MHz | Kent | US | TX | KE5PL | CLOSED | FM | ![]() |
|
443.9250 | +5 MHz | Rankin | US | TX | KE5PL | CLOSED | FM | ![]() |
|
443.9500 | +5 MHz | Big Spring | US | TX | KE5PL | CLOSED | FM | ![]() |
|
443.9750 | +5 MHz | Midland | US | TX | KE5PL | CLOSED | FM | ![]() |
|
444.3625 | +5 MHz | CC 14 | Midland | US | TX | KE5PL | OPEN | DMR | ![]() |
927.0500 | -25 MHz | D411 / D411 | Midland | US | TX | KE5PL | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |