5 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
53.5500 | -1 MHz | 156.7 / 156.7 | Sams Point | US | NY | KC2OUR | OPEN | FM | ![]() |
146.6250 | +1.26 MHz | 127.3 / 127.3 | Walden | US | NY | KC2OUR | OPEN | FM | ![]() |
443.5500 | +5 MHz | 156.7 / 156.7 | Beacon, Mt Beacon | US | NY | KC2OUR | OPEN | FM | ![]() |
448.3250 | -5 MHz | 123.0 / 123.0 | Otisville, Graham Mtn | US | NY | KC2OUR | OPEN | FM | ![]() |
449.6750 | -5 MHz | 162.2 | Goshen, Emergency Services Center | US | NY | KC2OUR | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |