26 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
53.0100 | -0.5 MHz | 131.8 | Farmington | US | NM | KB5ITS | OPEN | FM | ![]() |
145.1900 | -0.6 MHz | 100.0 | Cortez | US | CO | KB5ITS | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | 100.0 | Lukachukai, Roof Butte | US | AZ | KB5ITS | OPEN | FM | ![]() |
145.3250 | -0.6 MHz | 100.0 | Mancos, Caviness Mtn | US | CO | KB5ITS | OPEN | FM | ![]() |
145.3250 | -0.6 MHz | 127.3 | Silverton, Buffalo Boy | US | CO | KB5ITS | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 100.0 | Aztec, Hottel Hill | US | NM | KB5ITS | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 100.0 / 100.0 | Farmington | US | NM | KB5ITS | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 100.0 | Aztec, Tank Mtn | US | NM | KB5ITS | OPEN | FM | ![]() |
147.0000 | +0.6 MHz | 100.0 | Farmington, College Hill | US | NM | KB5ITS | OPEN | FM | ![]() |
147.1000 | +0.6 MHz | 100.0 | Bloomfield, Harris Mesa | US | NM | KB5ITS | OPEN | FM | ![]() |
147.1350 | +0.6 MHz | 100.0 / 100.0 | Durango, Smelter Mtn | US | CO | KB5ITS | OPEN | FM | ![]() |
147.1350 | +0.6 MHz | 123.0 | Lake City, Hill 71 | US | CO | KB5ITS | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 100.0 | Ignacio, Spring Creek | US | CO | KB5ITS | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 100.0 | Arboles, Spring Creek | US | NM | KB5ITS | OPEN | ![]() |
|
147.2700 | +0.6 MHz | 127.3 | Ouray, Engineer Mtn | US | CO | KB5ITS | OPEN | FM | ![]() |
147.2700 | +0.6 MHz | 127.3 | Silverton | US | CO | KB5ITS | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | 100.0 | Navajo Dam, Navajo Lake | US | NM | KB5ITS | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 156.7 | Silverton | US | CO | KB5ITS | OPEN | FM | ![]() |
442.3750 | +5 MHz | 100.0 | Mancos, Caviness Mtn | US | CO | KB5ITS | OPEN | FM | ![]() |
444.0000 | +5 MHz | 67.0 | Silverton, Hazelton | US | CO | KB5ITS | OPEN | FM | ![]() |
447.2750 | -5 MHz | 100.0 | Dolores, Summit Ridge | US | CO | KB5ITS | OPEN | FM | ![]() |
447.2750 | -5 MHz | 100.0 | Monticello, Abajo Peak | US | UT | KB5ITS | OPEN | FM | ![]() |
447.4500 | -5 MHz | 107.2 | Aztec | US | NM | KB5ITS | OPEN | FM | ![]() |
447.5250 | -5 MHz | 127.3 | Silverton | US | CO | KB5ITS | OPEN | FM | ![]() |
448.6500 | -5 MHz | 127.3 | Bloomfield | US | NM | KB5ITS | OPEN | FM | ![]() |
448.8250 | -5 MHz | 100.0 | Montrose, Raspberry Ridge | US | CO | KB5ITS | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |