5 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | 100.0 / 100.0 | Moccasin, Moccasin Peak | US | CA | K6TUO | OPEN | FM | ![]() |
146.1150 | +0.6 MHz | 100.0 / 100.0 | Columbia, Columbia College | US | CA | K6TUO | OPEN | FM | ![]() |
147.9450 | -0.6 MHz | 100.0 / 107.2 | Tuolumne, Duckwall Mtn | US | CA | K6TUO | OPEN | FM | ![]() |
147.9750 | -0.6 MHz | 100.0 / 100.0 | Pinecrest | US | CA | K6TUO | OPEN | FM | ![]() |
440.9750 | +5 MHz | 103.5 | Tuolumne, Duckwall Mtn | US | CA | K6TUO | CLOSED | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |