9 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
147.0400 | +0.6 MHz | 118.8 / 118.8 | Greenville, Lake Tawakoni | US | TX | K5VOM | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 118.8 / 118.8 | Greenville | US | TX | K5VOM | OPEN | FM AllStar | ![]() |
224.8200 | -1.6 MHz | 100.0 / CSQ | Dallas | US | TX | K5VOM | OPEN | FM | ![]() |
224.9000 | -1.6 MHz | 100.0 / 100.0 | Greenville | US | TX | K5VOM | OPEN | FM AllStar IRLP | ![]() |
224.9000 | -1.6 MHz | 127.3 / 127.3 | Winchester | US | IN | K5VOM | OPEN | FM AllStar IRLP | ![]() |
224.9600 | -1.6 MHz | Quinlan, Lake Tawakoni | US | TX | K5VOM | OPEN | FM | ![]() |
|
441.7750 | +5 MHz | 118.8 / 118.8 | Greenville, Lake Tawakoni | US | TX | K5VOM | OPEN | FM AllStar | ![]() |
441.8000 | +5 MHz | 118.8 / 118.8 | Greenville | US | TX | K5VOM | OPEN | FM | ![]() |
441.9750 | +5 MHz | CC 1 | Royse City | US | TX | K5VOM | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |