10 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
29.65000 | -0.1 MHz | 77.0 | Santo Domingo | DO | DO | HI8EES | OPEN | FM | |
146.48500 | -0.6 MHz | 100.0 | Constanza | DO | DO | HI8EES | OPEN | FM WIRES-X | |
146.50000 | +0 MHz | 79.7 | Cambita, San Cristobal | DO | DO | HI8EES | OPEN | FM | |
146.60000 | +0 MHz | 100.0 | Samana | DO | DO | HI8EES | OPEN | FM | |
146.70000 | -0.6 MHz | Santo Domingo | DO | DO | HI8EES | OPEN | YSF WIRES-X | ||
146.82000 | -0.6 MHz | 100.0 | SANTO DOMINGO, DISTRITO NACIONAL | DO | DO | HI8EES | OPEN | FM | |
147.06000 | +0.6 MHz | 100.0 | Cambita, San Cristobal | DO | DO | HI8EES | OPEN | FM | |
224.84000 | -1.6 MHz | 77.0 | Santo Domingo | DO | DO | HI8EES | OPEN | FM | |
447.65000 | -5 MHz | 79.7 / 79.7 | San Cristobal Dominican Republic, La Colonia Cambita | DO | DO | HI8EES | OPEN | FM WIRES-X | |
447.87500 | -5 MHz | 79.7 | Santo Domingo | DO | DO | HI8EES | OPEN | FM |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |