11 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.17000 | -0.6 MHz | 118.8 | Quito, Cerro Atacazo | EC | EC | HC1IRC | OPEN | FM | ![]() |
145.19000 | -0.6 MHz | 118.8 | Tulcán, Cerro Cuevas | EC | EC | HC1IRC | OPEN | FM | ![]() |
145.47000 | -0.6 MHz | 118.8 | Bolívar, Cerro Cabras | EC | EC | HC1IRC | OPEN | FM | ![]() |
145.47000 | -0.6 MHz | 118.8 | Riobamba, Nudo Igualata | EC | EC | HC1IRC | OPEN | FM | ![]() |
146.61000 | -0.6 MHz | 118.8 | Mira, San Antonio de Mira | EC | EC | HC1IRC | OPEN | FM | ![]() |
146.67000 | -0.6 MHz | 118.8 | Archidona, Cordillera Napo-Galeras | EC | EC | HC1IRC | OPEN | FM | ![]() |
146.70000 | -0.6 MHz | 118.8 | Ibarra | EC | EC | HC1IRC | OPEN | FM | ![]() |
146.86000 | -0.6 MHz | 118.8 | Cotacachi, Cerro Cotacachi | EC | EC | HC1IRC | OPEN | FM | ![]() |
147.18000 | +0.6 MHz | 118.8 | Quito, Volcán Pichincha | EC | EC | HC1IRC | OPEN | FM | ![]() |
147.27000 | +0.6 MHz | 118.8 | San Gabriel, Chiles Alto | EC | EC | HC1IRC | OPEN | FM | ![]() |
147.27000 | +0.6 MHz | 118.8 | Conocoto, Conocoto | EC | EC | HC1IRC | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |