9 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.2600 | -0.6 MHz | 127.3 / 141.3 | Redlands | US | CA | AI6BX | OPEN | FM IRLP | ![]() |
147.1800 | +0.6 MHz | 88.5 / 88.5 | Redlands | US | CA | AI6BX | OPEN | FM IRLP | ![]() |
445.3000 | -5 MHz | CC 3 | Redlands | US | CA | AI6BX | OPEN | DMR | ![]() |
445.3000 | -5 MHz | CC 3 NAC 293 123.0 / 123.0 | Needles | US | CA | AI6BX | PRIVATE | DMR DSTAR P-25 | ![]() |
445.3400 | -5 MHz | 88.5 | Redlands | US | CA | AI6BX | CLOSED | FM IRLP | ![]() |
446.5800 | -5 MHz | Redlands | US | CA | AI6BX | OPEN | DSTAR | ![]() |
|
447.0000 | -5 MHz | 123.0 / 123.0 | Redlands, Sunset Dr. Ridge | US | CA | AI6BX | OPEN | FM AllStar EchoLink | ![]() |
447.0000 | -5 MHz | 127.3 / 141.3 | Needles | US | CA | AI6BX | OPEN | FM | ![]() |
447.6400 | -5 MHz | 103.5 / 114.8 | San Jacinto, Daniel Peak | US | CA | AI6BX | PRIVATE | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |