29 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 136.5 / 91.5 | Burns, Steens Mtn | US | OR | AB7BS | OPEN | FM AllStar | ![]() |
145.1300 | -0.6 MHz | D023 / D023 | Junction City, Prairie Peak | US | OR | AB7BS | OPEN | FM EchoLink | ![]() |
145.2100 | -0.6 MHz | 136.5 / 91.5 | Glide, Chilcoot Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
145.3900 | -0.6 MHz | 136.5 / 91.5 | Cottage Grove, Bear Mtn | US | OR | AB7BS | OPEN | FM EchoLink | ![]() |
145.4900 | -0.6 MHz | 136.5 / 91.5 | Salem, Prospect Hill | US | OR | AB7BS | OPEN | FM EchoLink | ![]() |
146.8800 | -0.6 MHz | D023 | Coos Bay, Noah Butte | US | OR | AB7BS | OPEN | FM EchoLink | ![]() |
146.9200 | -0.6 MHz | 136.5 / 91.5 | Camas Valley, Kenyon Mtn | US | OR | AB7BS | OPEN | FM EchoLink | ![]() |
147.1200 | +0.6 MHz | 136.5 | Yreka, Gunsight Peak | US | CA | AB7BS | OPEN | FM | ![]() |
147.1400 | +0.6 MHz | 136.5 / 91.5 | Mapleton, Roman Nose Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
147.1400 | +0.6 MHz | 141.3 / 91.5 | Chemult, Walker Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
147.1600 | +0.6 MHz | 136.5 / 91.5 | Ashland, Soda Mtn | US | OR | AB7BS | OPEN | FM EchoLink | ![]() |
147.2000 | +0.6 MHz | 136.5 / 91.5 | Keno, Chase Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
147.3200 | +0.6 MHz | 136.5 / CSQ | Hampton, Glass Butte | US | OR | AB7BS | OPEN | FM AllStar | ![]() |
147.3400 | +0.6 MHz | D023 / D023 | Blue River, Mt Hagan | US | OR | AB7BS | OPEN | FM | ![]() |
440.4250 | +5 MHz | D125 / D125 | Corvallis, Marys Peak | US | OR | AB7BS | OPEN | FM | ![]() |
440.5000 | +5 MHz | D125 / D125 | Portland, KGW Tower | US | OR | AB7BS | OPEN | FM | ![]() |
440.6750 | +5 MHz | 136.5 / 91.5 | Keno, Chase Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
440.7250 | +5 MHz | D023 / D023 | Medford, Roxy Ann Peak | US | OR | AB7BS | OPEN | FM | ![]() |
440.8000 | +5 MHz | D125 | Corvallis | US | OR | AB7BS | OPEN | FM | ![]() |
441.7250 | +5 MHz | 136.5 | Corvallis | US | OR | AB7BS | OPEN | FM | ![]() |
441.8500 | +5 MHz | D125 / D125 | Glide, Scott Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
442.1250 | +5 MHz | D125 | Redmond | US | OR | AB7BS | OPEN | FM | ![]() |
442.3000 | +5 MHz | D125 / D125 | Ashland, Mt Ashland | US | OR | AB7BS | OPEN | FM | ![]() |
442.4500 | +5 MHz | D125 / D125 | Salem, Eagle Crest | US | OR | AB7BS | OPEN | FM | ![]() |
443.5750 | +5 MHz | D125 / D125 | Junction City, Prairie Peak | US | OR | AB7BS | OPEN | FM | ![]() |
444.4750 | +5 MHz | 141.3 | Dunsmuir, Mt Bradley | US | CA | AB7BS | OPEN | FM EchoLink | ![]() |
444.5000 | +5 MHz | D125 / D125 | Wolf Creek, King Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
444.8250 | +5 MHz | 100.0 | Rogue River, Elk Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
444.9000 | +5 MHz | D125 | Cottage Grove, Harness Mtn | US | OR | AB7BS | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |