100 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
29.60000 | 0 MHz | CC 0 | Florence | US | SC | OPEN | AllStar DMR EchoLink | ![]() |
|
51.81000 | -0.6 MHz | 74.4 | Argeles-sur-Mer | FR | FR | OPEN | FM | ![]() |
|
52.56000 | 0 MHz | D226 | New York City, Signal Hill | US | NY | OPEN | ![]() |
||
53.95000 | -1 MHz | Upper Hutt, Mt Climie | NZ | NZ | OPEN | FM IRLP | ![]() |
||
70.37500 | +0 MHz | CSQ / CSQ | North Cork, Seefin Mountain | IE | IE | OPEN | FM | ![]() |
|
136.12500 | +0 MHz | Khon Kean | TH | TH | OPEN | FM | ![]() |
||
144.00000 | +0.5 MHz | Romania | RO | RO | OPEN | FM | ![]() |
||
144.00000 | +2 MHz | Remseck, Germany | DE | DE | OPEN | FM | ![]() |
||
144.00000 | +0 MHz | Andorra la Vella | AD | AD | OPEN | FM | ![]() |
||
144.35000 | +0 MHz | Ozamiz City | PH | PH | OPEN | FM | ![]() |
||
144.51500 | +1.075 MHz | Dmanisi | GE | GE | OPEN | FM | ![]() |
||
144.52500 | -93.675 MHz | 85.4 | Koli | FI | FI | OPEN | FM EchoLink | ![]() |
|
144.55000 | 0 MHz | 77.0 | Gatovo, KO33TT | BY | BY | OPEN | ![]() |
||
144.55000 | +0 MHz | 127.3 | Oesterfaernebo | SE | SE | OPEN | FM | ![]() |
|
144.56250 | +0 MHz | Les Gondrans | FR | FR | OPEN | DSTAR | ![]() |
||
144.60000 | 0 MHz | Mykolayiv | UA | UA | OPEN | YSF | ![]() |
||
144.70000 | +0 MHz | 114.8 | Sestriere (TO) | IT | IT | OPEN | FM | ![]() |
|
144.74000 | -0.6 MHz | Tarlak | PH | PH | OPEN | FM | ![]() |
||
144.75000 | +0 MHz | 77.0 | Гомель, Витебск | BY | BY | OPEN | FM | ![]() |
|
144.78000 | +0 MHz | 88.5 / 88.5 | San mateo rizal, Mt. Mataba | PH | PH | OPEN | FM | ![]() |
|
144.80000 | -0.6 MHz | Thanjavur, Manora | IN | IN | Open | FM | ![]() |
||
144.83750 | 0 MHz | CC 4 | Malung, Malung | SE | SE | OPEN | DMR | ![]() |
|
144.87500 | +0 MHz | HUETOR SANTILLAN, GRANADA | ES | ES | OPEN | FM YSF | ![]() |
||
144.88000 | +0 MHz | CC 1 | Madrid, Chalet | ES | ES | OPEN | DMR | ![]() |
|
144.88750 | +0 MHz | Risoul | FR | FR | OPEN | DSTAR | ![]() |
||
144.90000 | +0 MHz | Kangnadit, Surattani | TH | TH | OPEN | FM | ![]() |
||
144.95000 | +0 MHz | 82.5 | Las Palmas de Gran Canaria , Triana alta | ES | ES | OPEN | FM | ![]() |
|
145.00000 | +0 MHz | Castilblanco de los Arroyos | ES | ES | OPEN | FM | ![]() |
||
145.03000 | -0.6 MHz | 88.5 | Imbabura, Cerro Blanco | EC | EC | OPEN | FM | ![]() |
|
145.10000 | +0.4 MHz | 100.0 | Cambita, San Cristobal | DO | DO | OPEN | FM | ![]() |
|
145.11000 | -0.4 MHz | CSQ | Pinchincha, Cerro San Francisco | EC | EC | OPEN | FM | ![]() |
|
145.13000 | -0.6 MHz | 100.0 | Kershaw | US | SC | OPEN | FM | ![]() |
|
145.13000 | -0.6 MHz | 88.5 | Pichincha, Cerro Alaspungo | EC | EC | OPEN | FM | ![]() |
|
145.13000 | -0.6 MHz | 88.5 | Canar, Cerro Pilshun | EC | EC | OPEN | FM | ![]() |
|
145.15000 | -0.6 MHz | 88.5 / 88.5 | Guayaquil, Cerro Cochabamba | EC | EC | OPEN | FM | ![]() |
|
145.17500 | +0.6 MHz | Житомир, Домик | UA | UA | OPEN | FM | ![]() |
||
145.18000 | -0.6 MHz | 88.5 / 88.5 | Cerro Villonaco | EC | EC | OPEN | FM | ![]() |
|
145.20000 | +294.7875 MHz | 241.8 | Paris | FR | FR | OPEN | FM | ![]() |
|
145.21000 | -0.6 MHz | 110.9 / 110.9 | Marathon | US | FL | OPEN | FM YSF | ![]() |
|
145.21000 | -0.6 MHz | 88.5 | Azuay, Cerro Tres Cruces | EC | EC | OPEN | FM | ![]() |
|
145.21000 | -0.6 MHz | 88.5 | San Bartolo | EC | EC | OPEN | FM | ![]() |
|
145.21250 | +288.2625 MHz | MONTPELLIER | FR | FR | OPEN | FM | ![]() |
||
145.21250 | -0.5 MHz | Rumaithiya | KW | KW | OPEN | FM | ![]() |
||
145.23000 | +0.6 MHz | 88.5 / 88.5 | Cd Camargo | MX | CH | OPEN | FM | ![]() |
|
145.23000 | -0.6 MHz | 88.5 | Pichincha, La Forestal Alta - Quito | EC | EC | OPEN | FM | ![]() |
|
145.25000 | -0.6 MHz | 100.0 | Afton | US | WY | OPEN | FM | ![]() |
|
145.27000 | -0.6 MHz | 103.5 | Georgetown, Sun City | US | TX | OPEN | FM | ![]() |
|
145.27000 | +0 MHz | CC NAC CSQ / CSQ | Laguna salada mao, Bueno | VE | VE | OPEN | DMR DSTAR P-25 | ![]() |
|
145.28500 | +1.6 MHz | 88.5 / 88.5 | Cd Juarez | MX | CH | OPEN | FM | ![]() |
|
145.28750 | +0 MHz | 67.0 | Ponteceso, Tella | ES | ES | OPEN | FM | ![]() |
|
145.30000 | -0.6 MHz | 131.8 | San Carlos, Cerro Monterrey | CR | CR | OPEN | EchoLink | ![]() |
|
145.32500 | +0.025 MHz | Nyhammar | SE | SE | OPEN | FM | ![]() |
||
145.33750 | +0 MHz | 77.0 / 77.0 | Madonna di Campiglio | IT | IT | OPEN | FM | ![]() |
|
145.33750 | +0 MHz | 114.8 / 114.8 | Alcañiz, Teruel | ES | ES | OPEN | FM EchoLink | ![]() |
|
145.35000 | +0 MHz | Grängesberg | SE | SE | OPEN | FM | ![]() |
||
145.35000 | +0 MHz | Minsk, Minsk Disctrict | BY | BY | OPEN | FM | ![]() |
||
145.37000 | -0.6 MHz | 88.5 | Pichincha, Cerro Guamani | EC | EC | OPEN | FM | ![]() |
|
145.37500 | +0 MHz | 88.5 | Salihorsk | BY | BY | OPEN | FM | ![]() |
|
145.40000 | -0.6 MHz | 100.0 | Bani | DO | DO | OPEN | FM | ![]() |
|
145.40000 | +0 MHz | Gomel | BY | BY | OPEN | FM | ![]() |
||
145.41000 | -0.6 MHz | Lee’s Summit | US | MO | OPEN | YSF | ![]() |
||
145.41000 | -0.6 MHz | 88.5 | Pichincha, Cerro Zapallo | EC | EC | OPEN | FM | ![]() |
|
145.43000 | -0.6 MHz | San Francisco de Macoris | DO | DO | OPEN | FM | ![]() |
||
145.43000 | -0.6 MHz | 88.5 | Manabi, Cerro de Hojas | EC | EC | OPEN | FM | ![]() |
|
145.45000 | -0.6 MHz | 100.0 | Barahona | DO | DO | OPEN | FM | ![]() |
|
145.45000 | +0 MHz | 67.0 / 67.0 | Città Sant'Angelo, Pescara Nord Città Sant'Angelo | IT | IT | OPEN | FM | ![]() |
|
145.45000 | -0.6 MHz | 94.8 / 94.8 | pantelleria tp, ir9s | IT | IT | OPEN | FM | ![]() |
|
145.45000 | -0.6 MHz | 88.5 | Canar, Cerro Carshau | EC | EC | OPEN | FM | ![]() |
|
145.47500 | +0 MHz | Minsk | BY | BY | OPEN | FM | ![]() |
||
145.47500 | +289.45 MHz | 88.5 / 88.5 | Iz-Zurrieq | MT | MT | OPEN | FM | ![]() |
|
145.50000 | 0 MHz | Chapmansboro | US | TN | OPEN | FM YSF | ![]() |
||
145.50000 | +0 MHz | San Pablo City | PH | PH | OPEN | FM | ![]() |
||
145.52500 | +293.475 MHz | Vani | GE | GE | OPEN | FM | ![]() |
||
145.52500 | -0.6 MHz | 77.0 | M.Calvo (FR) | IT | IT | OPEN | FM | ![]() |
|
145.53000 | -0.6 MHz | 88.5 | Sucmbios | EC | EC | OPEN | FM | ![]() |
|
145.53750 | -0.6 MHz | Castelnuovo , Toscana | IT | IT | OPEN | YSF | ![]() |
||
145.55000 | +0 MHz | 77.0 | Vitebsk | BY | BY | OPEN | FM | ![]() |
|
145.57500 | -0.6 MHz | Gardermoen, Mistberget | NO | NO | OPEN | DSTAR | ![]() |
||
145.60000 | -0.6 MHz | 88.5 | Bodrum | TR | TR | OPEN | FM | ![]() |
|
145.60000 | +0 MHz | Bacau | RO | RO | OPEN | FM | ![]() |
||
145.60000 | -0.6 MHz | 136.5 | Tuzla, R0 TUZLA | BA | BA | OPEN | FM | ![]() |
|
145.61250 | -0.6 MHz | 123.0 | Kristiansand, Odderoya | NO | NO | OPEN | FM | ![]() |
|
145.62000 | +0 MHz | 100.0 | Constanza | DO | DO | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | Ankara, Isik Dagi | TR | TR | PRIVATE | FM | ![]() |
||
145.62500 | -0.6 MHz | Yatiyantota | LK | LK | OPEN | FM | ![]() |
||
145.62500 | -0.6 MHz | 156.7 / 156.7 | Singapore | SG | SG | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | 77.0 | Souk El Arbaa | MA | MA | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | R1 Čvrsnica (VHF) | BA | BA | OPEN | FM | ![]() |
||
145.62500 | -0.6 MHz | 88.5 | Baku, Shabandag Mountain | AZ | AZ | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | 118.8 | Narathiwat | TH | TH | OPEN | FM | ![]() |
|
145.65000 | -0.5 MHz | 77.0 | Balıkesir, Gönen | TR | TR | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | 77.0 | Essaouira | MA | MA | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | 77.0 | Khemisset | MA | MA | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | 88.5 | Adapazarı, Sakarya | TR | TR | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | 88.5 | Ankara | TR | TR | OPEN | FM | ![]() |
|
145.66250 | +0 MHz | Ruso | TH | TH | OPEN | FM | ![]() |
||
145.67500 | -0.6 MHz | 1750 | Navapolatsk | BY | BY | PRIVATE | FM | ![]() |
|
145.67500 | -0.6 MHz | 88.5 | Fethiye | TR | TR | OPEN | FM | ![]() |
|
145.67500 | -0.6 MHz | สงขลา | TH | TH | OPEN | FM | ![]() |
||
145.67500 | -0.6 MHz | 88.5 | Ankara, Elmadağ | TR | TR | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |