135 open repeaters found along US-129
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
53.0500 | -1 MHz | 100.0 | Jasper, Biskey Mtn | GA | Pickens | KC4JNN | FM | |
53.1900 | -1 MHz | 156.7 | Eatonton | GA | Putnam | NZ2X | FM | |
53.8900 | -1 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
145.0600 | +1.4 MHz | Lawrenceville | GA | Gwinnett | WD4STR | DSTAR | ||
145.0800 | +1.4 MHz | Forsyth, Monroe County Hospital Tower | GA | Monroe | KK4JPG | DSTAR | ||
145.1200 | -0.6 MHz | Gainesville | GA | Hall | KJ4ZLL | DSTAR | ||
145.1200 | -0.6 MHz | Tifton, Tiftnet Tower | GA | Tift | W4PVW | DSTAR | ||
145.2100 | -0.6 MHz | 103.5 | Eastman | GA | Dodge | KB4MQ | FM | |
145.2300 | -0.6 MHz | 151.4 | Mansfield, White Pine Lane | GA | Newton | K4IO | FM | |
145.2500 | -0.6 MHz | 141.3 | Nicholls | GA | Coffee | KM4EYX | FM | |
145.2500 | -0.6 MHz | 71.9 | Toccoa, Toccoa Falls | GA | Stephens | K4TRS | FM EchoLink | |
145.2900 | -0.6 MHz | 82.5 | Byron, Peach County Fire Department | GA | Peach | WX4PCH | FM | |
145.3100 | -0.6 MHz | 123.0 | Clermont, Wauka Mountain | GA | White | KA3JIJ | FM AllStar | |
145.3300 | -0.6 MHz | 123.0 | Athens | GA | Clarke | KD4QHB | FM | |
145.3400 | -0.6 MHz | Macon | GA | Bibb | WX4EMA | DSTAR | ||
145.3500 | -0.6 MHz | 141.3 | Ashburn | GA | Turner | N4OME | FM | |
145.3700 | -0.6 MHz | 88.5 | Gray, Round Oak | GA | Jones | WB4JOE | FM | |
145.3900 | -0.6 MHz | 123.0 | Clarkesville, Ivy Mountain | GA | Habersham | KB2DPY | FM | |
145.4100 | -0.6 MHz | 100.0 | Forsyth, Monroe County Hospital Tower | GA | Monroe | KK4JPG | FM | |
145.4300 | -0.6 MHz | 88.5 | Macon | GA | Bibb | AA4RI | FM | |
145.4500 | -0.6 MHz | 107.2 | Decatur, Exchange Park | GA | Dekalb | W4BOC | FM | |
146.6550 | -0.6 MHz | 186.2 | Eatonton | GA | Putnam | K4EGA | FM | |
146.6700 | -0.6 MHz | 131.8 | Gainesville, Wauka Mountain | GA | Hall | W4ABP | FM | |
146.6700 | -0.6 MHz | 82.5 | Warner Robins, Houston Medical Center | GA | Houston | WM4B | FM AllStar EchoLink | |
146.7000 | -0.6 MHz | 123.0 | Jasper | GA | Pickens | K4SJR | FM | |
146.7150 | -0.6 MHz | 100.0 | Lavonia | GA | Franklin | W4CMB | FM Fusion | |
146.7300 | -0.6 MHz | 100.0 | Macon | GA | Bibb | WA4DDI | FM | |
146.7600 | -0.6 MHz | 107.2 | Stone Mountain | GA | Dekalb | W4BOC | FM EchoLink | |
146.7600 | -0.6 MHz | 141.3 | Valdosta | GA | Lowndes | W4VLD | FM AllStar EchoLink | |
146.7750 | -0.6 MHz | Macon | GA | Bibb | WA4DDI | FM | ||
146.8350 | -0.6 MHz | 77.0 | Bolingbroke | GA | Monroe | WB4NFG | FM | |
146.8350 | +0.6 MHz | 100.0 | Dahlonega, Sassafras Mountain | GA | Pickens | N4KHQ | FM | |
146.8500 | -0.6 MHz | 82.5 | Warner Robins, Dunbar Road Water Tower | GA | Houston | WA4ORT | FM | |
146.8650 | +0.6 MHz | 151.4 | Hiawassee, Bell Mtn | GA | Towns | KI4ENN | FM | |
146.8650 | -0.6 MHz | 179.9 | Madison, Confederate & Brownwood | GA | Morgan | WB4DKY | FM | |
146.8950 | -0.6 MHz | 88.5 | Macon | GA | Bibb | KD4UTQ | FM | |
146.9250 | -0.6 MHz | CC 2 88.5 | Covington, Forestry Fire Tower | GA | Newton | WA4ASI | FM DMR DSTAR EchoLink Fusion | |
146.9550 | -0.6 MHz | 100.0 | Blairsville, Rocky Top Mountain | GA | Union | K4AEC | FM EchoLink | |
146.9550 | -0.6 MHz | 107.2 | Perry, Perry Hospital | GA | Houston | WR4MG | FM EchoLink | |
147.0000 | +0.6 MHz | CC 13 NAC 85.4 | Bogart | GA | Oconee | K4HQV | FM DMR P-25 Fusion | |
147.0150 | +0.6 MHz | 88.5 | Macon | GA | Bibb | WX4EMA | FM | |
147.0450 | +0.6 MHz | 123.0 | Watkinsville | GA | Oconee | KD4AOZ | FM | |
147.0750 | +0.6 MHz | 82.5 | Snellville, Lanier Mtn Water Tower | GA | Gwinnett | W4GR | FM EchoLink | |
147.0750 | +0.6 MHz | CC 1 | Valdosta | GA | Lowndes | K4VLD | DMR | |
147.0900 | +0.6 MHz | 186.2 | Greensboro | GA | Greene | K4EGA | FM | |
147.1200 | +0.6 MHz | NAC 293 67.0 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM P-25 | |
147.1350 | +0.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
147.1350 | +0.6 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
147.1500 | +0.6 MHz | 123.0 | Cedar Grove | GA | Laurens | K4DBN | FM | |
147.1500 | +0.6 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM | |
147.1650 | +0.6 MHz | 151.4 | Blue Ridge, Brawley Mountain | GA | Fannin | KK4NTE | FM | |
147.1650 | +0.6 MHz | 141.3 | Douglas, WOKA-AM Tower | GA | Coffee | W4JSF | FM | |
147.1800 | +0.6 MHz | 141.3 | Baldwin | GA | Habersham | WD4NHW | FM | |
147.1800 | +0.6 MHz | 107.2 | Warner Robins | GA | Houston | WB4BDP | FM | |
147.2100 | +0.6 MHz | RAN 100.0 | Blairsville | GA | Union | W4NGT | FM NXDN | |
147.2550 | +0.6 MHz | 107.2 | Snellville | GA | Gwinnett | W4GR | FM | |
147.2850 | +0.6 MHz | 141.3 | Sumner, WOBB Tower | GA | Worth | W4PVW | FM | |
147.3000 | +0.6 MHz | 107.2 | Warner Robins, Galleria Mall | GA | Houston | WR4MG | FM EchoLink | |
147.3300 | +0.6 MHz | 127.3 | Toccoa, Currahee Mountain | GA | Stephens | KR4CW | FM | |
147.3450 | +0.6 MHz | 151.4 | Marietta, Sweat Mountain | GA | Cobb | N4NQV | FM | |
147.3750 | +0.6 MHz | 127.3 | Athens | GA | Clarke | K4TQU | FM | |
147.3750 | +0.6 MHz | 131.8 | Vienna, Brannen-NeSmith Funeral Home | GA | Dooly | KB4WQA | FM | |
147.3900 | +0.6 MHz | 131.8 | Thomaston, Hagans Mountain | GA | Upson | W4OHH | FM | |
224.1600 | -1.6 MHz | 100.0 | Jasper, Biskey Mtn | GA | Pickens | KC4JNN | FM | |
224.1600 | -1.6 MHz | 131.8 | Macon | GA | Bibb | K4GWM | FM | |
224.2200 | -1.6 MHz | 141.3 | Hahira | GA | Lowndes | WR4SG | FM | |
224.4200 | -1.6 MHz | 123.0 | Watkinsville | GA | Oconee | KD4AOZ | FM | |
224.4600 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.4600 | -1.6 MHz | 141.3 | Valdosta | GA | Lowndes | WR4SG | FM | |
224.5800 | -1.6 MHz | 100.0 | Grayson | GA | Gwinnett | W4GR | FM | |
224.6800 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.7400 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.7600 | -1.6 MHz | 100.0 | Decatur, Exchange Park | GA | Dekalb | W4BOC | FM | |
224.8800 | -1.6 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
224.9800 | -1.6 MHz | 100.0 | Jasper, Sassafras Mountain | GA | Pickens | N4KHQ | FM | |
440.5375 | +5 MHz | 100.0 | Jasper | GA | Pickens | K4PU | FM AllStar | |
440.5500 | +5 MHz | Lawrenceville | GA | Gwinnett | WD4STR | DSTAR | ||
440.5750 | +5 MHz | CC 1 82.5 | Kathleen, Chief Williams Road | GA | Houston | WY4EMA | DMR DSTAR | |
440.6250 | +5 MHz | Macon | GA | Bibb | WX4EMA | DSTAR | ||
440.6500 | +5 MHz | CC 1 | Cochran, GA-26, South of I-16 | GA | Bleckley | KE4PMP | DMR | |
440.6625 | +5 MHz | CC 9 | Athens | GA | Clarke | KZ4FOX | DMR | |
441.4750 | +5 MHz | 131.8 | Ray City | GA | Berrien | WR4SG | FM | |
441.6750 | +5 MHz | NAC 293 100.0 | Jasper, Mount Oglethorpe | GA | Pickens | NG4RF | FM P-25 | |
441.8125 | +5 MHz | CC 1 | Stone Mountain, Top of Stone Mountain | GA | Dekalb | W4BOC | DMR | |
441.9000 | +5 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM IRLP | |
442.0500 | +5 MHz | 88.5 | Monroe | GA | Walton | WC4RG | FM | |
442.0750 | +5 MHz | 97.4 | Monroe | GA | Walton | K4HQV | Fusion WIRES-X | |
442.1000 | +5 MHz | 100.0 | Norcross | GA | Gwinnett | W4GR | FM | |
442.1125 | +5 MHz | CC 1 | Cumming, Sawnee Mountain | GA | Forsyth | NG4RF | DMR | |
442.1750 | +5 MHz | 123.0 | Madison | GA | Morgan | K1ALF | FM EchoLink WIRES-X | |
442.2750 | +5 MHz | 123.0 | Macon | GA | Bibb | WA4DDI | FM | |
442.3000 | +5 MHz | 100.0 | Statham, GA-53 at Hebron Church Road | GA | Oconee | WW4T | FM | |
442.3250 | +5 MHz | 100.0 | Buford | GA | Gwinnett | W4GR | FM | |
442.3500 | +5 MHz | Baldwin | GA | Banks | WD4NHW | FM | ||
442.9000 | +5 MHz | 107.2 | Warner Robins | GA | Houston | WR4MG | FM | |
442.9750 | +5 MHz | CC 1 | Marietta, Sweat Mountain | GA | Cobb | KD4Z | DMR | |
443.0000 | +5 MHz | 141.3 | Douglas, WOKA-AM Tower | GA | Coffee | KE4ZRT | FM Fusion | |
443.0750 | +5 MHz | CC 7 88.5 | Macon | GA | Bibb | WX4EMA | DMR | |
443.1000 | +5 MHz | 100.0 | Dahlonega, Black Mountain | GA | Lumpkin | N4KHQ | FM | |
443.1250 | +5 MHz | 186.2 | Mansfield, White Pine Lane | GA | Newton | K4IO | FM | |
443.1500 | +5 MHz | CC 1 127.3 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM DMR | |
443.1500 | +5 MHz | 82.5 | Warner Robins, Houston Medical Center | GA | Houston | WM4B | FM AllStar EchoLink | |
443.1750 | +5 MHz | 186.2 | Eatonton | GA | Putnam | K4PAR | FM | |
443.2250 | +5 MHz | 100.0 | Morganton, Brawley Mountain | GA | Fannin | W4HBS | FM | |
443.3250 | +5 MHz | 100.0 | Cleveland | GA | White | WA4MPZ | FM | |
443.3500 | +5 MHz | 88.5 | Covington, FiberVisions Building | GA | Newton | WA4ASI | FM EchoLink | |
443.4750 | +5 MHz | RAN 85.4 | Bogart | GA | Oconee | K4HQV | FM NXDN | |
443.5000 | +5 MHz | 100.0 | Jasper, Biskey Mtn | GA | Pickens | KC4JNN | FM | |
443.5250 | +5 MHz | 100.0 | Winder, Winder Fire Station #1 | GA | Barrow | W4WYI | FM | |
443.7000 | +5 MHz | 100.0 | Gray | GA | Jones | N5BI | FM WIRES-X | |
443.7375 | +5 MHz | CC 3 | Between, US-78 & New Hope Church Rd | GA | Walton | N4TAW | DMR | |
443.7500 | +5 MHz | 118.8 | Madison, Morgan County Public Safety Complex | GA | Morgan | WR4MC | FM | |
444.1375 | +5 MHz | CC 1 | Metcalfe | GA | Thomas | NX4DN | DMR | |
444.2500 | +5 MHz | 131.8 | Decatur, Exchange Park | GA | Dekalb | W4BOC | FM Fusion | |
444.3000 | +5 MHz | 131.8 | Conyers | GA | Rockdale | WX4RCA | FM | |
444.3125 | +5 MHz | CC 0 | Byron, Peach County Fire Department | GA | Peach | WX4PCH | DMR | |
444.3500 | +5 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
444.4000 | +5 MHz | 141.3 | Fitzgerald, WBHB Radio Tower | GA | Ben Hill | W4JSF | FM | |
444.4250 | +5 MHz | CC 1 186.2 | Eatonton | GA | Putnam | K4EGA | FM DMR | |
444.4750 | +5 MHz | 141.3 | Hahira | GA | Lowndes | WR4SG | FM | |
444.5250 | +5 MHz | 82.5 | Snellville | GA | Gwinnett | W4GR | FM Fusion | |
444.5625 | +5 MHz | Tifton, Tiftnet Tower | GA | Tift | W4PVW | DSTAR | ||
444.7000 | +5 MHz | 103.5 | Macon | GA | Bibb | WA4DDI | FM | |
444.7000 | +5 MHz | 141.3 | Valdosta | GA | Lowndes | W4VLD | FM EchoLink | |
444.7250 | +5 MHz | 123.0 | Watkinsville | GA | Oconee | KD4AOZ | FM | |
444.7500 | +5 MHz | CC 1 100.0 | Forsyth, Monroe County Hospital Tower | GA | Monroe | KK4JPG | FM DMR | |
444.8000 | +5 MHz | CC 2 RAN 88.5 | Covington, Newton County Forestry Tower | GA | Newton | WA4ASI | FM DMR EchoLink IRLP NXDN Fusion WIRES-X | |
444.8500 | +5 MHz | 103.5 | Eastman | GA | Dodge | KB4MQ | FM | |
444.8750 | +5 MHz | 141.3 | Tifton, MRS Warehouse | GA | Tift | KE4RJI | FM | |
444.9500 | +5 MHz | CC 1 | Clermont, Wauka Mountain | GA | Hall | KA3JIJ | DMR | |
927.0250 | -25 MHz | NAC 293 D073 | Jasper, Mount Oglethorpe | GA | Pickens | NG4RF | FM P-25 | |
927.4875 | -25 MHz | 141.3 | Valdosta | GA | Lowndes | WR4SG | FM | |
927.7375 | -25 MHz | NAC 293 103.5 | Newborn, Broughton Rd & GA-142 | GA | Jasper | W4NOC | FM P-25 | |
1282.6500 | -12 MHz | Tifton, Tiftnet Tower | GA | Tift | W4PVW | DSTAR | ||
1287.7000 | -12 MHz | 141.3 | Valdosta | GA | Lowndes | WR4SG | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |