29 open repeaters found along TC-1
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.4500 | -0.6 MHz | 127.3 / 127.3 | Winnipeg, Osborne | MB | VE4WRS | FM AllStar | ![]() |
|
145.4900 | -0.6 MHz | Winnipeg, Downtown | MB | VE4WDR | DSTAR | ![]() |
||
146.6100 | -0.6 MHz | 127.3 / 127.3 | Starbuck, CBC Tower | MB | VE4MAN | FM | ![]() |
|
146.6400 | -0.6 MHz | 127.3 / 127.3 | Brandon, City Hall | MB | VE4CTY | FM AllStar EchoLink | ![]() |
|
146.6400 | -0.6 MHz | 127.3 / 127.3 | Falcon Lake | MB | VE4FAL | FM | ![]() |
|
146.7300 | -0.6 MHz | 127.3 | Brandon, Assiniboine CC | MB | VE4TED | FM | ![]() |
|
146.7300 | -0.6 MHz | NAC CAC 127.3 / 127.3 | East Selkirk | MB | VE4SLK | FM P-25 | ![]() |
|
146.7600 | -0.6 MHz | 127.3 / 88.5 | Winnipeg, Prairie Mobile | MB | VE4CNR | FM AllStar | ![]() |
|
146.8800 | -0.6 MHz | 127.3 | Bruxelles, Tower | MB | VE4HS | FM AllStar EchoLink | ![]() |
|
146.9400 | -0.6 MHz | Hayfield | MB | VE4BDN | FM | ![]() |
||
147.0900 | +0.6 MHz | 127.3 / 127.3 | Winnipeg, Country Club | MB | VA4STC | FM AllStar | ![]() |
|
147.1650 | +0.6 MHz | 127.3 / 127.3 | Portage La Prairie | MB | VE4PLP | FM | ![]() |
|
147.3600 | +0.6 MHz | 127.3 / 127.3 | Hadashville | MB | VE4EMB | FM AllStar | ![]() |
|
147.3900 | +0.6 MHz | 127.3 / 88.5 | Winnipeg, Richardson Bldg | MB | VE4WPG | FM AllStar | ![]() |
|
147.4500 | 0 MHz | Falcon Lake | MB | VE4YSF | Fusion WIRES-X | ![]() |
||
442.5750 | +5 MHz | D432 / D432 | St Pierre-Jolys, Broadcast Tower | MB | VE4MER | FM | ![]() |
|
443.0250 | +5 MHz | 127.3 / 127.3 | Winnipeg | MB | VE4PAR | FM Fusion WIRES-X | ![]() |
|
443.5000 | +5 MHz | 127.3 / 127.3 | Winnipeg, Richardson Bldg | MB | VE4VJ | FM AllStar | ![]() |
|
443.6750 | +5 MHz | CC 4 | Winnipeg, Downtown | MB | VE4DMR | DMR | ![]() |
|
443.7000 | +5 MHz | CC 4 | Brandon, Princess Towers | MB | VE4CTY | DMR | ![]() |
|
444.1500 | +5 MHz | CC 1 127.3 / 127.3 | East Selkirk | MB | VE4SLK | FM DMR | ![]() |
|
444.2750 | +5 MHz | 127.3 | Austin, Manitoba Ag Museum | MB | VE4MTR | FM | ![]() |
|
444.4375 | +5 MHz | CC 4 | Falcon Lake, Tower | MB | VA4DMR | DMR | ![]() |
|
444.5000 | +5 MHz | 127.3 / 127.3 | Headingley, Tower | MB | VE4AGA | FM | ![]() |
|
444.5750 | +5 MHz | Winnipeg, Downtown | MB | VE4WDR | DSTAR | ![]() |
||
444.6500 | +5 MHz | CC 4 | Steinbach, Tower | MB | VE4UHF | DMR | ![]() |
|
444.7250 | +5 MHz | 127.3 / 127.3 | Steinbach, SCU | MB | VE4SCU | FM Fusion WIRES-X | ![]() |
|
444.8000 | +5 MHz | CC 4 | Portage La Prairie, Downtown | MB | VE4DMP | DMR | ![]() |
|
1285.0000 | -12 MHz | Winnipeg, Downtown | MB | VE4WDR | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |