6 open repeaters found along ON-17
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
53.3100 | -1 MHz | 123.0 / 110.9 | Ripon | QC | VE2REH | FM EchoLink IRLP | ![]() |
|
146.7600 | -0.6 MHz | 100.0 / 100.0 | Pembroke | ON | VE3NRR | FM IRLP | ![]() |
|
146.7900 | -0.6 MHz | 114.8 | Point Alexander, Laurentian Hills | ON | VA3RBW | FM | ![]() |
|
147.1200 | +0.6 MHz | Renfrew, Pinnacle Hill | ON | VE3ZRR | FM | ![]() |
||
442.6500 | +5 MHz | 107.2 | Sault Ste Marie, CTV Tower | ON | VE3SSM | FM | ![]() |
|
444.2000 | +5 MHz | 100.0 / 100.0 | Sudbury, Airport | ON | VE3YGR | FM IRLP | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |