16 open repeaters found along MB-7
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.4500 | -0.6 MHz | 127.3 / 127.3 | Winnipeg, Osborne | MB | VE4WRS | FM AllStar | ![]() |
|
145.4900 | -0.6 MHz | Winnipeg, Downtown | MB | VE4WDR | DSTAR | ![]() |
||
146.8200 | -0.6 MHz | St Andrews | MB | VE4INT | Fusion WIRES-X | ![]() |
||
146.8500 | -0.6 MHz | 127.3 / 88.5 | Gimli, Seagram Distillery | MB | VE4GIM | FM AllStar | ![]() |
|
147.0600 | +0.6 MHz | 127.3 / 127.3 | Selkirk, Eaton | MB | VE4SEL | FM AllStar | ![]() |
|
147.0900 | +0.6 MHz | 127.3 / 127.3 | Winnipeg, Country Club | MB | VA4STC | FM AllStar | ![]() |
|
147.2400 | +0.6 MHz | 127.3 | Chatfield, Tower | MB | VE4ILR | FM | ![]() |
|
147.3900 | +0.6 MHz | 127.3 / 88.5 | Winnipeg, Richardson Bldg | MB | VE4WPG | FM AllStar | ![]() |
|
443.5000 | +5 MHz | 127.3 / 127.3 | Winnipeg, Richardson Bldg | MB | VE4VJ | FM AllStar | ![]() |
|
443.6750 | +5 MHz | CC 4 | Winnipeg, Downtown | MB | VE4DMR | DMR | ![]() |
|
443.7250 | +5 MHz | CC 4 | Selkirk, Downtown | MB | VE4DMS | DMR | ![]() |
|
444.1500 | +5 MHz | CC 1 127.3 / 127.3 | East Selkirk | MB | VE4SLK | FM DMR | ![]() |
|
444.5000 | +5 MHz | 127.3 / 127.3 | Headingley, Tower | MB | VE4AGA | FM | ![]() |
|
444.5750 | +5 MHz | Winnipeg, Downtown | MB | VE4WDR | DSTAR | ![]() |
||
444.9750 | +5 MHz | NAC CDC D664 / D664 | Winnipeg, Richardson Bldg | MB | VE4KEY | FM P-25 | ![]() |
|
1285.0000 | -12 MHz | Winnipeg, Downtown | MB | VE4WDR | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |