18 repeaters found in Chihuahua.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
145.2300 + | 88.5 / 88.5 | Cd Camargo | OPEN | FM | |||
145.2850 + | 88.5 / 88.5 | Cd Juarez | OPEN | FM | |||
145.5000 + | 88.5 / 88.5 | Cd Cuauhtemoc | OPEN | FM | |||
146.5500 x | 100.0 / CSQ | Delicias | XE2ITE | OPEN | FM IRLP | ||
146.6100 - | 88.5 / 88.5 | Chihuahua | OPEN | FM | |||
146.8800 - | 88.5 / 88.5 | Chihuahua | XE2EM | OPEN | FM EchoLink | ||
146.9100 - | 173.8 | Ciudad Juarez | OPEN | FM | |||
146.9100 - | 173.8 / CSQ | Delicias Chihuahua | XE2ITE | OPEN | FM | ||
146.9400 - | 94.8 / 94.8 | Chihuahua | OPEN | FM | |||
146.9900 - | 192.8 / CSQ | Camargo, Sierra de Camargo | XE2JVD | OPEN | FM AllStar | ||
146.9900 - | 192.8 / CSQ | Samalayuca Chihuahua, Dunas de Samalayuca | XE2FBB | OPEN | FM AllStar | ||
431.7050 + | 218.1 / 218.1 | Chihuahua | OPEN | EchoLink | |||
438.1250 - | CC 5 | Ciudad Delicias, Torre en centro de Cd Delicias | XE2JVD | OPEN | DMR IRLP | ||
438.1500 - | CC 1 | Chihuahua | XE2ITZ | OPEN | DMR | ||
438.2000 - | 71.9 / 71.9 | Chihuahua | XE2ITZ | OPEN | FM IRLP | ||
438.5500 - | CC 1 | Chihuahua | XE2ITB | OPEN | DMR | ||
438.8800 x | 67.0 | CHIHUAHUA | XE2JA | OPEN | IRLP | ||
444.3000 + | CC 8 | Ciudad Juarez | XE1UD | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |