513 repeaters found in Tennessee.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
29.6200 - | 100.0 / 100.0 | New Market | Jefferson | W4BWW | OPEN | FM | |
29.6600 - | 67.0 / 67.0 | Nashville | Davidson | K1FB | OPEN | FM | |
29.6800 - | 88.5 | Springfield | Robertson | AC4AM | OPEN | FM | |
53.0100 - | 107.2 | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | FM | |
53.0500 - | 114.8 / 114.8 | Franklin | Williamson | WA4BGK | OPEN | FM EchoLink | |
53.1300 - | 107.2 / 107.2 | Dresden | Weakley | KB4IBW | OPEN | FM | |
53.1500 - | 91.5 | Cumberland Furnace | Dickson | N4GRW | OPEN | FM | |
53.1500 - | 118.8 | Walland, Chilhowee Mountain | Anderson | WB4GBI | OPEN | FM | |
53.2500 - | Knoxville, WIMZ Tower | Knox | W4KEV | OPEN | FM AllStar | ||
53.2900 - | 100.0 / 100.0 | Greeneville | Greene | W4WC | OPEN | FM | |
53.3300 - | 103.5 | Mountain City, Stone Mountain | Johnson | KW4DHT | OPEN | FM | |
53.3500 - | Chattanooga | Hamilton | K4VCM | OPEN | FM | ||
53.3900 - | 118.8 / 118.8 | New Market | Jefferson | W4BWW | OPEN | FM | |
53.4700 - | 100.0 | Knoxville | Knox | KB4REC | OPEN | FM EchoLink | |
53.7300 - | 107.2 | Memphis | Shelby | WA4ADT | OPEN | FM AllStar | |
53.7700 - | 100.0 | Knoxville, Chilhowee Mountain | Blount | W4BBB | OPEN | FM | |
53.8900 - | 127.3 | Elizabethton | Carter | K4LNS | OPEN | FM | |
53.9300 - | Crossville, Hinch Mountain | Cumberland | W4KEV | OPEN | FM | ||
53.9300 - | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | |
53.9500 - | Erwin | Unicoi | WB4IXU | OPEN | FM | ||
144.5600 + | Woodlawn | Montgomery | KQ4OMQ-C | OPEN | DSTAR | ||
144.9200 + | D073 / D073 | Chattanooga, Signal Mountain | Hamilton | N4LMC | OPEN | FM AllStar EchoLink | |
144.9200 + | NAC 293 100.0 / 100.0 | Greeneville, Greystone Mountain | Greene | AA4BS | OPEN | FM P-25 | |
144.9400 s | Knoxville | Sevier | K4HXD | OPEN | DSTAR | ||
144.9400 + | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | DSTAR | ||
144.9600 + | NAC 293 | Newport, English Mountain | Cocke | WB4GBI | OPEN | P-25 | |
144.9800 s | Benton | Polk | KM4MCN | OPEN | DSTAR | ||
145.0000 x | Adamsville | Hardin | AG4NX | OPEN | FM | ||
145.0200 + | Caryville | Campbell | KK4VQG | OPEN | DSTAR | ||
145.0600 s | Memphis | Shelby | W4LET | OPEN | DSTAR | ||
145.0800 s | Jackson | Madison | NT4MC | OPEN | DSTAR | ||
145.0800 + | NAC 532 D532 / D532 | Lafayette | Macon | K4TP | OPEN | FM P-25 | |
145.1000 - | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | DSTAR | ||
145.1100 - | CC 1 | Cookeville | Putnam | KK4TD | OPEN | DMR DSTAR | |
145.1100 - | CSQ | Elizabethton, Holston Mountain | Carter | K4LNS | OPEN | FM | |
145.1300 - | Chattanooga | Hamilton | KA4WFB | OPEN | FM | ||
145.1300 - | 156.7 | Fairview | Williamson | WC4EOC | OPEN | ||
145.1300 - | 100.0 / 100.0 | LaFollette, Demory Community | Campbell | KA4OAK | OPEN | FM | |
145.1400 - | CC 1 118.8 / 118.8 | New Market | Jefferson | W4BWW | CLOSED | FM DMR | |
145.1500 - | 141.3 | Decatur | McMinn | KG4FZR | OPEN | FM | |
145.1500 - | 100.0 / 100.0 | Dresden | Weakley | KB4IBW | OPEN | FM WIRES-X | |
145.1500 - | 123.0 | Franklin | WC4EOC | OPEN | |||
145.1500 - | 118.8 / 118.8 | Greeneville, Viking Mountain | Greene | K4MFD | OPEN | FM | |
145.1700 - | 123.0 | Bluff City, Holston Mountain | Carter | KM4HDM | OPEN | FM | |
145.1700 - | 107.2 | Jackson, Jackson/Madison Co. Gen Hospital | Madison | WF4Q | OPEN | FM | |
145.1700 - | 118.8 / 118.8 | Knoxville, View Park Hill | Knox | WB4GBI | OPEN | FM | |
145.1700 - | 114.8 | Murfreesboro | Rutherford | KU4B | OPEN | FM Fusion | |
145.1900 - | 127.3 | Jasper, Grandview Medical Center | Marion | KD4XV | OPEN | FM | |
145.1900 - | Springfield | Robertson | AC4AM | OPEN | FM | ||
145.2100 - | 173.8 / 173.8 | Brentwood | Williamson | WC4EOC | OPEN | FM EchoLink | |
145.2100 - | 100.0 / 100.0 | Walland, Chilhowee Mountain | Knox | W4BBB | OPEN | FM Fusion | |
145.2300 - | Knoxville, WIMZ Tower | Knox | W4KEV | OPEN | FM | ||
145.2300 - | 114.8 | La Vergne | Rutherford | W4CAT | OPEN | FM | |
145.2300 - | 100.0 / 100.0 | Ripley | Lauderdale | KE4NTL | OPEN | FM | |
145.2500 - | Gray, Shannon's Knob | Washington | WM4T | OPEN | FM Fusion | ||
145.2500 - | 100.0 / 100.0 | Sweetwater | Monroe | W4YJ | OPEN | FM | |
145.2500 - | 100.0 | Tennessee Ridge, Wells Creek Basin | Houston | W4YHY | OPEN | FM | |
145.2600 - | Chattanooga | Hamilton | W4YI | OPEN | |||
145.2700 - | 127.3 / 127.3 | Maryville | Blount | KK4DKW | OPEN | FM | |
145.2900 - | 114.8 / 114.8 | Bon Aqua | Hickman | WM4Q | OPEN | FM Fusion WIRES-X | |
145.2900 - | 103.5 | Bristol | Sullivan | KM4RWO | OPEN | ||
145.2900 - | Chattanooga, Signal Mountain | Hamilton | W4PL | OPEN | DSTAR | ||
145.2900 - | Shiloh | Carroll | WF4Q | OPEN | FM | ||
145.3100 - | 141.3 / 141.3 | Georgetown | Hamilton | WM4RB | OPEN | FM EchoLink Fusion | |
145.3100 - | 107.2 / 107.2 | Jackson | Madison | KF4SC | OPEN | FM | |
145.3300 - | 114.8 / 114.8 | Cumberland Furnace | Dickson | N4FOX | OPEN | ||
145.3300 - | 100.0 / 100.0 | Walland | Blount | AC4JF | OPEN | FM | |
145.3500 - | Nolensville | Williamson | WD4JYD | OPEN | FM | ||
145.3500 - | 77.0 | Oneida, Signal Mountain | Scott | KB4PNG | OPEN | FM | |
145.3700 - | 114.8 | Joelton | Davidson | WR3S | OPEN | FM | |
145.3700 - | 100.0 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | FM AllStar EchoLink | |
145.3900 - | 114.8 / 114.8 | Bethpage, Mutton Hollow | Sumner | W4LKZ | OPEN | FM | |
145.3900 - | 107.2 / CSQ | Chattanooga, Lookout Mountain | Hamilton | W4AM | OPEN | FM AllStar EchoLink | |
145.3900 - | 88.5 | Greeneville, Camp Creek Bald Mtn | Greene | W4WC | OPEN | FM | |
145.4100 - | 114.8 / 114.8 | Chattanooga, Monteagle Mountain | Grundy | NQ4Y | OPEN | FM EchoLink Fusion WIRES-X | |
145.4100 - | 127.3 / CSQ | Greeneville, Bald Mtn | Greene | W4KEV | OPEN | FM AllStar EchoLink | |
145.4300 - | Cookeville, TTU | Putnam | WA4UCE | OPEN | FM | ||
145.4300 - | 118.8 / 118.8 | Knoxville, Bays Mtn - WJBZ Tower | Knox | WB4GBI | OPEN | FM Fusion WIRES-X | |
145.4300 - | 114.8 | Lobelville | Perry | WA4VVX | OPEN | FM | |
145.4500 - | NAC 293 123.0 / 123.0 | Benton | Polk | K4AJM | OPEN | P-25 | |
145.4500 s | NAC 293 123.0 / 123.0 | Cleveland | Bradley | KA4ELN | OPEN | AllStar EchoLink P-25 | |
145.4500 - | 127.3 | Lynchburg | Moore | AJ4YS | OPEN | FM | |
145.4500 - | 107.2 / CSQ | Memphis, First Tennessee Bank building | Shelby | WB4KOG | OPEN | FM AllStar EchoLink | |
145.4500 - | 141.3 / 141.3 | Morristown | Hamblen | KQ4E | OPEN | FM EchoLink Fusion | |
145.4700 - | Coalmont | Grundy | OPEN | FM | |||
145.4700 - | 100.0 / 100.0 | Gleason | Weakley | KA4BNI | OPEN | FM EchoLink IRLP | |
145.4700 - | 118.8 | Knoxville, Cross Mountain | Anderson | WB4GBI | OPEN | FM | |
145.4700 - | 103.5 / 103.5 | Mountain City | Johnson | W4MCT | OPEN | FM | |
145.4800 - | Cleveland | Bradley | KK4BXE | OPEN | DSTAR | ||
145.4900 - | 100.0 | Brighton | Tipton | W4TIP | OPEN | FM Fusion WIRES-X | |
145.4900 - | 123.0 | Camden | Benton | KF4ZGK | OPEN | FM | |
145.4900 - | 100.0 / 100.0 | Woodbury, Short Mt | Cannon | KU4B | OPEN | FM Fusion | |
145.5000 x | Chapmansboro | Cheatham | OPEN | FM Fusion | |||
146.3600 x | Chapmansboro | Cheatham | W4DFV | OPEN | Fusion WIRES-X | ||
146.4150 x | Mount Juliet, .25 miles West of Walmart | Wilson | KN4FKV | OPEN | |||
146.4350 x | Savannah, Courthouse | Hardin | K4SDS | OPEN | FM | ||
146.6100 - | 107.2 / 107.2 | Chattanooga, Signal Mountain | Hamilton | W4AM | OPEN | FM EchoLink | |
146.6100 - | 103.5 | Mountain City | Johnson | K4DHT | OPEN | FM | |
146.6250 - | 107.2 | Germantown, Water Tower | Shelby | W4BS | OPEN | FM EchoLink | |
146.6250 - | 107.2 | Lewisburg | Marshall | N4MRS | OPEN | FM | |
146.6250 - | 100.0 / 100.0 | Martin, U T Martin | Weakley | W4UTM | OPEN | FM | |
146.6250 - | 118.8 | Top of the World Estates, Chilhowee Mountain | Blount | WB4GBI | OPEN | FM | |
146.6400 - | 146.2 / 146.2 | Chattanooga, Signal Mountain | Hamilton | N4LMC | OPEN | FM EchoLink | |
146.6400 - | 179.9 | Clarksville | Montgomery | W7EMG | OPEN | FM | |
146.6400 - | 114.8 / 114.8 | Nashville, East Nashville | Davidson | AF4TZ | OPEN | FM | |
146.6550 - | 100.0 | Lawrenceburg | Lawrence | KG4LUY | OPEN | FM | |
146.6550 - | 100.0 / 77.0 | Maryville, Reservoir Hill | Blount | W4OLB | OPEN | FM | |
146.6550 - | 156.7 / 156.7 | Stanton, Water Tower on Neblett Street | Haywood | NA8X | OPEN | FM | |
146.6700 - | Bristol | Sullivan | W4UD | OPEN | FM | ||
146.6700 - | 100.0 / CSQ | Knoxville, Min Kao Building UT Campus | Knox | AA4UT | OPEN | FM | |
146.6700 - | 114.8 / 114.8 | Nashville, Sullivan's Ridge | Davidson | AF4TZ | OPEN | FM | |
146.6850 - | 114.8 | Sparta | White | KD4WX | OPEN | FM | |
146.7000 - | 77.0 | Elizabethton, Holston Mountain | Carter | WR4CC | OPEN | FM | |
146.7000 - | 114.8 / 114.8 | Manchester | Coffee | K4EGC | OPEN | FM EchoLink | |
146.7000 - | 123.0 / 123.0 | Savannah | Hardin | KA4ESF | OPEN | FM | |
146.7000 - | 100.0 / 100.0 | Union city | Obion | WA4YGM | OPEN | FM | |
146.7150 - | 141.3 / 141.3 | Huntingdon, Huntingdon Water Tower | Carroll | KO4PKJ | OPEN | FM | |
146.7300 - | 136.5 / 136.5 | Carthage | Smith | K4TP | OPEN | FM | |
146.7300 - | 114.8 / 114.8 | Lafayette, Water tank north of town | Macon | K4TP | OPEN | FM | |
146.7300 - | 107.2 | Memphis, 3275 W. Rosita Circle | Shelby | WA4ADT | OPEN | FM AllStar | |
146.7300 - | 118.8 | Newport, English Mountain | Cocke | WB4GBI | OPEN | FM | |
146.7600 - | 107.2 / 107.2 | Atoka, Tennessee | Tipton | AI4UB | OPEN | FM | |
146.7600 - | Nashville | Davidson | WA4PCD | OPEN | FM | ||
146.7600 - | 136.5 / 136.5 | Unicoi | Unicoi | WB4IXU | OPEN | FM Fusion | |
146.7750 - | 107.2 / 107.2 | Medina | Gibson | WF4Q | OPEN | FM Fusion | |
146.7750 - | CSQ / CSQ | Pulaski | Giles | W4JVO | OPEN | FM | |
146.7900 - | Chattanooga, WDEF tower | Hamilton | K4VCM | OPEN | FM EchoLink Fusion | ||
146.7900 - | 114.8 | Franklin, Cool Springs Mall | Williamson | W4SQE | OPEN | FM Fusion WIRES-X | |
146.7900 - | 131.8 / 131.8 | Johnson City, Franklin Woods Community Hospital | Washington | W4ABR | OPEN | FM EchoLink Fusion | |
146.8050 - | 114.8 / 114.8 | Portland, Oak Grove | Sumner | W4LKZ | OPEN | FM | |
146.8050 - | 114.8 | Pulaski | Giles | KF4TNP | OPEN | FM | |
146.8050 - | 107.2 / 107.2 | Selmer | McNairy | WB4MMI | OPEN | FM | |
146.8200 - | 141.3 / 141.3 | Etowah, Starr Mountain | McMinn | KG4FZR | OPEN | FM | |
146.8200 - | 107.2 / 107.2 | Memphis, 700ft AGL on the WATN TV tower. | Shelby | W4BS | OPEN | FM | |
146.8200 - | 131.8 / 131.8 | Pall Mall | Pickett | KO4LFR | OPEN | ||
146.8200 - | 114.8 | Winchester, Keith Spring Mtn | Franklin | W4UOT | OPEN | FM | |
146.8350 - | 123.0 | Huntingdon, Carroll Co. EOC | Carroll | KF4ZGK | OPEN | FM | |
146.8350 - | 100.0 / 100.0 | Watertown, Sparta Pike / Jennings Knob | Wilson | W4EAO | OPEN | FM | |
146.8500 - | 107.2 / CSQ | Memphis, Near Poplar Ave & I-240 East Memphis | Shelby | WB4KOG | OPEN | FM | |
146.8500 - | 118.8 | Sevierville, Bluff Mountain (Greentop) | Sevier | WB4GBI | OPEN | FM | |
146.8650 - | 118.8 / 118.8 | Crossville | Cumberland | W8EYU | OPEN | FM EchoLink Fusion | |
146.8650 - | 118.8 / 118.8 | Jonesborough | Washington | W4YSF | OPEN | FM Fusion | |
146.8650 - | 127.3 / 127.3 | Trenton | Gibson | WT4WA | OPEN | FM | |
146.8800 - | 88.5 / 88.5 | Bristol | Sullivan | KM4RWO | OPEN | FM | |
146.8800 - | 114.8 / 114.8 | Gallatin, Music Mountain | Sumner | W4LKZ | OPEN | FM | |
146.8800 - | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | Fusion WIRES-X | ||
146.8800 - | 107.2 / CSQ | Memphis, SCO | Shelby | WB4KOG | OPEN | FM WIRES-X | |
146.8800 - | 162.2 / 162.2 | Palmer, Palmer Mtn | Grundy | N4UUJ | OPEN | Fusion | |
146.8800 - | 162.2 / 162.2 | Palmer, Griffith Creek Utility Dist Water Tower | Grundy | N4UUJ | OPEN | FM EchoLink Fusion | |
146.8950 - | 118.8 | Crossville, exit 320 I-40, old AT&T tower | Cumberland | W8EYU | OPEN | FM | |
146.8950 - | 100.0 / 100.0 | Hohenwald | Lewis | K4HRC | OPEN | FM | |
146.8950 - | 100.0 | Jefferson City | Jefferson | W4KEV | OPEN | FM | |
146.9100 - | 114.8 / 114.8 | Woodbury, Short Mountain | Cannon | W4YXA | OPEN | FM | |
146.9250 - | NAC 293 114.8 / 114.8 | Cleveland, CARC Clubhouse | Bradley | W4GZX | OPEN | FM AllStar P-25 | |
146.9250 - | 103.5 | Telford | Washington | KE4CCB | OPEN | FM | |
146.9250 - | 123.0 | Woodlawn | Montgomery | KO4HYT | OPEN | FM | |
146.9400 - | 107.2 / 107.2 | Oakland, Oakland Water Tower | Fayette | WB4KOG | OPEN | FM EchoLink | |
146.9400 - | 118.8 | Sevierville, Bluff Mountain | Sevier | WB4GBI | OPEN | FM | |
146.9550 - | 114.8 / 114.8 | Nashville | Davidson | N4OEM | OPEN | FM | |
146.9700 - | 123.0 / 123.0 | Kingsport, Bays Mountain | Sullivan | W4TRC | OPEN | EchoLink Fusion | |
146.9700 - | 151.4 / 151.4 | McMinnville, Harrison Ferry Mountain | Warren | WB4CWS | OPEN | FM | |
146.9700 - | 107.2 | Medina | Gibson | WT4WA | OPEN | FM Fusion | |
146.9700 - | 88.5 / 88.5 | Oak Ridge, Water Tower | Anderson | W4SKH | OPEN | FM | |
146.9850 - | Joelton | Davidson | KC4PRD | OPEN | FM | ||
147.0000 + | Bristol | Sullivan | W4UD | OPEN | WIRES-X | ||
147.0000 + | 131.8 / 131.8 | Collegedale, White Oak Mountain | Hamilton | KB7PSE | OPEN | FM | |
147.0000 + | D311 / D311 | Knoxville | Knox | W4KEV | OPEN | FM | |
147.0000 - | D411 / D411 | Sevierville, Greentop | Sevier | W4KEV | OPEN | ||
147.0150 + | 114.8 / 114.8 | Nashville, Sullivan's Ridge | Davidson | AF4TZ | OPEN | FM | |
147.0150 + | 110.9 / 110.9 | Rockwood, Mt Roosevelt | Roane | KE4RX | OPEN | FM Fusion | |
147.0150 + | Union City | Obion | WF4Q | OPEN | FM | ||
147.0300 + | 156.7 / 156.7 | Bean Station, Clinch Mtn | Grainger | W2IQ | OPEN | FM Fusion | |
147.0300 + | 114.8 | Fayetteville | Lincoln | W4BV | OPEN | FM | |
147.0450 + | 100.0 | Livingston, Gullett Mtn. | Overton | KO4LFR | OPEN | FM | |
147.0600 - | 141.3 | Athens | McMinn | KG4FZR | OPEN | FM Fusion | |
147.0600 + | 88.5 / 88.5 | Greeneville | Greene | N4FV | OPEN | FM | |
147.0600 + | 127.3 / 127.3 | Shelbyville | Bedford | KI4NJJ | OPEN | FM | |
147.0750 + | 118.8 / 118.8 | Knoxville, Sharp's Ridge | Knox | WB4GBI | OPEN | FM | |
147.0750 + | 107.2 / 107.2 | Lexington | Henderson | KM4EUG | OPEN | FM | |
147.0900 + | Jamestown, Round Mtn Rd | Fentress | KI4KIL | OPEN | FM | ||
147.0900 + | 123.0 | Lyles | Hickman | N4XVX | OPEN | FM | |
147.0900 + | 107.2 / 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | |
147.0900 + | 203.5 | Newport | Cocke | KG4LHC | OPEN | FM EchoLink | |
147.1050 + | Cleveland | Bradley | KD4NEC | OPEN | FM | ||
147.1050 + | 156.7 / 156.7 | Henderson, City Fire Station #1 | Chester | KU4RT | OPEN | FM | |
147.1050 + | 156.7 / 156.7 | Lebanon, Franklin Road Tower | Wilson | WC4AR | OPEN | FM | |
147.1200 + | 127.3 | Columbia | Maury | W4GGM | OPEN | FM Fusion | |
147.1200 + | NAC 293 82.5 / 82.5 | Harriman, Buzzards Bluff | Roane | KO4NNC | OPEN | FM P-25 | |
147.1200 + | 100.0 / 100.0 | Sulphur Springs | Washington | K4OTL | OPEN | FM | |
147.1350 + | 114.8 / 114.8 | Mooresburg, Short Mtn | Hawkins | W2IQ | OPEN | FM EchoLink | |
147.1500 + | 118.8 | Oliver Springs, Windrock Mountain | Anderson | WB4GBI | OPEN | FM | |
147.1500 + | 151.4 / 151.4 | South Pittsburg | Marion | W4NAR | OPEN | FM EchoLink | |
147.1650 + | Erwin | Unicoi | KC4DSY | OPEN | FM | ||
147.1650 + | 123.0 | Sparta | White | KR4BT | OPEN | FM | |
147.1800 + | 118.8 / 118.8 | Benton, Chilhowee Mountain | Polk | W4GZX | OPEN | FM | |
147.1800 + | 107.2 | Williston | Fayette | WB4KOG | OPEN | FM | |
147.1950 + | 100.0 / 100.0 | Gatlinburg, Ski Mountain | Anderson | W4KEV | OPEN | FM AllStar EchoLink | |
147.1950 + | 94.8 | Sardis | Henderson | AF4OQ | OPEN | FM EchoLink | |
147.2100 + | 107.2 / 107.2 | Cookeville | Putnam | W4HPL | OPEN | FM EchoLink | |
147.2100 + | 107.2 / 107.2 | Jackson | Madison | WF4Q | OPEN | FM Fusion | |
147.2250 + | 114.8 | McEwen, water tower | Humphreys | NO4Q | OPEN | FM | |
147.2250 + | 141.3 / 141.3 | Morristown | Hamblen | WB4OAH | OPEN | FM | |
147.2400 + | 107.2 / 107.2 | Lebanon | Wilson | W4RYR | OPEN | FM | |
147.2400 + | 114.8 / 114.8 | Sneedville | Hancock | W2IQ | OPEN | FM EchoLink | |
147.2550 + | 94.8 | Petros, Frozen Head Mountain | Morgan | KJ4SI | OPEN | FM | |
147.2700 + | 107.2 / 107.2 | Eaton | Gibson | KI4OAS | OPEN | FM Fusion | |
147.2700 + | CSQ | Elizabethton, Holston Mountain | Carter | K4LNS | OPEN | FM | |
147.2850 + | Culleoka | Maury | FM | ||||
147.2850 + | 103.5 / CSQ | Pikeville | Bledsoe | AE4DD | OPEN | FM EchoLink | |
147.3000 + | 114.8 / 114.8 | Gallatin, Music Mountain | Sumner | W4CAT | OPEN | Fusion WIRES-X | |
147.3000 + | 100.0 | Walland, Chilhowee Mtn | Blount | W4BBB | OPEN | FM Fusion | |
147.3150 + | 107.2 / 107.2 | Brownsville, Church St water tower | Haywood | NA8X | OPEN | FM | |
147.3150 + | 114.8 | Rogersville | Hawkins | KD4HZN | OPEN | FM | |
147.3150 + | 141.3 / 141.3 | Sweetwater | Giles | OPEN | FM | ||
147.3300 + | 131.8 / 131.8 | Huntingdon, Near 1000-Acre Lake | Carroll | KG4LTU | OPEN | FM | |
147.3450 + | 114.8 | Cross Plains | Robertson | N4RCA | OPEN | FM WIRES-X | |
147.3450 + | 118.8 | Crossville | Cumberland | W4KEV | OPEN | FM AllStar | |
147.3600 + | 100.0 / 100.0 | LaFollette, Cross Mountain | Campbell | KA4OAK | OPEN | FM | |
147.3600 + | 107.2 | Memphis | Shelby | W4BS | OPEN | FM | |
147.3600 + | 123.0 | Paris | Henry | KJ4ISZ | OPEN | FM | |
147.3600 + | 114.8 | Woodbury, Short Mountain | Cannon | WR3S | OPEN | FM | |
147.3750 + | NAC 293 123.0 / 123.0 | Benton, Chilhowee Mountain/Oswald Dome | Polk | KA4ELN | OPEN | FM AllStar EchoLink P-25 | |
147.3750 + | 146.2 | White Bluff | Dickson | KG4HDZ | OPEN | FM | |
147.3900 + | Clarksville | Montgomery | KF4L | OPEN | FM | ||
147.3900 + | 100.0 / 100.0 | Dayton, Evensville Mountain | Rhea | K4DPD | OPEN | FM AllStar EchoLink | |
147.3900 + | 127.3 | Lawrenceburg | Lawrence | WD4RAT | OPEN | FM | |
147.3900 + | Morristown | Hamblen | KQ4E | OPEN | FM | ||
147.3900 + | 162.2 / 162.2 | Oakfield, Jackson, TN area | Madison | WA4BJY | OPEN | FM Fusion | |
147.5000 x | 110.9 | Lebanon | Wilson | N4LLC | OPEN | FM AllStar EchoLink | |
222.6400 - | 156.7 / 156.7 | Birchwood | Hamilton | W4EMZ | OPEN | FM AllStar | |
224.0600 - | 156.7 | Seymour | Sevier | K4ARO | OPEN | FM | |
224.1000 - | 123.0 | Cleveland, CARC Clubhouse | Bradley | KA4ELN | OPEN | FM | |
224.1400 - | 77.0 | Oneida | Scott | KB4PNG | OPEN | FM | |
224.1800 - | 123.0 | Harriman, Buzzards Bluff | Roane | KO4NNC | OPEN | FM AllStar EchoLink | |
224.2000 - | Bristol, Holston Mountain | Sullivan | W4CBX | OPEN | FM | ||
224.2000 - | 100.0 | knoxville, Sharps Ridge | Knox | W4KEV | OPEN | FM | |
224.2200 - | Walland, Chilhowee Mtn | Blount | N4OQJ | FM | |||
224.2400 - | 131.8 | Jackson | Madison | KA4BNI | OPEN | FM | |
224.2800 - | Caryville, Caryville Mountain | Campbell | KA4OAK | OPEN | FM | ||
224.2800 - | 103.5 | Mountain City | Johnson | K4IVN | OPEN | FM | |
224.3400 - | Knoxville | Knox | WB4GBI | OPEN | FM | ||
224.3400 - | 136.5 / 136.5 | Unicoi | Unicoi | WB4IXU | OPEN | FM | |
224.3800 - | 100.0 | Knoxville | Knox | N4OQJ | OPEN | FM | |
224.4200 - | Chattanooga, Signal Mountain | Hamilton | K4VCM | OPEN | FM | ||
224.4200 - | Cumberland furnace | Dickson | N4GRW | OPEN | FM | ||
224.4200 - | CSQ / CSQ | Memphis, Methodist North Hospital | Shelby | W4BS | OPEN | FM | |
224.4400 - | 118.8 / 118.8 | Greeneville, Viking Mountain | Greene | K4MFD | OPEN | FM | |
224.4800 - | 114.8 | Rogersville | Hawkins | KD4HZN | OPEN | FM | |
224.5000 - | 100.0 | Knoxville, Chilhowee Mountain / Walland | Campbell | W4BBB | OPEN | FM | |
224.6000 - | 123.0 | Cumberland Furnace | Dickson | W4MF | OPEN | FM | |
224.7600 - | Walland, Chilhowee Mtn | Blount | N4OQK | OPEN | FM | ||
224.7800 - | Chattanooga | Hamilton | K4VCM | OPEN | FM | ||
224.7800 - | 107.2 | Memphis, Near Poplar Ave & I-240 | Shelby | WB4KOG | OPEN | FM | |
224.7800 - | Unicoi | Unicoi | WB4IXU | OPEN | FM | ||
224.8400 - | 82.5 | Rockwood | Roane | K4APY | OPEN | FM | |
224.8800 - | CSQ | Elizabethton | Carter | K4LNS | OPEN | FM | |
224.9200 - | 146.2 | Chattanooga, Signal Mountain | Hamilton | N4LMC | OPEN | FM AllStar EchoLink | |
440.5250 + | Cleveland | Bradley | KK4BXE | OPEN | DSTAR | ||
440.5250 + | CC 11 | Elizabethton, Holston Mtn. | Carter | W4YSF | OPEN | DMR | |
440.5250 + | CC 1 | Nashville | Davidson | W4DER | OPEN | DMR | |
440.5500 + | CC 1 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | DMR | |
440.5750 + | CC 0 | Sevierville, Bluff Mountain | Sevier | WB4GBI | OPEN | DMR | |
440.6000 + | CC 1 | Knoxville, Min Kao Building UT Campus | Knox | AA4UT | OPEN | DMR | |
440.6250 + | CC 1 | Lebanon | Wilson | W4DMM | OPEN | DMR | |
440.6875 + | CC | Nolensville | Williamson | OPEN | DMR | ||
440.7000 + | CC 1 | Cleveland | Bradley | W4GZX | OPEN | DMR | |
440.7000 + | CC 1 | Short Mountain | Cannon | W4DMM | OPEN | DMR | |
440.7250 + | CC 1 | Dayton | Rhea | KK4GGK | OPEN | DMR | |
441.6000 + | 151.4 | Mountain City | Johnson | KW4DHT | OPEN | FM | |
441.8000 + | 141.3 | Etowah, Starr Mtn | McMinn | KG4FZR | OPEN | FM Fusion | |
441.8000 + | CC 7 CSQ / CSQ | Gray, Shannons Knob | Washington | WM4T | OPEN | DMR Fusion | |
441.8125 + | CC 1 | Cumberland furnace | Dickson | N4GRW | OPEN | DMR | |
441.8250 + | Maryville | Blount | W1BEW | OPEN | FM | ||
441.8375 + | NAC 293 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | P-25 | |
441.8625 + | 107.2 | Woodbury, Pleasant Ridge | Cannon | AB4ZB | OPEN | FM | |
441.8875 + | CC 1 | Bartlett | Shelby | KG5A | OPEN | DMR | |
441.9250 + | 100.0 | Oak Ridge | Anderson | W4KEV | OPEN | FM | |
441.9500 + | 146.2 / 146.2 | Bristol, Bristol Regional Hospital | Sullivan | W4DOH | OPEN | FM AllStar Fusion | |
441.9750 + | 123.0 | Clarksville | Montgomery | W7EMG | OPEN | FM | |
441.9750 + | 100.0 / 100.0 | Greeneville, Greystone Mountain | Greene | AA4BS | OPEN | FM | |
442.0000 + | Alcoa | Blount | K4BTL | OPEN | FM AllStar EchoLink | ||
442.0000 + | 107.2 / 107.2 | Smithville, City Hall | Dekalb | W4WFC | OPEN | FM | |
442.0125 + | NAC 293 | Kingsport, Bays Mountain | Sullivan | W4YSF | OPEN | P-25 | |
442.0250 + | 100.0 / CSQ | Georgetown | Hamilton | WE4MB | OPEN | FM | |
442.0375 + | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | DSTAR | ||
442.0500 + | 100.0 / 100.0 | Lebanon, Boxwell Scout Reservation | Wilson | W4EAO | OPEN | FM | |
442.0500 + | 100.0 / 100.0 | Sulphur Springs | Washington | K4OTL | OPEN | FM | |
442.0750 + | 110.9 / 110.9 | Dayton, Lone Mountain | Rhea | KK4GGK | OPEN | FM AllStar EchoLink Fusion | |
442.1000 + | 107.2 | Lewisburg | Marshall | KF4TNP | OPEN | FM | |
442.1000 + | 100.0 / 100.0 | Tellico Village | Loudon | WB4BSC | OPEN | FM | |
442.1250 + | 100.0 / 100.0 | Lebanon, Taylorsville | Wilson | W4EAO | OPEN | FM | |
