17 repeaters found in South Carolina
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | 162.2 / 162.2 | Walhalla, Long Mountain | Oconee | K4WD | OPEN | ![]() |
146.6700 | -0.6 MHz | 156.7 / 156.7 | St Matthews | Calhoun | AD4U | OPEN | ![]() |
146.8050 | -0.6 MHz | 156.7 / 156.7 | Orangeburg | Orangeburg | KJ4QLH | OPEN | ![]() |
146.8200 | -0.6 MHz | Greenville, Paris Mountain | Greenville | W4NYK | OPEN | ![]() |
|
146.9700 | -0.6 MHz | Anderson, Anderson Memorial Hospital | Anderson | N4AW | OPEN | ![]() |
|
147.1350 | +0.6 MHz | Walterboro | Colleton | KG4BZN | CLOSED | ![]() |
|
224.2000 | -1.6 MHz | Greenville | Greenville | W4ILY | OPEN | ![]() |
|
442.1000 | +5 MHz | 123.0 | Myrtle Beach | Horry | NE4SC | OPEN | ![]() |
442.2500 | +5 MHz | CSQ / CSQ | Greenville, Paris Mountain | Greenville | KB4PQA | OPEN | ![]() |
443.3500 | +5 MHz | Inman, Greenville | Greenville | W4IQQ | OPEN | ![]() |
|
443.6250 | +5 MHz | 162.2 | Gaffney | Cherokee | N6WOX | OPEN | ![]() |
444.6000 | +5 MHz | Charleston | Charleston | KT4YW | OPEN | ![]() |
|
444.6000 | +5 MHz | 162.2 | Darlington | Darlington | KJ4OEF | OPEN | ![]() |
444.6750 | +5 MHz | 85.4 | Conway | Horry | W4GS | OPEN | ![]() |
444.8500 | +5 MHz | 162.2 / 162.2 | Florence, McLeod Regional Medical Center | Florence | KJ4OEF | OPEN | ![]() |
444.9500 | +5 MHz | 162.2 | Dillon | Dillon | KJ4OEF | OPEN | ![]() |
444.9750 | +5 MHz | Orangeburg | Orangeburg | AD4U | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |