644 repeaters found in Pennsylvania.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
29.6200 - | 118.8 / 118.8 | Hazelwood | Allegheny | K3MOB | OPEN | FM | |
29.6600 - | CC 0 173.8 / 173.8 | Williamsport, Armstrong -Bald Eagle Mountain | Lycoming | KB3AWQ | OPEN | FM AllStar DMR EchoLink | |
29.6600 - | CC 0 173.8 / 173.8 | Williamsport, Bald Eagle Mountain | Lycoming | KB3AWQ | OPEN | FM AllStar DMR EchoLink | |
51.7000 - | 186.2 | Vowinckel | Clarion | N3GPM | OPEN | FM | |
51.7400 - | 100.0 | Homestead | Allegheny | KB3CNN | OPEN | FM | |
51.7600 - | 151.4 / 151.4 | Nazareth | Northampton | W3OK | OPEN | FM | |
51.7800 - | Jeannette | Westmoreland | N3QZU | OPEN | FM | ||
51.8200 - | 88.5 | Easton | Northampton | N3LWY | OPEN | FM | |
51.8200 - | 82.5 | Titusville | Crawford | WB3KFO | OPEN | FM | |
51.9000 - | 141.3 | Apollo | Armstrong | N1RS | OPEN | FM | |
51.9400 - | 131.8 | Bridgeville | Allegheny | N3WX | OPEN | FM | |
51.9600 - | 141.3 | Mount Pleasant | Westmoreland | KA3JSD | OPEN | FM | |
51.9800 - | 141.3 | East Monongahela | Allegheny | N3OVP | OPEN | FM | |
53.0100 - | 123.0 | Harrisburg | Dauphin | W3ND | OPEN | FM | |
53.0300 - | 131.8 / 131.8 | Richboro | Bucks | WA3DSP | OPEN | FM AllStar | |
53.0500 - | CC 0 131.8 / 131.8 | Williamsport, Armstrong -Bald Eagle Mountain | Lycoming | KB3AWQ | OPEN | FM AllStar DMR EchoLink | |
53.0500 - | CC 0 131.8 / 131.8 | Williamsport, Bald Eagle Mountain | Lycoming | KB3AWQ | OPEN | FM AllStar DMR EchoLink | |
53.0700 - | 173.8 | CLEARFIELD, Rockton Mountain | Clearfield | N3QC | OPEN | FM EchoLink | |
53.1300 - | 131.8 / 131.8 | Bloomsburg, Catawissa Mountain | Columbia | K4MTP | OPEN | FM | |
53.1500 - | 123.0 | Clearville, Martin Hill | Bedford | K3NQT | OPEN | FM AllStar | |
53.2100 - | 123.0 / 123.0 | Harrisburg | Dauphin | KA3TKW | OPEN | FM | |
53.2300 - | 146.2 | Almont | Bucks | K3MFI | OPEN | FM | |
53.2500 - | 146.2 / 146.2 | Long Pond, Pimple Hill | Monroe | K4MTP | OPEN | FM | |
53.2900 - | 131.8 | Kilbuck | Allegheny | WA3RSP | OPEN | FM | |
53.2900 - | Wind Gap | Northampton | N3MSK | CLOSED | FM | ||
53.3100 - | 123.0 / 123.0 | Joliett, Delano, Williamsport, Mt Holly Springs, Keffers Fire Tower | Schuylkill | W3SC | OPEN | FM | |
53.3300 - | 131.8 / 131.8 | Honey Brook | Chester | K3CX | OPEN | FM | |
53.3500 - | 131.8 | Mehoopany | Wyoming | WA3PYI | OPEN | FM | |
53.3700 - | 131.8 | Warminster | Bucks | K3MFI | OPEN | FM | |
53.5900 - | 77.0 | Hazleton | Luzerne | W3RC | OPEN | FM | |
53.7700 - | 85.4 / 85.4 | Loganton, Riansares Mountain | Clinton | NC3PA | OPEN | FM AllStar | |
53.7900 - | 131.8 | Tannersville, Camelback Mountain Resort | Monroe | N3KZ | OPEN | FM | |
53.8500 - | 114.8 / 114.8 | Rawlinsville, Martic Township | Lancaster | N3TJJ | OPEN | FM | |
53.8700 - | 131.8 | Earlville, Amity Township | Berks | N3KZ | OPEN | FM | |
53.9500 - | 123.0 | Altoona | Blair | NR3T | OPEN | FM | |
53.9700 - | 127.3 | York | York | W3HZU | OPEN | FM AllStar | |
145.1100 - | 131.8 | California | Washington | KA3FLU | OPEN | FM | |
145.1100 - | 94.8 / 94.8 | Carbondale, Salem Mountain | Wayne | K1NRA | OPEN | FM WIRES-X | |
145.1100 - | 131.8 / 131.8 | Harrisburg, Ellendale Forge | Dauphin | W3ND | OPEN | FM | |
145.1100 - | Nazareth | Northampton | W3OK | OPEN | DSTAR | ||
145.1100 - | 186.2 / 186.2 | Sugar Grove, Stilson Hill | Warren | W3GFD | OPEN | FM AllStar | |
145.1300 - | 131.8 / 131.8 | Bridgeville | Allegheny | KS3R | OPEN | FM | |
145.1300 - | 186.2 / 186.2 | Meadville, Crawford County Fairgrounds | Crawford | W3MIE | OPEN | FM | |
145.1300 - | 131.8 | Paoli, Paoli Hospital | Chester | WB3JOE | OPEN | FM | |
145.1500 - | CC 0 NAC RAN 0 131.8 / 131.8 | Derry, Bear Cave | Westmoreland | W3CRC | OPEN | FM DMR DSTAR NXDN P-25 Fusion | |
145.1500 - | 114.8 | Reading, Mt Penn | Berks | K3TI | OPEN | Fusion | |
145.1500 - | 167.9 / 167.9 | Trout Run, Shrivers Ridge | Lycoming | KB3DXU | OPEN | FM | |
145.1500 - | CC 1 | Warren, Stone Hill | Warren | W3KKC | OPEN | DMR | |
145.1700 - | 131.8 / 131.8 | Connellsville, Rich Hill | Fayette | WB3JNP | OPEN | FM | |
145.1700 - | 82.5 / 82.5 | Pine Grove | Berks | AA3RG | OPEN | FM | |
145.1900 - | 186.2 | Eau Claire | Butler | W3ZIC | OPEN | FM | |
145.1900 - | 131.8 / 131.8 | Franconia | Montgomery | N3ZA | OPEN | FM Fusion | |
145.1900 - | 123.0 | Lewistown, Strodes Mills | Mifflin | W3DBB | OPEN | FM | |
145.1900 - | 131.8 | Pittsburgh, Carnegie Mellon University | Allegheny | W3VC | OPEN | FM | |
145.2100 - | 88.5 / 88.5 | Equinunk, State tower on SR 191 | Wayne | WA3REC | OPEN | FM | |
145.2100 - | 123.0 / 123.0 | Harrisburg | Dauphin | KA3TKW | PRIVATE | FM IRLP | |
145.2100 - | CC 1 123.0 / 123.0 | Johnstown, Richland Twp | Cambria | N3YFO | OPEN | FM DMR | |
145.2100 - | 123.0 / 123.0 | New Germany | Cambria | WA3WGN | OPEN | FM | |
145.2100 - | 127.3 / 127.3 | Wellsboro, Cedar Mountain | Tioga | NR3K | OPEN | FM | |
145.2300 - | 186.2 | Franklin | Venango | W3ZIC | OPEN | FM | |
145.2300 - | 118.8 / 118.8 | Manheim | Lancaster | K3IR | OPEN | FM AllStar | |
145.2300 - | 77.0 | Tannersville | Monroe | W3WAN | OPEN | FM AllStar | |
145.2500 - | CC 1 | Chambersburg | Franklin | KB3UAG | OPEN | DMR | |
145.2500 - | 114.8 | Christiana | Lancaster | N3SLC | OPEN | FM Fusion | |
145.2500 - | 123.0 / 123.0 | Oil City | Venango | W3ZIC | OPEN | FM | |
145.2500 - | 100.0 | Susquehanna | Susquehanna | WB2BQW | OPEN | FM | |
145.2500 - | 131.8 / 131.8 | West Alexander | Washington | K3PSP | OPEN | FM EchoLink | |
145.2700 - | 74.4 | Chambersburg | Franklin | W3WAN | OPEN | FM AllStar | |
145.2700 - | 151.4 | Easton, Braden Airport | Northampton | KB3VPK | OPEN | FM AllStar | |
145.2700 - | 123.0 | Meyersdale, Hays Mill Fire Tower | Somerset | KQ3M | OPEN | FM AllStar | |
145.2700 - | CC 2 | Philadelphia | Philadelphia | W3PVI | OPEN | DMR | |
145.2700 - | 173.8 / 173.8 | Warren | Warren | AB3AA | OPEN | FM | |
145.2900 - | 131.8 / 131.8 | Cabot, Winfield Twp. Community Park | Butler | K3PSG | OPEN | FM AllStar | |
145.2900 - | 123.0 | Harrisburg, Blue Mountain | Dauphin | W3ND | OPEN | FM IRLP | |
145.2900 - | 151.4 / 151.4 | Liberty | Montour | KC3OVW | OPEN | FM EchoLink | |
145.3100 - | 131.8 / 131.8 | Beaver Falls | Beaver | W3SGJ | OPEN | FM | |
145.3100 - | 123.0 | Huntingdon | Huntingdon | W3WIV | OPEN | FM | |
145.3100 - | 118.8 / 118.8 | Lancaster | Lancaster | N3FYI | OPEN | FM EchoLink | |
145.3100 - | 85.4 / 85.4 | Laporte, Laporte Township | Sullivan | N3XXH | OPEN | FM | |
145.3100 - | 131.8 | Perkasie | Bucks | W3AI | OPEN | FM | |
145.3300 - | 131.8 / 131.8 | Brentwood, Brentwood Fire Department | Allegheny | AB3PJ | OPEN | FM | |
145.3300 - | 131.8 | Hilltown | Bucks | W3HJ | OPEN | FM | |
145.3300 - | 167.9 / 167.9 | Williamsport, Bald Eagle Mountain | Lycoming | KB3DXU | OPEN | FM | |
145.3500 - | 131.8 | Doylestown | Bucks | WA3EPA | OPEN | FM | |
145.3500 - | 103.5 | Gettysburg | Adams | W3KGN | OPEN | FM | |
145.3500 - | 186.2 | Sharon, Keel Ridge | Mercer | W3LIF | OPEN | FM | |
145.3500 - | 100.0 | Shohola | Pike | K3TSA | OPEN | FM | |
145.3500 - | 167.9 / 167.9 | Waterville, Ramsey | Lycoming | KB3DXU | OPEN | FM | |
145.3700 - | 123.0 | Delano | Schuylkill | W3SC | OPEN | FM | |
145.3700 - | 131.8 / 131.8 | Tarentum | Allegheny | WA3WOM | OPEN | FM | |
145.3700 - | University Park, Penn State University | Centre | K3CR | OPEN | DSTAR | ||
145.3900 - | 118.8 / 118.8 | Cornwall, Cornwall Mtn | Lancaster | W3AD | OPEN | FM | |
145.3900 - | CC 1 123.0 / 123.0 | New Germany | Cambria | N3YFO | OPEN | FM DMR | |
145.4100 - | 127.3 | Philadelphia | Philadelphia | KD3WT | OPEN | FM AllStar | |
145.4100 - | 173.8 / 173.8 | Widnoon | Armstrong | K3QY | OPEN | FM AllStar EchoLink | |
145.4100 - | 100.0 | Wilkes-Barre | Luzerne | N3DAX | OPEN | FM | |
145.4300 - | Greenville | Mercer | K3WRB | OPEN | DSTAR | ||
145.4300 - | 67.0 | Mount Holly Springs, South Mountain | Cumberland | N3TWT | OPEN | FM EchoLink | |
145.4300 - | 127.3 / 127.3 | Ulysses | Potter | WA3HLC | OPEN | FM AllStar EchoLink | |
145.4300 - | 77.0 / 77.0 | Union Dale, Elk Mountain Ski Resort | Susquehanna | N3KZ | OPEN | FM | |
145.4400 - | CC 1 | Greensburg | Westmoreland | WC3PS | OPEN | DMR DSTAR Fusion | |
145.4500 - | 100.0 | Ephrata | Lancaster | W3XP | OPEN | FM | |
145.4500 - | 167.9 / 167.9 | Huntersville, Long Ridge | Lycoming | KB3DXU | OPEN | FM | |
145.4500 - | 123.0 | Independence | Beaver | KA3IRT | OPEN | FM | |
145.4500 - | 146.2 / 146.2 | State College, Penn State University | Centre | K3CR | OPEN | FM | |
145.4500 - | 82.5 / 82.5 | Wilkes-Barre, Bunker Hill | Luzerne | K3YTL | OPEN | FM | |
145.4700 - | 123.0 | Harrisburg, Blue Mountain | Dauphin | W3ND | OPEN | FM | |
145.4700 - | 71.9 / 71.9 | Hazelwood | Allegheny | KB3CNN | OPEN | FM | |
145.4900 - | 123.0 | Bedford, Kinton Knob | Bedford | K3NQT | OPEN | FM AllStar | |
145.4900 - | 114.8 / 114.8 | Reading, Mount Penn | Berks | K3TI | OPEN | FM Fusion | |
145.4900 - | 82.5 | Tafton | Pike | K3TSA | OPEN | FM | |
145.4900 - | 131.8 / 131.8 | Washington, Mount Wheeler | Washington | K3PSP | OPEN | FM WIRES-X | |
145.5450 + | 114.8 / 114.8 | Kelton, 796 & kelton rd | Chester | KX3B | OPEN | FM AllStar | |
145.5550 + | 91.5 / 91.5 | Stroudsburg, Totts Gap | Monroe | K3ODX | OPEN | ||
145.5600 x | 186.2 | Youngsville | Warren | W3HDG | OPEN | AllStar EchoLink | |
146.4150 s | CC 1 | Chambersburg | Franklin | KA3LAO | OPEN | DMR | |
146.4300 + | 173.8 / 173.8 | Philipsburg, Rattlesnake Fire Tower | Centre | W3PHB | OPEN | FM EchoLink | |
146.4450 s | 131.8 / 131.8 | Effort | Monroe | KC2IRV | OPEN | FM AllStar | |
146.4450 + | CC 1 | Fairfield, Liberty Mountain | Adams | N2JEH | OPEN | DMR | |
146.4450 s | 186.2 / CSQ | Greenville, Western Union Tower | Mercer | KE3JP | OPEN | FM EchoLink | |
146.4600 s | 67.0 | Toboyne, Three Square Hollow | Perry | N3TWT | OPEN | FM EchoLink | |
146.4600 s | 100.0 / 100.0 | Wilkes-Barre, Laurel Run | Luzerne | N3FCK | OPEN | FM | |
146.4750 + | 186.2 / 186.2 | ERIE, BEHREND PARKING DECK | Erie | KC3LMP | OPEN | FM | |
146.4750 s | CC 1 | Fairfield | Adams | KA3LAO | OPEN | DMR | |
146.4750 + | 131.8 | Fombell | Franklin | N3ZJM | OPEN | FM | |
146.4750 s | 131.8 / 131.8 | Pottsville, Avenues | Schuylkill | W3TWA | OPEN | FM | |
146.4900 + | CC 0 NAC RAN 0 131.8 / 131.8 | Derry, Bear Cave Lookout | Westmoreland | WC3PS | OPEN | FM DMR DSTAR NXDN P-25 Fusion | |
146.4900 + | 131.8 | New Kensington | Westmoreland | N1RS | OPEN | FM | |
146.4900 + | Pocopson | Chester | W3EOC | OPEN | DSTAR | ||
146.4900 s | 131.8 / 131.8 | Tamaqua, High Rise | Schuylkill | W3TWA | OPEN | FM Fusion | |
146.5050 + | 131.8 | Cowansville | Armstrong | N1RS | OPEN | FM | |
146.5800 x | 173.8 | Bradford | McKean | W3VG | Open | AllStar EchoLink | |
146.6100 - | 123.0 | Altoona, Wopsy Ridge | Blair | W3QZF | OPEN | FM | |
146.6100 - | 131.8 / 131.8 | Carrick | Allegheny | W3PGH | OPEN | FM | |
146.6100 - | 186.2 | Erie, Saint Vincent Medical Center | Erie | W3GV | OPEN | FM EchoLink Fusion WIRES-X | |
146.6100 - | 82.5 | Wilkes-Barre | Luzerne | WB3FKQ | OPEN | FM | |
146.6100 - | Wyndmoor | Montgomery | K3PDR | OPEN | DSTAR | ||
146.6250 - | CC 1 123.0 / 123.0 | Central City, Statler Hill | Somerset | WR3AJL | OPEN | FM AllStar DMR Fusion | |
146.6250 - | 110.9 | Lewisburg | Union | K3FLT | OPEN | FM | |
146.6250 - | 131.8 | New Castle | Lawrence | KC3BDF | OPEN | FM | |
146.6250 - | CC 1 100.0 / 100.0 | Reading | Berks | KB3WLV | OPEN | AllStar DMR | |
146.6250 - | 131.8 | Tioga, Jackson Summit | Tioga | KB3EAR | OPEN | FM | |
146.6400 - | 186.2 / 186.2 | Erie, 911 Center | Erie | KC3KLG | OPEN | FM | |
146.6400 - | 131.8 / 131.8 | New Kensington | Westmoreland | K3MJW | OPEN | FM EchoLink | |
146.6400 - | 82.5 | Pine Grove | Berks | AA3RG | OPEN | FM AllStar | |
146.6550 - | 146.2 | Dunmore | Lackawanna | WB3KGD | OPEN | FM | |
146.6550 - | 136.5 | Easton, Morgan Hill | Northampton | N3LWY | OPEN | FM | |
146.6550 - | 107.2 / 107.2 | Sunbury, Areffe Knob | Northumberland | KC3FIT | OPEN | FM Fusion | |
146.6700 - | 103.5 / 103.5 | Hazleton | Luzerne | W3OHX | OPEN | FM AllStar EchoLink | |
146.6700 - | 131.8 | Jeannette | Westmoreland | N3QZU | OPEN | FM Fusion | |
146.6850 - | 173.8 | Coudersport | Potter | N3PC | OPEN | FM | |
146.6850 - | Grove City, Grove City Medical Center | Mercer | W3LIF | OPEN | FM | ||
146.6850 - | CC 1 | Landisburg | Perry | N3TWT | OPEN | DMR | |
146.6850 - | 146.2 / 146.2 | Philadelphia, University of Pennsylvania | Philadelphia | WM3PEN | OPEN | FM EchoLink | |
146.7000 - | 123.0 | Huntingdon | Huntingdon | W3VI | OPEN | FM | |
146.7000 - | 151.4 / 151.4 | Nazareth | Northampton | W3OK | OPEN | FM | |
146.7000 - | 114.8 | Shrewsbury | York | K3AE | OPEN | FM Fusion | |
146.7000 - | 186.2 / 186.2 | Union City | Erie | WA3UC | OPEN | FM EchoLink | |
146.7150 - | 131.8 | Meadowbrook | Montgomery | K3UTI | OPEN | FM | |
146.7150 - | 136.5 / 136.5 | Scranton, Bald Mountain | Lackawanna | N3MBK | OPEN | FM | |
146.7300 - | 94.8 / 94.8 | Homestead | Allegheny | KB3CNN | OPEN | FM | |
146.7300 - | 173.8 | Kane | McKean | WB3IGM | OPEN | FM AllStar | |
146.7300 - | 151.4 | Williamsport, Bald Eagle Mountain | Lycoming | W3AVK | OPEN | FM | |
146.7450 - | 131.8 / 131.8 | Ernest, Blue Spruce County Park | Indiana | WB3CGY | OPEN | FM | |
146.7450 - | 114.8 / 114.8 | Holtwood | Lancaster | KX3B | OPEN | FM AllStar | |
146.7600 - | 186.2 / 186.2 | Edinboro | Erie | N8XUA | OPEN | FM | |
146.7600 - | 100.0 | Harrisburg, Blue Mountain | Dauphin | W3UU | OPEN | FM | |
146.7600 - | 88.5 / 88.5 | Meyersdale, Mount Davis | Somerset | W3KKC | OPEN | FM AllStar | |
146.7600 - | 146.2 / 146.2 | State College | Centre | W3GA | OPEN | FM | |
146.7600 - | 131.8 | Valley Forge, Schuylkill Township | Chester | W3PHL | OPEN | FM | |
146.7600 - | 88.5 | Warren | Warren | K3DBO | OPEN | FM | |
146.7750 - | 123.0 | Barnesboro, FMR WNCC-AM | Cambria | N3LAD | OPEN | FM | |
146.7750 - | 136.5 / 136.5 | Elmhurst, I84/380 split | Lackawanna | WB3KGD | OPEN | FM Fusion | |
146.7900 - | 123.0 / 123.0 | Clearville, Martin Hill | Bedford | K3NQT | OPEN | FM AllStar | |
146.7900 - | CC 1 | New Cumberland, Reesers Summit | York | KB3TWW | OPEN | DMR | |
146.7900 - | 179.9 | Seeley | Bradford | N3YCT | OPEN | FM | |
146.7900 - | 131.8 | Southampton | Bucks | W3SK | OPEN | FM | |
146.7900 - | CSQ / CSQ | Washington, Washington Park | Washington | K3PSP | OPEN | FM EchoLink | |
146.8050 - | 131.8 | Eagleville | Montgomery | WA3SSG | OPEN | FM | |
146.8050 - | 173.8 | Emporium | Cameron | KC3LRG | OPEN | FM | |
146.8050 - | 82.5 | Hunlock Creek | Luzerne | N3CSE | OPEN | FM | |
146.8200 - | 123.0 | Altoona, Wopsy Ridge | Blair | W3QW | OPEN | FM AllStar | |
146.8200 - | Pittsburgh, WQED TV-13 tower | Allegheny | W3EXW | OPEN | DSTAR | ||
146.8200 - | 186.2 | Waterford | Erie | W3GV | OPEN | FM Fusion WIRES-X | |
146.8350 - | 88.5 | Eagleville | Montgomery | AA3E | OPEN | FM EchoLink | |
146.8350 - | Scranton, I-81 I-380 i-84 Junction | Lackawanna | KC3MN | OPEN | EchoLink Fusion WIRES-X | ||
146.8350 - | CC 1 | Seven Springs | Somerset | W3WGX | OPEN | DMR | |
146.8500 - | 131.8 / 131.8 | Beaver | Beaver | WW3AAA | OPEN | FM EchoLink | |
146.8500 - | 146.2 / 146.2 | Boalsburg | Centre | W3YA | OPEN | FM | |
146.8650 - | 123.0 / 123.0 | Red Lion | York | W3ZGD | OPEN | FM Fusion | |
146.8650 - | 173.8 | Reynoldsville | Jefferson | KB3FPN | OPEN | FM | |
146.8650 - | 100.0 | Tannersville | Monroe | WX3OES | OPEN | FM AllStar | |
146.8800 - | 74.4 / 74.4 | Lebanon | Lebanon | W3WAN | OPEN | FM AllStar | |
146.8800 - | 88.5 | Pittsburgh, WQED TV-13 tower | Allegheny | W3EXW | OPEN | FM EchoLink | |
146.8950 - | D131 / D131 | Delano, Bears Head Fire Tower | Schuylkill | W3TWA | OPEN | FM AllStar EchoLink | |
146.9100 - | CC 1 | Blossburg, Bloss Mountain | Tioga | N3FE | OPEN | AllStar DMR EchoLink | |
146.9100 - | 131.8 | Indiana, Indiana County 9-1-1 Center | Indiana | W3BMD | OPEN | FM | |
146.9100 - | 123.0 / 123.0 | Lewistown | Mifflin | K3DNA | OPEN | FM | |
146.9100 - | 131.8 | Reading, Exeter Township | Berks | W3BN | OPEN | FM | |
146.9250 - | 74.4 / 74.4 | York | York | W3WAN | OPEN | FM AllStar | |
146.9400 - | 71.9 | Allentown, Lehigh Mountain | Lehigh | W3OI | OPEN | FM | |
146.9400 - | 123.0 | Johnstown, Laurel Mountain | Cambria | NW3F | OPEN | FM AllStar EchoLink | |
146.9400 - | 131.8 | Media | Delaware | W3AEC | OPEN | FM | |
146.9400 - | 131.8 / 131.8 | Media, Fair Acres Geriatric Center | Delaware | W3KG | OPEN | FM | |
146.9400 - | 127.3 / 127.3 | Scranton, Pinnacle Rock | Lackawanna | K3CSG | OPEN | FM Fusion | |
146.9400 - | 131.8 | West Chester | Chester | W3PHL | OPEN | FM | |
146.9550 - | 186.2 / 186.2 | Albion, Girard | Erie | WE3OPS | OPEN | FM | |
146.9550 - | 131.8 / 131.8 | Mount Lebanon, St. Clair Memorial Hospital | Allegheny | N3SH | OPEN | FM | |
146.9550 - | 123.0 / 123.0 | St Clair, Burma Rd | Schuylkill | W3SC | OPEN | FM | |
146.9700 - | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | |
146.9700 - | 123.0 | York, Rocky Ridge County Park | York | W3HZU | OPEN | FM EchoLink | |
146.9850 - | 110.9 | Milton | Northumberland | K3FLT | OPEN | FM | |
146.9850 - | 100.0 / 94.8 | Parkesburg | Chester | W3GMS | OPEN | FM AllStar EchoLink | |
146.9850 - | 186.2 | Union City, Marks Green House | Erie | W3CCB | OPEN | FM | |
147.0000 + | 77.0 / 77.0 | Benton, Red Rock | Luzerne | N3VTH | OPEN | FM | |
147.0000 + | Duryea, I-84 I-380 | Lackawanna | KC3MN | PRIVATE | Fusion | ||
147.0000 + | 173.8 / 173.8 | Ridgway, Boot Jack Mnt | Elk | N3NIA | OPEN | FM Fusion | |
147.0150 + | 186.2 | Youngsville, Hearts Content Recreation Site | Warren | W3GFD | OPEN | FM | |
147.0150 + | 118.8 / 118.8 | Lancaster, Lancaster General Hospital | Lancaster | W3RRR | OPEN | FM EchoLink | |
147.0150 + | 127.3 / 127.3 | Mount Pleasant, Laurel Mountain | Westmoreland | KA3JSD | OPEN | FM | |
147.0300 + | 123.0 | Carnegie | Allegheny | W3KWH | OPEN | FM | |
147.0300 + | 186.2 / 186.2 | Norrisville, Hayfield Township | Crawford | W3MIE | OPEN | FM | |
147.0300 + | 91.5 / 91.5 | Philadelphia | Philadelphia | W3QV | OPEN | FM AllStar EchoLink | |
147.0300 + | 77.0 / CSQ | Pittston, Suscon Mountain | Luzerne | W3RC | OPEN | FM AllStar EchoLink | |
147.0450 + | 146.2 | Port Royal, Tuscarora Mountain | Juniata | K3TAR | OPEN | FM | |
147.0450 + | CC 9 131.8 / 131.8 | Uniontown, Summit Mountain | Fayette | W3PIE | OPEN | FM DMR | |
147.0600 + | 131.8 / 131.8 | Newtown Square | Delaware | WB3JOE | OPEN | FM | |
147.0600 + | 123.0 / 123.0 | Nicktown | Cambria | KC3DVR | OPEN | FM | |
147.0600 + | 127.3 / 127.3 | Wellsboro, Dutch Hill | Tioga | NR3K | OPEN | FM | |
147.0750 + | 123.0 | Harrisburg, Ellendale | Dauphin | KB3NIA | OPEN | FM | |
147.0750 + | 110.9 / 110.9 | Vowinkel | Clarion | N3UOH | OPEN | FM | |
147.0900 + | 186.2 | Corry | Erie | W3YXE | OPEN | FM | |
147.0900 + | 88.5 / 88.5 | Fineview, WPXI 11 Tower | Allegheny | W3EXW | OPEN | FM | |
147.0900 + | 131.8 | Warminster, Township Building | Bucks | K3DN | OPEN | FM EchoLink | |
147.0900 + | 167.9 / 167.9 | Williamsport, Bald Eagle Mountain | Lycoming | KB3HLL | OPEN | FM | |
147.1050 + | CC 1 | Bellefonte | Centre | K3ARL | OPEN | DMR | |
147.1050 + | CC 1 | Cornwall | Lancaster | KA0JQO | OPEN | DMR | |
147.1050 + | 173.8 | Sigel | Jefferson | N3JGT | OPEN | FM AllStar | |
147.1200 + | 100.0 / 100.0 | Chambersburg, Clark's Knob | Franklin | W3ACH | OPEN | FM | |
147.1200 + | 131.8 / CSQ | Lincoln | Allegheny | W3OC | OPEN | FM | |
147.1200 + | 186.2 | Pleasantville | Venango | W3ZIC | OPEN | FM | |
147.1350 + | D315 / D315 | Allentown, Big Rock Park, South Mountain | Lehigh | W3OI | OPEN | FM Fusion WIRES-X | |
147.1350 + | 131.8 | Beaver, Heritage Valley Beaver | Beaver | WW3AAA | OPEN | FM EchoLink | |
147.1500 + | CC 1 167.9 / 167.9 | Blue Knob, Ski Resort | Bedford | KB3KWD | OPEN | FM AllStar DMR | |
147.1500 + | 74.4 / 74.4 | Wilkes-Barre | Luzerne | W3WAN | OPEN | FM AllStar | |
147.1650 + | Allentown | Lehigh | W3OI | OPEN | DSTAR | ||
147.1650 + | 82.5 / 82.5 | Grantville, Blue Mtn | Lebanon | K3LV | OPEN | FM | |
147.1650 + | 100.0 | Rochester Twp | Beaver | KB3OHU | OPEN | FM EchoLink | |
147.1800 + | 173.8 | Driftwood, Grove Hill | Cameron | N3SNN | OPEN | FM EchoLink | |
147.1800 + | 110.9 | Reading, Mt Penn Fire Tower | Berks | K2SEH | OPEN | FM EchoLink | |
147.1800 + | 100.0 / 100.0 | Selinsgrove | Snyder | K3SNY | OPEN | FM | |
147.1950 + | 127.3 | Leetonia, Cedar Mountain | Tioga | NR3K | OPEN | FM | |
147.1950 + | 131.8 | New Castle | Lawrence | N3ETV | OPEN | FM | |
147.1950 + | 100.0 | Newtown Square | Delaware | W3DI | OPEN | FM | |
147.1950 + | 123.0 | Somerset | Somerset | K3SMT | OPEN | FM EchoLink | |
147.2100 + | 131.8 | Earlville | Berks | K3ZMC | OPEN | FM | |
147.2100 + | 186.2 / 186.2 | Meadville | Crawford | W3MIE | OPEN | FM Fusion | |
147.2100 + | 77.0 / 77.0 | Mehoopany, Forkston Mountain | Wyoming | N3KZ | OPEN | FM | |
147.2250 + | 151.4 / 151.4 | Allentown | Lehigh | WA3VHL | OPEN | FM Fusion WIRES-X | |
147.2250 + | 85.4 / 85.4 | Bloomsburg, Catawissa Mnt | Columbia | KB3BJO | OPEN | FM | |
147.2250 + | 131.8 | East Monongahela | Allegheny | KA3BFI | OPEN | FM EchoLink | |
147.2400 + | 173.8 | Bradford | McKean | KD3OH | OPEN | FM | |
147.2400 + | 123.0 / 123.0 | Elizabethville, Berry Mountain | Dauphin | KB3VDL | OPEN | FM | |
147.2400 + | CSQ / 131.8 | Wexford, VIP Drive Wexford | Allegheny | AC3DB | OPEN | FM EchoLink | |
147.2550 + | 173.8 / 173.8 | Clearfield, Rockton Mountain | Clearfield | W3CPA | OPEN | FM | |
147.2550 + | 162.2 | Jim Thorpe | Carbon | W3HA | OPEN | FM EchoLink | |
147.2700 + | 77.0 / 77.0 | Bucktown, South Coventry Township | Chester | N3KZ | OPEN | FM | |
147.2700 + | 131.8 / CSQ | East Monongahela | Allegheny | WB3CCN | OPEN | FM | |
147.2700 + | 167.9 / 100.0 | Erie, Presque Isle State Park | Erie | N3APP | OPEN | FM EchoLink | |
147.2700 + | CC 1 100.0 / 100.0 | Lewisburg, Route 15 near WMLP | Union | KC3VAU | OPEN | FM DMR | |
147.2700 + | 79.7 / 79.7 | Waymart, Farview Mountain | Wayne | WA3REC | OPEN | FM | |
147.2850 + | 131.8 | Newmanstown, Millcreek Township | Lebanon | N3SWH | OPEN | FM EchoLink | |
147.2850 + | 173.8 | Ridgway | Elk | N3NWL | OPEN | FM | |
147.2850 + | 131.8 / 131.8 | Scenery Hill | Washington | K3PSP | OPEN | FM EchoLink | |
147.2850 + | 136.5 / 136.5 | Scranton | Lackawanna | WB3FEQ | OPEN | FM | |
147.3000 + | 131.8 | Butler, Alameda Park | Butler | K3PSG | OPEN | FM AllStar | |
147.3000 + | 131.8 | Fairless Hills, Falls Township | Bucks | W3BXW | OPEN | FM | |
147.3000 + | CC 1 | Newport | Perry | KA0JSW | OPEN | DMR | |
147.3000 + | 173.8 | Smethport | McKean | NJ3K | OPEN | FM | |
