844 repeaters found in New York.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
29.6200 - | 146.2 | Manhattan | New York | KQ2H | OPEN | FM | |
29.6200 - | 146.2 / CSQ | Wurtsboro, Catskill Mountains | Sullivan | KQ2H | OPEN | FM | |
29.6400 - | 114.8 / CSQ | Nyack | Rockland | N2ACF | OPEN | FM | |
29.6600 - | 114.8 | Brooklyn | Kings | WB2HWW | OPEN | FM IRLP | |
29.6600 - | 74.4 | Mahopac | Putnam | K2HR | OPEN | FM | |
29.6600 - | 110.9 / 110.9 | Royalton | Niagara | KD2WA | OPEN | FM | |
29.6600 - | 107.2 | Walton | Delaware | K2NK | OPEN | FM | |
29.6800 - | 107.2 | Boston | Erie | WB2JQK | OPEN | FM | |
29.6800 - | 123.0 | Rochester | Monroe | N2HJD | OPEN | FM EchoLink IRLP | |
29.6900 - | 100.0 | Cragsmoor | Ulster | WB2BQW | OPEN | FM | |
51.6200 - | 88.5 | Delevan | Cattaraugus | WB2JPQ | OPEN | FM IRLP | |
51.6400 - | 107.2 | Royalton | Niagara | KD2WA | OPEN | FM | |
51.6600 - | 110.9 | Hornell | Steuben | KD2WA | OPEN | FM | |
51.7600 s | 103.5 | West Shokan, Ashokan Reservoir | Ulster | N2NCP | OPEN | FM | |
52.5600 x | D226 | Bronx, Signal Hill | Bronx | OPEN | |||
53.0100 - | D065 | Syracuse | Onondaga | N2TUF | OPEN | FM | |
53.0500 - | 71.9 | Auburn | Cayuga | K2INH | OPEN | FM | |
53.1100 - | 107.2 / 107.2 | Melville, Jaynes Hill | Suffolk | WB2CIK | OPEN | FM IRLP | |
53.1100 - | 82.5 | Middlesex | Yates | W2WDS | OPEN | ||
53.1100 - | 77.0 | Woodstock | Ulster | N2WCY | OPEN | FM | |
53.1300 - | 100.0 / CSQ | Gloversville | Fulton | W8NUD | OPEN | FM | |
53.1500 - | 123.0 | Malone | Franklin | WB2RYB | OPEN | FM | |
53.1700 - | 136.5 | Harriman | Orange | W2AEE | OPEN | FM | |
53.1700 - | 107.2 | Lancaster | Erie | W2SO | OPEN | FM | |
53.1900 - | 151.4 | Ogdensburg | St Lawrence | N2FJ | OPEN | FM | |
53.2700 - | 107.2 | Stamford | Delaware | K2NK | OPEN | FM | |
53.3100 - | 114.8 | Beacon, Mt Beacon | Dutchess | K2ROB | OPEN | FM | |
53.3100 - | 127.3 | Limestone | Cattaraugus | W3VG | OPEN | FM | |
53.3300 - | 100.0 | Cragsmoor | Ulster | WB2BQW | OPEN | FM | |
53.3300 - | 123.0 | Rochester | Monroe | N2HJD | OPEN | FM | |
53.3500 - | 123.0 | Mineville | Essex | WA2LRE | OPEN | FM | |
53.3700 - | 114.8 / CSQ | Orangetown | Rockland | N2ACF | OPEN | FM | |
53.4100 - | 100.0 | Albany | Albany | W2GBO | OPEN | FM | |
53.4700 - | 82.5 / 82.5 | Clyde | Seneca | KA2NDW | OPEN | FM AllStar | |
53.4700 - | 107.2 | Fleischmanns | Delaware | WA2SEI | OPEN | FM | |
53.4700 - | CSQ | Flushing, Queens College | Queens | WB2HWW | OPEN | FM | |
53.5500 - | 156.7 / 156.7 | Sams Point, New York | Ulster | KC2OUR | OPEN | FM | |
53.5700 - | 88.5 / CSQ | Colden | Erie | W2IVB | OPEN | FM | |
53.5900 - | 123.0 | Plattsburgh | Clinton | WA2LRE | OPEN | FM | |
53.6100 - | 100.0 | East Fishkill | Dutchess | N2SPF | OPEN | FM | |
53.6100 - | 127.3 / 127.3 | Sherman | Chautauqua | WB2EDV | OPEN | FM AllStar | |
53.6300 - | Grafton | Rensselaer | K2CBA | OPEN | FM | ||
53.6300 - | 110.9 / 110.9 | S. Bristol , Bristol Mountain Ski Slope | Ontario | W2SIX | OPEN | FM | |
53.6700 - | 103.5 / 103.5 | Syracuse | Onondaga | KD2SL | OPEN | FM | |
53.7300 - | 146.2 | Ellenville | Ulster | KQ2H | OPEN | FM | |
53.7900 - | 156.7 | Yaphank | Suffolk | KA2RGI | OPEN | FM | |
53.8300 - | 136.5 / 136.5 | Staten Island, Todt Hill | Richmond | KC2GOW | OPEN | FM EchoLink IRLP | |
53.8500 - | 114.8 | Dix Hills | Suffolk | W2RGM | OPEN | FM | |
144.3900 x | Pompey Hill | Onondaga | KD2AYD | OPEN | FM | ||
144.4650 x | Lockport | Niagara | K2MJ | OPEN | DSTAR | ||
145.0700 s | CC 1 | Plattsburgh, Rand Hill | Clinton | KD2MAJ | OPEN | DMR | |
145.0850 s | 88.5 / 88.5 | New Rochelle | Westchester | N2YGI | OPEN | FM EchoLink | |
145.1100 - | 110.9 | Bristol, Worden Hill | Ontario | WR2AHL | OPEN | FM | |
145.1100 - | 167.9 / 167.9 | Columbia, Spohn Hill | Herkimer | W2RJO | OPEN | FM | |
145.1100 - | 114.8 / 114.8 | Valhalla | Westchester | WB2ZII | OPEN | FM | |
145.1100 - | 123.0 | Wilmington, Whiteface Mountain | Essex | N2JKG | CLOSED | FM | |
145.1300 - | 136.5 / 136.5 | Carmel, Mt. Ninham | Putnam | K2PUT | OPEN | FM | |
145.1300 - | 110.9 | Waterloo | Seneca | W2ACC | OPEN | FM | |
145.1500 - | Hunter | Greene | WB2UYR | OPEN | FM | ||
145.1500 - | 136.5 / 136.5 | Port Jefferson, St. Charles Hospital | Suffolk | W2RC | OPEN | FM | |
145.1700 - | Oneida, Forest Ave | Madison | W2MO | OPEN | FM | ||
145.1700 - | 114.8 / CSQ | Pomona | Rockland | N2ACF | OPEN | FM | |
145.1700 - | 127.3 / 127.3 | Troy | Rensselaer | N2TY | OPEN | FM EchoLink Fusion | |
145.1700 - | 110.9 | Wethersfield | Wyoming | K2ISO | OPEN | FM | |
145.1900 - | 103.5 | Albany, Helderberg Mtn | Albany | K2CT | OPEN | FM | |
145.1900 - | 110.9 | Bath | Steuben | N2AAR | OPEN | FM EchoLink | |
145.2100 - | 123.0 | Albany, Helderberg Mtn | Albany | WW2G | OPEN | FM | |
145.2100 - | 110.9 | Churchville | Monroe | N2EPO | OPEN | FM | |
145.2100 - | 71.9 / 71.9 | Fenner, Mutton Hill | Madison | W2MO | OPEN | FM Fusion | |
145.2100 - | 136.5 | Yaphank | Suffolk | W2DQ | OPEN | FM EchoLink | |
145.2300 - | 103.5 | Auburn | Cayuga | W2QYT | OPEN | FM | |
145.2300 - | 114.8 | Bronx | Bronx | W2CMA | OPEN | FM | |
145.2500 - | 100.0 | Farmingville | Suffolk | WB2BQW | OPEN | FM EchoLink IRLP | |
145.2500 - | 100.0 / 100.0 | Washingtonville, Schunnemunk Mtn | Orange | WB2BQW | OPEN | FM | |
145.2700 - | 141.3 / 141.3 | Albion, EMO | Orleans | WA2DQL | OPEN | FM | |
145.2700 - | 136.5 / 136.5 | Montauk | Suffolk | WZ2Y | OPEN | FM AllStar EchoLink | |
145.2700 - | 103.5 / 103.5 | Pompey | Onondaga | WW2N | OPEN | FM EchoLink | |
145.2700 - | 136.5 / 136.5 | Sag Harbor | Suffolk | WZ2Y | OPEN | FM EchoLink | |
145.2700 - | 100.0 | West Point | Orange | W2KGY | OPEN | FM | |
145.2900 - | 127.3 | Bemus Point | Chautauqua | WA2LPB | OPEN | FM | |
145.2900 - | 110.9 / 110.9 | Canadice, Bald Hill | Ontario | W2XRX | OPEN | FM Fusion WIRES-X | |
145.2900 - | 131.8 | Conklin NY | Broome | N3LD | OPEN | FM Fusion WIRES-X | |
145.2900 - | 94.8 / 94.8 | Manhattan | New York | K2HR | OPEN | FM | |
145.3100 - | 100.0 / 100.0 | Brooklyn | Kings | KB2RQE | OPEN | FM | |
145.3100 - | 88.5 / 88.5 | Colden | Erie | W2IVB | OPEN | FM | |
145.3100 - | 118.8 / 118.8 | Farmingville | Suffolk | K2SPD | OPEN | FM EchoLink | |
145.3100 - | Grafton | Rensselaer | K2CBA | OPEN | FM | ||
145.3100 - | 127.3 / 127.3 | Saranac Lake | Franklin | W2TLR | OPEN | FM | |
145.3100 - | Syracuse | Onondaga | KC2VER | OPEN | Fusion | ||
145.3300 - | NAC 7A7 110.9 / 110.9 | Defreestville | Rensselaer | K2RHI | OPEN | FM P-25 | |
145.3300 - | 127.3 / 127.3 | Falconer | Chautauqua | AB2WL | OPEN | FM AllStar | |
145.3300 - | 136.5 / 136.5 | Hauppauge | Suffolk | WA2LQO | OPEN | FM | |
145.3300 - | 110.9 / 110.9 | Livonia | Livingston | K2SET | OPEN | FM AllStar | |
145.3500 - | 167.9 / 167.9 | Cherry Valley | Otsego | NC2C | OPEN | FM | |
145.3500 - | 114.8 / 114.8 | Rosedale | Queens | K2EAR | OPEN | FM EchoLink IRLP | |
145.3500 - | 110.9 / 110.9 | Rush/East Avon, Watts Electronics | Monroe | N2YCK | OPEN | FM AllStar | |
145.3700 - | 136.5 / 136.5 | Manorville | Suffolk | N2NFI | OPEN | FM IRLP | |
145.3700 - | Salem | Washington | K2GB | OPEN | DSTAR | ||
145.3900 - | Delevan | Cattaraugus | K2XZ | OPEN | FM | ||
145.3900 - | 123.0 | Endicott | Broome | N2YR | OPEN | FM | |
145.3900 - | CC 1 94.8 | Mahopac | Putnam | NY4Z | OPEN | DMR | |
145.4100 - | 114.8 / 114.8 | New Hyde Park | Queens | WA2EMR | OPEN | FM | |
145.4100 - | 110.9 | Victor, Baker Hill | Monroe | N2HJD | OPEN | FM EchoLink IRLP | |
145.4300 - | 141.3 | Dewitt | Onondaga | K2SDD | OPEN | FM | |
145.4300 - | 136.5 / 136.5 | Hauppauge | Suffolk | W2LRC | OPEN | FM IRLP | |
145.4300 - | 156.7 | Middle Grove | Saratoga | WB2BGI | OPEN | FM | |
145.4500 - | Jewett | Greene | W1EQX | OPEN | FM | ||
145.4500 - | 110.9 | Naples-Gannett Hill | Ontario | W2ONT | OPEN | FM | |
145.4700 - | 123.0 / 123.0 | Clarksville | Albany | WY2Q | OPEN | FM | |
145.4700 - | 82.5 / 82.5 | Clyde | Seneca | KA2NDW | OPEN | FM AllStar EchoLink | |
145.4700 - | 127.3 | Ripley | Chautauqua | K2OAD | OPEN | FM | |
145.4700 - | 100.0 / 100.0 | Vestal | Broome | N2VFD | OPEN | FM | |
145.4900 - | 71.9 / 71.9 | Cortland | Cortland | KB2LUV | OPEN | FM | |
145.4900 - | 88.5 | Gainesville | Wyoming | WB2JPQ | OPEN | FM IRLP | |
145.4900 - | 123.0 / 123.0 | Peru, Terry Mountain | Clinton | WA2LRE | OPEN | FM | |
145.4950 - | CC 0 | Mount Vernon | Westchester | K2UQT | OPEN | DMR | |
145.5400 x | FT. Edward | Washington | KB1IVE | OPEN | DSTAR | ||
145.5500 x | Athens | Greene | K2MCI | OPEN | DSTAR | ||
145.6000 x | Middletown, Scotchtown Ave | Orange | K9CEO | OPEN | DSTAR | ||
145.6300 x | Otisville | Orange | KC2YYF | OPEN | DSTAR | ||
145.6500 x | 110.9 | Fairport, Bushnell’s Basin | Monroe | W4JPS | CLOSED | AllStar | |
145.6500 x | QUEENSBURY, LAKE GEORGE | Warren | N1NDN | OPEN | DSTAR | ||
145.6650 - | Johnsburg, State Route 8 | Warren | W2CDY | OPEN | FM Fusion | ||
145.6700 x | D226 / D226 | Bronx , New York | New York | K2CSX | OPEN | FM EchoLink Fusion | |
145.6700 x | D226 | New York, High Bridge | Bronx | K2CSX | OPEN | EchoLink Fusion | |
145.6700 x | Tuxedo Park | Orange | K9GOD | OPEN | DSTAR | ||
145.7000 x | 136.5 | Bronx, Throgs Neck Bridge | New York | W2MGF | OPEN | AllStar | |
145.7750 + | CC 1 | Carmel | Putnam | W2HVL | OPEN | DMR | |
146.4300 s | RAN 0 136.5 / 136.5 | Brooklyn | Kings | KC2RA | OPEN | FM EchoLink IRLP NXDN | |
146.4350 s | 71.9 / 71.9 | Newburgh, Cronomer Hill | Orange | N2HEP | OPEN | FM | |
146.4600 s | 77.0 | Pomona | Rockland | N2ACF | OPEN | FM EchoLink | |
146.4750 x | Bath, Mt Washington | Steuben | KS2ARR | OPEN | DSTAR | ||
146.5200 x | The Bronx, THROGS NECK BRIDGE | New York | OPEN | ||||
146.5550 - | NAC 293 CSQ / CSQ | Capital District | Albany | KC2ARE | OPEN | FM P-25 | |
146.5950 + | 136.5 | Patchogue, LIE Exit 64 | Delaware | KK2NY | OPEN | FM AllStar | |
146.5950 s | 123.0 | Rocky Point | Suffolk | N2FXE | OPEN | FM | |
146.6100 - | CC 1 | Brooklyn | Kings | KB2RNI | OPEN | DMR | |
146.6100 - | 103.5 / 103.5 | Ithaca, Cornell Univ | Tompkins | W2CXM | OPEN | FM AllStar | |
146.6100 - | NAC 293 110.9 / 110.9 | Rochester, Cobbs Hill | Monroe | W2ARM | OPEN | FM P-25 | |
146.6100 - | 123.0 | Schoharie, Petersburgh Mtn. | Schoharie | WA2ZWM | OPEN | FM | |
146.6250 - | 103.5 | Camillus | Onondaga | N2PYK | OPEN | FM | |
146.6250 - | 127.3 | Fredonia, Chautauqua Ridge | Chautauqua | W2SB | OPEN | FM | |
146.6250 s | 127.3 / 127.3 | Walden | Orange | KC2OUR | OPEN | FM | |
146.6400 - | 100.0 / 100.0 | Albany, St. Peter's Hospital | Albany | K2ALB | OPEN | FM | |
146.6400 - | 141.3 / 141.3 | Binghamton, Binghamton University | Broome | N2VFD | OPEN | FM | |
146.6400 - | 131.8 / 131.8 | Clay | Onondaga | KD2CDY | OPEN | FM | |
146.6400 - | 167.9 / 167.9 | Cooperstown | Otsego | NC2C | OPEN | FM | |
146.6400 - | 162.2 / 162.2 | Long Lake | Hamilton | KD2BAD | OPEN | FM | |
146.6400 - | 100.0 | Mineola | Nassau | W2EJ | CLOSED | FM | |
146.6400 - | CSQ | Wethersfield | Wyoming | K2XZ | OPEN | FM | |
146.6550 - | Boonville, Jackson Hill | Oneida | KC2NBU | OPEN | FM | ||
146.6550 - | 127.3 / 127.3 | Hoosick Falls, Hoosick Falls | Rensselaer | K2FCR | OPEN | FM | |
146.6550 - | 110.9 / 110.9 | S. Bristol, Mees Observatory | Ontario | WR2ROC | OPEN | FM AllStar | |
146.6700 - | 100.0 / 100.0 | Albany | Columbia | W2JWR | OPEN | FM | |
146.6700 - | 127.3 | Arkwright | Chautauqua | K2XZ | OPEN | FM IRLP | |
146.6700 - | 156.7 / 156.7 | Lake Peekskill | Putnam | W2NYW | OPEN | FM | |
146.6700 - | 136.5 / 136.5 | Queens Village | Queens | W2FWG | OPEN | FM IRLP | |
146.6700 - | 151.4 | Relevant | New York | N2ZNU | OPEN | ||
146.6700 - | 103.5 / 103.5 | Syracuse | Onondaga | KD2SL | OPEN | FM EchoLink | |
146.6700 - | Westbury | Nassau | NC2EC | OPEN | DSTAR | ||
146.6850 - | 71.9 / 71.9 | Arcadia, Brantling Ski | Wayne | WA2EMO | OPEN | FM AllStar EchoLink | |
146.6850 - | 127.3 / 127.3 | North Lindenhurst | Suffolk | W2GSB | OPEN | FM IRLP | |
146.6850 - | 110.9 | Norwich | Chenango | W2RME | OPEN | FM | |
146.7000 - | 123.0 / 123.0 | Elmira, Hawley Hill | Chemung | W2ZJ | OPEN | FM EchoLink | |
146.7000 - | 123.0 / 123.0 | Gloversville, Gloversville High School | Fulton | K2JJI | OPEN | FM EchoLink Fusion | |
146.7000 - | NAC 293 162.2 / 162.2 | North Chili | Monroe | KD2AWT | OPEN | P-25 | |
146.7000 - | 151.4 | Watertown | Jefferson | WB2OOY | OPEN | FM | |
146.7150 - | 167.9 / 167.9 | Burlington | Otsego | W2RGI | OPEN | FM | |
146.7150 - | 136.5 / 136.5 | Farmingville | Suffolk | WA2UMD | OPEN | FM | |
146.7150 - | 110.9 | Perinton, Baker Hill | Monroe | W2DUC | OPEN | FM | |
146.7300 - | NAC 293 100.0 / 100.0 | Binghamton, Ingraham Hill | Broome | N2YOW | OPEN | FM P-25 | |
146.7300 - | 88.5 / CSQ | Brooklyn, Brooklyn Bridge | Kings | KC2RC | OPEN | FM WIRES-X | |
146.7300 - | Buffalo/Niagara Falls | Niagara | KD2GBR | OPEN | DSTAR | ||
146.7300 - | 100.0 / 100.0 | Lake George, Prospect Mountain | Warren | W2WCR | OPEN | FM | |
146.7450 - | 136.5 / 136.5 | Brooklyn | Kings | NB2A | OPEN | FM | |
146.7450 - | Dehli | Delaware | K2NK | OPEN | FM | ||
146.7450 - | 123.0 / 123.0 | Krumville | Ulster | KC2BYY | OPEN | FM | |
146.7450 - | RAN 0 71.9 / 71.9 | Newark, Water Tower | Wayne | WA2AAZ | OPEN | FM AllStar EchoLink NXDN Fusion | |
146.7450 - | 136.5 / 136.5 | Plainview | Nassau | WA2LQO | OPEN | FM Fusion | |
146.7600 - | 100.0 / 100.0 | Finchville | Orange | WA2VDX | OPEN | FM | |
146.7600 - | 127.3 / 127.3 | Mayville, Emergency Operations Center, Station 7 | Chautauqua | KD2LYO | OPEN | FM DSTAR Fusion | |
146.7600 - | Owego | Tioga | W2VDX | OPEN | FM | ||
146.7600 - | 136.5 / 136.5 | Selden | Suffolk | WA2VNV | OPEN | FM | |
146.7600 - | 110.9 / 110.9 | South Chili, Union Road / I-490 | Monroe | WR2AHL | OPEN | FM EchoLink | |
146.7600 - | 103.5 / 103.5 | Troy | Rensselaer | K2REN | OPEN | FM | |
146.7600 - | 103.5 / 103.5 | Utica, Smith Hill | Oneida | K2IQ | OPEN | FM | |
146.7750 - | 146.2 / 146.2 | Hebron, Big Burch Hill | Washington | N2ZTC | OPEN | FM | |
146.7750 - | D125 | Lewiston | Niagara | WB2NCR | OPEN | FM | |
146.7750 - | 151.4 / 151.4 | Pompey, Pompey Hill | Onondaga | W2CNY | OPEN | FM | |
146.7900 - | 127.3 | Frewsburg | Chautauqua | W2DRZ | OPEN | FM | |
146.7900 - | 110.9 / 110.9 | Glenville | Schenectady | W2IR | OPEN | FM | |
146.7900 s | CC 1 110.9 / 110.9 | Ogdensburg | St Lawrence | KC2KVE | OPEN | DMR | |
146.7900 - | 110.9 / 110.9 | Rochester, Highland Hospital | Monroe | WR2ROC | OPEN | FM AllStar | |
146.8050 - | 100.0 / 100.0 | Bath, Mt Washington | Steuben | KS2ARR | OPEN | FM EchoLink | |
146.8050 - | 71.9 / 71.9 | Jordanville, Aney Hill | Herkimer | KA2FWN | OPEN | FM | |
146.8050 - | 136.5 / 136.5 | Plainview | Nassau | WB2WAK | OPEN | FM | |
146.8050 - | 103.5 / 103.5 | Woodstock, Overlook Mountain | Ulster | WA2MJM | OPEN | FM | |
146.8190 - | 110.9 | Merrick | Nassau | W2SPT | OPEN | FM | |
146.8200 - | 110.9 / 110.9 | Canandaigua | Ontario | K2BWK | OPEN | FM | |
146.8200 - | 146.2 | Colesville | Broome | WA2QEL | OPEN | FM | |
146.8200 - | 107.2 | Lockport, Niagara County EOC | Niagara | W2RUI | OPEN | FM | |
146.8200 - | 136.5 / 136.5 | Middle Island | Suffolk | W2OQI | OPEN | FM | |
146.8200 - | Troy | Rensselaer | W2SZ | OPEN | FM | ||
146.8350 - | Clinton | Oneida | WB2VSL | OPEN | Fusion | ||
146.8350 - | 88.5 | Eden | Erie | WB2JPQ | OPEN | FM IRLP | |
146.8350 - | 123.0 | Northville | Fulton | K2JJI | OPEN | ||
146.8350 - | 151.4 / 151.4 | Pearl River | Rockland | NJ2BS | OPEN | FM | |
146.8500 - | 123.0 | Fulton, Oswego County Airport | Oswego | K2QQY | OPEN | FM | |
146.8500 - | 136.5 / 127.3 | Glen Oaks | Queens | W2VL | OPEN | FM AllStar EchoLink IRLP | |
146.8500 - | 127.3 | Knapp Creek | Cattaraugus | W3VV | OPEN | FM | |
146.8500 - | 167.9 / 167.9 | Oneonta | Otsego | W2SEU | OPEN | FM | |
146.8650 - | 146.2 / 146.2 | Binghamton, Airport | Broome | WA2QEL | OPEN | FM | |
146.8650 + | 151.4 | Buffalo | Erie | WB2ECR | OPEN | FM | |
146.8650 - | 110.9 / 110.9 | Yonkers | Westchester | W2YRC | OPEN | FM EchoLink | |
146.8800 - | 71.9 | Ava | Oneida | W2OFQ | OPEN | FM EchoLink | |
146.8800 - | 110.9 | Rochester, Monroe County EOC Building | Monroe | K2RRA | OPEN | FM | |
146.8800 - | NAC 293 141.3 / 141.3 | Staten Island | Richmond | WA2IAF | OPEN | FM P-25 | |
146.8800 - | 123.0 / 123.0 | Stockton | Chautauqua | K2HE | OPEN | FM | |
146.8950 - | NAC 293 107.2 / 107.2 | Ithaca | Tompkins | K2ZG | OPEN | FM P-25 | |
146.8950 - | 100.0 | Millbrook | Dutchess | N2EYH | OPEN | FM | |
146.8950 - | CC 1 151.4 / 151.4 | Potsdam, Clarkson University (Graham Hall) | St Lawrence | K2CC | OPEN | FM DMR | |
146.9100 - | 100.0 / 100.0 | Boston | Erie | W2EUP | OPEN | FM | |
146.9100 - | 103.5 / 103.5 | Pompey, Pompey Hill | Onondaga | W2CM | OPEN | FM | |
146.9100 - | 114.8 | Yonkers | Westchester | K2JQB | OPEN | FM | |
146.9250 - | 110.9 / 110.9 | Rochester | Monroe | N2HJD | OPEN | FM EchoLink IRLP | |
146.9250 - | 151.4 / CSQ | Russell, Kimball Hill | St Lawrence | KA2JXI | OPEN | FM | |
146.9400 - | 162.2 / 162.2 | Avon | Livingston | WR2AHL | OPEN | FM IRLP | |
146.9400 - | 136.5 | Holtsville | Suffolk | WB2MOT | OPEN | FM | |
146.9400 - | 103.5 / 103.5 | Ithaca, Hungerford Hill | Tompkins | AF2A | OPEN | FM | |
146.9400 - | 127.3 / 127.3 | Jamestown | Chautauqua | K2LUC | OPEN | FM | |
146.9400 - | 136.5 | Setauket | Suffolk | WB2MOT | OPEN | FM | |
146.9400 - | CSQ / 94.8 | Troy, Bald Mountain | Rensselaer | K2RHI | OPEN | FM | |
146.9400 - | 71.9 / 71.9 | Verona, NY62 on the Verona Airport | Oneida | K1DCC | OPEN | FM | |
146.9550 - | 100.0 / 100.0 | Alfred | Allegany | KD2PFE | OPEN | FM AllStar EchoLink | |
146.9550 - | 156.7 | Lowville | Lewis | W2RHM | OPEN | FM EchoLink | |
146.9550 - | 151.4 | North Tonawanda | Niagara | W2VCI | OPEN | FM | |
146.9550 - | Sidney | Delaware | AC2KP | OPEN | FM | ||
146.9700 - | 100.0 / CSQ | Beacon, Mt Beacon | Dutchess | N2FZC | OPEN | FM | |
146.9700 - | 123.0 / 100.0 | Florida, Dairy Farm KD2JRP QTH | Montgomery | K2JJI | OPEN | FM | |
146.9700 - | 127.3 / 127.3 | Frewsburg | Chautauqua | W3YZR | OPEN | FM | |
146.9700 - | 103.5 / 103.5 | Ithaca, Connecticut Hill | Tompkins | AF2A | OPEN | FM EchoLink Fusion | |
146.9850 - | 77.0 / 77.0 | Margaretville, Hog Mountain | Delaware | NS2V | OPEN | FM | |
146.9850 - | 82.5 | Naples | Ontario | W2WDS | OPEN | FM AllStar | |
147.0000 + | 71.9 / 71.9 | Auburn | Cayuga | W2QYT | OPEN | FM EchoLink | |
147.0000 + | 91.5 / 91.5 | Corinth, Spruce Mountian | Saratoga | K2DLL | OPEN | FM | |
147.0000 + | 107.2 / 107.2 | Kenmore | Erie | K2LED | OPEN | FM | |
147.0000 - | 136.5 / 136.5 | Manhattan | New York | WB2ZSE | OPEN | FM | |
147.0150 + | 114.8 | Chappaqua | Westchester | WB2IXR | OPEN | FM EchoLink | |
147.0150 + | 123.0 | Corning | Steuben | N2IED | OPEN | FM | |
147.0150 + | CC 1 91.5 / CSQ | New Hartford | Oneida | N2USB | OPEN | FM DMR | |
147.0300 + | 136.5 | Central Islip | Suffolk | WB2ROL | OPEN | FM | |
147.0300 + | 71.9 / 71.9 | Cortland | Cortland | KB2FAF | OPEN | FM AllStar | |
147.0300 + | 151.4 | Dexter | Jefferson | AC2GE | OPEN | FM EchoLink | |
147.0300 + | 136.5 | Farmingville, LIE Exit 64 | Suffolk | WD2NY | OPEN | FM AllStar | |
147.0300 + | 110.9 | Groveland | Livingston | W2COP | OPEN | FM AllStar IRLP | |
147.0300 + | 123.0 / CSQ | Saranac Lake | Franklin | W2WIZ | OPEN | FM | |
147.0450 + | 110.9 | Arkport | Steuben | N2AAR | OPEN | FM EchoLink | |
147.0450 + | 100.0 | Highland, Illinois Mountain | Ulster | N2OXV | OPEN | FM | |
147.0450 + | 167.9 / 167.9 | Norway, Dairy Hill | Herkimer | W2RJO | OPEN | FM | |
147.0450 + | 136.5 | Setauket | Suffolk | K2YBW | OPEN | FM | |
147.0600 + | Schenectady, Crawford Hill | Schenectady | K2AE | OPEN | FM | ||
147.0600 + | 114.8 / 114.8 | Valhalla, County radio tower on Valhalla campus | Westchester | WB2ZII | OPEN | FM EchoLink | |
147.0750 + | Binghamton | Broome | W3SW | OPEN | FM | ||
147.0750 + | 71.9 / 71.9 | Blue Mountain Lake | Hamilton | N2MNT | OPEN | FM | |
147.0750 + | 100.0 | Dix Hills | Suffolk | W2RGM | OPEN | FM | |
147.0750 + | 94.8 / CSQ | Ellenville, Sam's Point | Ulster | KQ2H | OPEN | FM EchoLink | |
147.0750 + | 110.9 / 110.9 | Rochester, RIT | Monroe | K2GXT | OPEN | FM AllStar EchoLink | |
147.0900 + | 71.9 / 71.9 | Cairo | Greene | K2GCR | OPEN | FM | |
147.0900 + | 107.2 | Colden, WIVB Tower | Erie | WB2ELW | OPEN | FM | |
147.0900 + | 151.4 / 151.4 | Ellenburg Center | Franklin | WB2ERS | OPEN | FM AllStar | |
147.0900 + | 114.8 / 82.5 | Flushing | Queens | K2HAM | OPEN | FM | |
147.0900 + | 110.9 / 110.9 | Geneva | Ontario | W2ONT | OPEN | FM | |
147.0900 + | 167.9 / 167.9 | Herkimer, College Hill | Herkimer | W2RJO | OPEN | FM | |
147.1000 + | Vestal | Broome | OPEN | FM | |||
147.1050 + | CC 1 | Wethersfield | Wyoming | N2FQN | OPEN | DMR | |
147.1050 + | 114.8 | Woodbury, Schunnemunk Mountain | Orange | N2ACF | OPEN | FM | |
147.1200 + | 123.0 / 123.0 | North Creek, Gore Mountain | Warren | W2WCR | OPEN | FM | |
147.1200 + | NAC 293 100.0 / 100.0 | Vestal | Broome | K2ZG | OPEN | FM P-25 | |
147.1350 + | 136.5 / 136.5 | East Meadow | Nassau | WB2WAK | OPEN | FM Fusion | |
147.1350 + | 151.4 | Fine | St Lawrence | WA2NAN | OPEN | FM EchoLink | |
147.1350 + | 94.8 | Liberty | Sullivan | KC2AXO | OPEN | FM | |
147.1500 + | 114.8 / 114.8 | Hudson | Columbia | N2LEN | OPEN | FM EchoLink IRLP | |
147.1500 + | 136.5 / 123.0 | Manhattan, Washington Heights | New York | N2JDW | OPEN | FM | |
147.1500 + | 103.5 | Oswego | Oswego | W2OSC | OPEN | FM | |
147.1500 + | 123.0 | Plattsburgh | Clinton | W2UXC | OPEN | FM IRLP | |
147.1650 + | 114.8 | Orangetown | Rockland | WB2RRA | OPEN | FM EchoLink IRLP | |
147.1650 + | Speculator | Hamilton | KA2VHF | OPEN | FM | ||
147.1650 + | Watkins Glen | Schuyler | KA2IFE | OPEN | FM | ||
147.1800 + | 71.9 / 71.9 | Cortland | Cortland | K2IWR | OPEN | FM AllStar | |
147.1800 + | 100.0 / 100.0 | Grafton | Rensselaer | K2REN | OPEN | FM | |
147.1800 + | 110.9 | Macedon | Wayne | W1YX | OPEN | FM | |
147.1950 + | Brooklyn | Kings | KB2NGU | OPEN | Fusion WIRES-X | ||
147.1950 + | CC 1 127.3 / 127.3 | Fredonia | Chautauqua | KD2MNA | OPEN | FM DMR DSTAR Fusion | |
147.1950 + | 156.7 / 156.7 | Glen | Montgomery | N2MNT | OPEN | FM | |
147.1950 + | 136.5 | Manhattan, Lincoln Center | New York | N2BEI | OPEN | FM | |
