107 repeaters found in Ohio.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1700 - | 77.0 / 77.0 | Seaman | Adams | NA8CB | OPEN | FM Fusion | ![]() |
|
145.2100 - | 110.9 | Mentor | Lake | N9AGC | OPEN | FM Fusion WIRES-X | ![]() |
|
145.2100 - | 103.5 / 103.5 | St Clairsville | Belmont | W8GBH | OPEN | FM Fusion | ![]() |
|
145.2300 - | 71.9 | Coshocton | Coshocton | KE8BDF | OPEN | FM Fusion | ![]() |
|
145.2300 - | 110.9 / 110.9 | Elyria | Lorain | W8HF | OPEN | FM Fusion | ![]() |
|
145.3100 - | 82.5 / 82.5 | Springfield | Clark | W8OG | OPEN | FM Fusion | ![]() |
|
145.3900 - | Fairfield | Butler | WC8VOA | OPEN | FM EchoLink Fusion | ![]() |
||
145.3900 - | 136.5 | South Webster | Scioto | N8QA | OPEN | FM AllStar EchoLink Fusion | ![]() |
|
145.4100 - | 118.8 / 118.8 | Fairborn | Greene | K8FBN | OPEN | FM Fusion | ![]() |
|
145.4500 - | 114.8 | Sciotoville | Scioto | W8KKC | OPEN | FM Fusion | ![]() |
|
145.4900 - | 123.0 / 77.0 | Springboro | Warren | W8CYE | OPEN | FM EchoLink Fusion | ![]() |
|
146.6100 - | 74.4 / 74.4 | Philo | Muskingum | W8ZZV | OPEN | FM Fusion | ![]() |
|
146.6700 - | 131.8 / 131.8 | Columbus | Franklin | W8ZPF | OPEN | FM EchoLink Fusion | ![]() |
|
146.6700 - | RAN 0 118.8 | Lima | Allen | WB8ULC | OPEN | FM EchoLink NXDN Fusion | ![]() |
|
146.7000 - | 162.2 | East Liverpool | Columbiana | K8BLP | OPEN | FM EchoLink Fusion | ![]() |
|
146.7000 - | 110.9 / 110.9 | Elyria | Lorain | K8KRG | OPEN | FM Fusion WIRES-X | ![]() |
|
146.7000 - | 107.2 | Van Wert | Van Wert | W8FY | OPEN | FM Fusion | ![]() |
|
146.7150 - | 107.2 / 107.2 | Ottawa, Putnam County Health Department | Putnam | W8MCB | OPEN | FM Fusion | ![]() |
|
146.7300 - | 162.2 / 162.2 | Georgetown | Brown | N1DJS | OPEN | FM Fusion | ![]() |
|
146.7300 - | 77.0 / 77.0 | Springfield | Clark | W8OG | OPEN | FM Fusion | ![]() |
|
146.7750 - | 162.2 | East Palestine | Columbiana | W8GMM | OPEN | FM Fusion | ![]() |
|
146.7750 - | 107.2 | Mt Gilead, US 42 | Morrow | W8NL | OPEN | FM Fusion | ![]() |
|
146.7900 - | 141.3 / 141.3 | Canton | Stark | W8AL | OPEN | FM Fusion | ![]() |
|
146.8050 - | 118.8 / 118.8 | Marietta | Washington | KI8JK | OPEN | Fusion | ![]() |
|
146.8200 - | 107.2 / 107.2 | Bryan | Williams | KA8VBR | OPEN | FM Fusion | ![]() |
|
146.8350 - | 156.7 / 156.7 | Maplewood | Shelby | K8ZUK | OPEN | FM Fusion | ![]() |
|
146.8500 - | Middle Point | Van Wert | W8FY | OPEN | Fusion | ![]() |
||
146.9400 - | 103.5 / 103.5 | Toledo | Lucas | N8LPQ | OPEN | FM Fusion | ![]() |
|
146.9700 - | 118.8 / 118.8 | Hamilton | Butler | W8CCI | OPEN | FM Fusion | ![]() |
|
147.0000 + | 100.0 / 100.0 | Bellefontaine, Campbell Hill | Logan | W8FTV | OPEN | FM Fusion | ![]() |
|
147.0150 + | 71.9 | Lexington, Mid-Ohio Sports Car Course | Morrow | N8YOA | OPEN | FM Fusion | ![]() |
|
147.0450 + | 71.9 | Keene | Coshocton | W8CCA | OPEN | FM Fusion | ![]() |
|
147.0450 + | 141.3 | Vienna | Trumbull | N8NVI | OPEN | FM Fusion | ![]() |
|
147.1200 + | 110.9 / 110.9 | Canton, Mercy Med Ctr | Stark | WD8AYE | OPEN | FM Fusion | ![]() |
|
147.1500 + | 82.5 / 82.5 | Columbus | Franklin | W8CQK | OPEN | FM Fusion | ![]() |
|
147.1500 + | 110.9 / 110.9 | Elyria, LCCC | Lorain | KC8BED | OPEN | FM EchoLink Fusion | ![]() |
|
147.1500 + | 88.5 | Findlay | Hancock | W8FT | OPEN | FM Fusion | ![]() |
|
147.1800 + | 110.9 / 110.9 | Massillon | Stark | W8NP | OPEN | FM Fusion | ![]() |
|
147.1800 + | 118.8 | Wrightsville | Adams | NA8CB | OPEN | FM Fusion | ![]() |
|
147.2100 + | 67.0 / 67.0 | Piqua, Water Tower | Miami | W8SWS | OPEN | FM Fusion | ![]() |
|
147.2250 + | 100.0 / 100.0 | Urbana | Champaign | K7GUN | OPEN | FM Fusion | ![]() |
|
147.2850 + | 110.9 / 110.9 | Medina | Medina | W8HN | OPEN | FM Fusion | ![]() |
|
147.3150 + | 77.0 / 77.0 | Middletown | Butler | W8JEU | OPEN | FM Fusion | ![]() |
|
442.1250 + | 67.0 / 67.0 | Bowling Green | Wood | K8TIH | OPEN | Fusion WIRES-X | ![]() |
|
442.1750 + | East Liverpool | Columbiana | K8BLP | OPEN | FM Fusion | ![]() |
||
442.1750 + | 91.5 / 91.5 | Roseville | Muskingum | N8ROA | OPEN | FM Fusion | ![]() |
|
442.2000 + | 162.2 / 162.2 | Mount Orab | Brown | N1DJS | OPEN | FM Fusion | ![]() |
|
442.2750 + | CC 1 NAC 293 | Doylestown | Wayne | W8WKY | OPEN | DMR DSTAR P-25 Fusion | ![]() |
|
442.2750 + | 74.4 / 74.4 | Gallipolis, Mound Hill | Gallia | KC8ZAB | OPEN | FM Fusion | ![]() |
|
442.3000 + | 123.0 / 123.0 | Newark | Licking | KA8PCP | OPEN | Fusion | ![]() |
|
442.3625 + | 103.5 | Swanton | Fulton | N3VGX | OPEN | FM Fusion WIRES-X | ![]() |
|
442.3750 + | 118.8 / 118.8 | Fairborn | Greene | K8FBN | OPEN | FM Fusion | ![]() |
|
442.3750 + | CC 1 131.8 / 131.8 | Rittman | Wayne | WW8TF | OPEN | DMR DSTAR Fusion | ![]() |
|
442.5750 + | 107.2 | Defiance | Defiance | K8VON | OPEN | FM Fusion | ![]() |
|
442.6000 + | 131.8 / 131.8 | Akron | Summit | WD8MDF | OPEN | Fusion | ![]() |
|
442.6750 + | 77.0 / 77.0 | Seaman | Adams | KN8E | OPEN | FM Fusion | ![]() |
|
442.7375 + | CC 1 | Rittman | Wayne | KE8LDG | OPEN | DMR DSTAR Fusion | ![]() |
|
442.7500 + | 131.8 / 131.8 | Canfield | Mahoning | W8WRC | OPEN | FM Fusion | ![]() |
|
442.8500 + | 131.8 / 131.8 | Massillon | Stark | W8NP | OPEN | FM Fusion | ![]() |
|
442.9000 + | 100.0 | Eaton, Preble County EMA Office | Preble | K8YR | OPEN | FM Fusion | ![]() |
|
442.9500 + | 103.5 / 103.5 | Toledo | Lucas | WJ8E | OPEN | FM Fusion | ![]() |
|
443.0625 + | Stoutsville | Fairfield | KD8GRN | OPEN | Fusion WIRES-X | ![]() |
||
443.2000 + | 156.7 / 156.7 | Sidney | Shelby | KE8BCY | OPEN | FM Fusion | ![]() |
|
443.2125 + | Thornville | Licking | AC8GI | OPEN | Fusion WIRES-X | ![]() |
||
443.2250 + | Dayton | Montgomery | W8COH | OPEN | Fusion WIRES-X | ![]() |
||
443.2625 + | 107.2 | Tiffin | Seneca | WB8REI | OPEN | FM Fusion | ![]() |
|
443.3000 + | Lancaster | Fairfield | KD8GRN | OPEN | Fusion WIRES-X | ![]() |
||
443.3000 + | 146.2 / 146.2 | Springfield, Ohio Masonic Home | Clark | W8BUZ | OPEN | FM Fusion | ![]() |
|
443.3500 + | CSQ / CSQ | Urbana | Champaign | K7DN | OPEN | FM Fusion | ![]() |
|
443.4250 + | 71.9 / 71.9 | Columbus | Franklin | NG8N | OPEN | FM Fusion WIRES-X | ![]() |
|
443.5375 + | 118.8 / 118.8 | Middletown | Butler | W8MUM | OPEN | FM Fusion | ![]() |
|
443.5500 + | Delaware | Delaware | KE8O | OPEN | Fusion WIRES-X | ![]() |
||
443.5750 + | 123.0 | Fairfield | Hamilton | W8KJ | OPEN | FM Fusion | ![]() |
|
443.5875 + | Akron | Summit | KD8YCF | OPEN | FM Fusion WIRES-X | ![]() |
||
443.6000 + | 103.5 / 103.5 | Newport | Washington | K8KHW | OPEN | FM AllStar EchoLink Fusion WIRES-X | ![]() |
|
443.6250 + | CSQ | Bainbridge | Ross | KD8GRN | OPEN | Fusion WIRES-X | ![]() |
|
443.6500 + | West Chester, VOA Museum | Butler | WC8VOA | OPEN | FM Fusion | ![]() |
||
443.6750 + | 123.0 / 123.0 | Bellbrook | Greene | W8DGN | OPEN | FM Fusion WIRES-X | ![]() |
|
443.6750 + | D023 / D023 | Massillon | Stark | WA8GXM | OPEN | FM Fusion | ![]() |
|
443.7000 + | 131.8 / 131.8 | Avon | Lorain | N8SIW | OPEN | Fusion | ![]() |
|
443.8250 + | 186.2 | Bellefontaine, Campbell Hill | Logan | W8FTV | OPEN | FM Fusion | ![]() |
|
443.8250 + | 131.8 | Parma | Cuyahoga | K8ZFR | OPEN | FM Fusion WIRES-X | ![]() |
|
443.8750 + | 71.9 / 71.9 | Lancaster | Fairfield | K8QIK | OPEN | Fusion | ![]() |
|
443.8875 + | 107.2 / 107.2 | Ottawa | Putnam | W8ZRZ | OPEN | FM Fusion | ![]() |
|
443.9750 + | 103.5 / 103.5 | Toledo | Lucas | N8LPQ | OPEN | Fusion | ![]() |
|
444.0250 + | 100.0 / 100.0 | Peebles | Adams | WD8LSN | OPEN | FM Fusion WIRES-X | ![]() |
|
444.0375 + | Leesburg, North Joint Fire and Ambulance | Highland | KB8DOT | OPEN | FM Fusion | ![]() |
||
444.1000 + | Columbus | Franklin | N8YMT | OPEN | Fusion WIRES-X | ![]() |
||
444.1125 + | 118.8 / 118.8 | Hamilton | Butler | KD8EYB | OPEN | FM Fusion | ![]() |
|
444.1500 + | 88.5 | Findlay | Hancock | W8FT | OPEN | FM Fusion WIRES-X | ![]() |
|
444.1750 + | 131.8 / 131.8 | Elyria, LCCC | Lorain | KC8BED | OPEN | FM Fusion | ![]() |
|
444.2125 + | 103.5 / 103.5 | Holland | Lucas | K8TTE | OPEN | FM EchoLink Fusion | ![]() |
|
444.3500 + | 91.5 / 91.5 | Lexington | Richland | KE8ZKW | OPEN | FM Fusion | ![]() |
|
444.4000 + | 110.9 / 110.9 | Pennsville | Morgan | KE8ANE | OPEN | FM AllStar Fusion | ![]() |
|
444.4625 + | CC 1 127.3 / 127.3 | Piqua | Miami | N8BCM | OPEN | DMR Fusion | ![]() |
|
444.4750 + | Chillicothe | Ross | KD8GRN | OPEN | Fusion WIRES-X | ![]() |
||
444.4750 + | 131.8 / 131.8 | Mentor | Lake | N9AGC | OPEN | FM Fusion | ![]() |
|
444.6000 + | 71.9 / 71.9 | Mount Vernon | Knox | K8EEN | OPEN | FM Fusion | ![]() |
|
444.7000 + | 131.8 / 131.8 | Lakewood | Cuyahoga | WR8ABC | OPEN | Fusion | ![]() |
|
444.7250 + | 123.0 | Piqua | Miami | W8AK | OPEN | FM Fusion | ![]() |
|
444.7375 + | Defiance | Defiance | KT8EMA | OPEN | Fusion | ![]() |
||
444.8000 + | 131.8 / 131.8 | Elyria | Lorain | K8KRG | OPEN | FM Fusion | ![]() |
|
444.8625 + | Mt Gilead, US 42 | Morrow | W8NL | OPEN | Fusion | ![]() |
||
444.9125 + | 162.2 / 162.2 | Rogers | Columbiana | AD8AP | OPEN | Fusion | ![]() |
|
444.9500 + | 103.5 / 103.5 | Toledo | Lucas | N8LPQ | OPEN | FM Fusion | ![]() |
|
444.9500 + | CC 2 | Zanesville | Muskingum | KD8USF | OPEN | FM DMR Fusion | ![]() |
|
447.0125 - | 123.0 / 123.0 | Marion | Marion | WW8MRN | OPEN | FM Fusion | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |