47 repeaters found in Washington.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1250 - | Kennewick | Benton | KI7KYL | OPEN | DSTAR | ![]() |
||
145.1500 - | Winthrop | Okanogan | K7LAD | OPEN | DSTAR | ![]() |
||
145.2500 - | Friday Harbor | San Juan | N7JN | OPEN | DSTAR | ![]() |
||
145.6300 - | Benton City | Benton | W7DSR | OPEN | DSTAR | ![]() |
||
146.4125 s | Bellevue | King | K7LWH | OPEN | DSTAR | ![]() |
||
146.4125 + | Bellevue, Lincoln Square | King | K7LWH | OPEN | DSTAR | ![]() |
||
146.4500 s | Bellingham, Lookout Mtn | Whatcom | W7ECG | OPEN | DSTAR | ![]() |
||
146.8400 - | Federal Way | King | WA7FW | OPEN | DSTAR | ![]() |
||
147.4625 s | 210.7 / 210.7 | Kingston | Kitsap | NW7DR | OPEN | DSTAR | ![]() |
|
147.4875 s | Kirkland | King | N7IH | OPEN | DSTAR | ![]() |
||
147.9950 + | Bellevue, Cougar Mtn | King | W7RNK | OPEN | DSTAR | ![]() |
||
440.0125 + | North Bend, Valley Camp | King | WA7VC | OPEN | DSTAR | ![]() |
||
440.2750 + | SeaTac, Sta 46 | King | KF7BFS | OPEN | DSTAR | ![]() |
||
440.3250 + | Snohomish, Mt Pilchuck | Snohomish | NR7SS | OPEN | DSTAR | ![]() |
||
440.3500 + | Everett | Snohomish | NR7SS | OPEN | DSTAR | ![]() |
||
440.4250 + | Tukwila, Sta 52 | King | KF7BFT | OPEN | DSTAR | ![]() |
||
440.4750 + | Bellingham, Lookout Mtn | Whatcom | W7ECG | OPEN | DSTAR | ![]() |
||
441.2125 + | Newcastle | King | W7RNK | OPEN | DSTAR | ![]() |
||
442.2750 + | 100.0 | Newport, Diamond Lake | Pend Oreille | W6SPY | OPEN | FM AllStar DSTAR | ![]() |
|
442.4500 + | CC 15 | Pasco | Franklin | AG7VD | OPEN | FM DMR DSTAR Fusion | ![]() |
|
442.4625 + | Friday Harbor, Hillview Terrace | San Juan | N7JN | OPEN | DSTAR | ![]() |
||
442.5250 + | Spokane | Spokane | WA7BFN | OPEN | DSTAR Fusion | ![]() |
||
442.6750 + | Maple Valley | King | KF7NPL | OPEN | DSTAR | ![]() |
||
442.9250 + | 103.5 | Federal Way | King | WA7FW | OPEN | FM DSTAR | ![]() |
|
442.9250 + | Graham, Graham Hill | Pierce | WA7DR | OPEN | DSTAR | ![]() |
||
443.0625 + | Bellevue | King | K7LWH | OPEN | DSTAR | ![]() |
||
443.1250 + | Spokane, Sacred Heart Hospital | Spokane | WA7DRE | OPEN | DSTAR | ![]() |
||
443.1500 + | CC 1 123.0 / 123.0 | Othello, Wahitis Peak | Adams | KK7BIM | OPEN | FM DMR DSTAR | ![]() |
|
443.1625 + | Pullman | Whitman | W7YH | OPEN | DSTAR | ![]() |
||
443.2000 + | Benton City | Benton | W7DSR | OPEN | DSTAR | ![]() |
||
443.4250 + | Burien | King | KG7ANC | OPEN | DSTAR | ![]() |
||
443.5750 + | Kirkland | King | N7IH | OPEN | DSTAR | ![]() |
||
443.8000 + | 123.0 / 123.0 | Mossyrock | Douglas | WA7LM | OPEN | FM DSTAR | ![]() |
|
443.8500 + | Federal Way | King | WA7FW | OPEN | DSTAR | ![]() |
||
443.8500 + | Kennewick | Benton | KI7KYL | OPEN | DSTAR | ![]() |
||
443.9000 + | Ephrata, Beezly Hill | Grant | W7TT | OPEN | DSTAR | ![]() |
||
443.9000 + | 151.4 / 151.4 | Snohomish | Snohomish | KG7QPU | OPEN | FM DSTAR | ![]() |
|
444.0250 + | Cheney | Spokane | WA7BFN | OPEN | DSTAR | ![]() |
||
444.3000 + | 118.8 | Cathlamet | Wahkiakum | WA6TTR | OPEN | FM DSTAR | ![]() |
|
444.4500 + | Chehalis, Baw Faw Peak | Lewis | KK7DFM | OPEN | FM DSTAR | ![]() |
||
444.5625 + | Bainbridge Island | Kitsap | W7NPC | OPEN | DSTAR | ![]() |
||
444.7250 + | 123.0 / 123.0 | Kingston, The Point Casino | Kitsap | K7GKR | OPEN | FM DSTAR | ![]() |
|
1290.1000 - | Federal Way | King | WA7FW | OPEN | DSTAR | ![]() |
||
1290.2000 - | Kirkland | King | N7IH | OPEN | DSTAR | ![]() |
||
1290.5000 - | Bainbridge Island | Kitsap | W7NPC | OPEN | DSTAR | ![]() |
||
1290.9500 - | Kennewick | Benton | KI7KYL | OPEN | DSTAR | ![]() |
||
1293.3000 - | Spokane | Spokane | WA7DRE | OPEN | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |