29 repeaters found in Virginia.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1600 - | Williamsburg | James City | KO4VQE | OPEN | DSTAR | ![]() |
||
145.2000 - | Hampton, City Hall | (independent) | W4HPT | OPEN | DSTAR | ![]() |
||
145.3000 - | Newport News | (independent) | W4MT | OPEN | DSTAR | ![]() |
||
145.3200 - | Stafford | Stafford | WS4VA | OPEN | DSTAR | ![]() |
||
145.3400 - | Tysons Corner | Fairfax | NV4FM | OPEN | DSTAR | ![]() |
||
145.3800 - | Alexandria | (independent) | W4HFH | OPEN | DSTAR | ![]() |
||
145.4500 - | Haymarket | Prince William | W4BRM | OPEN | DSTAR | ![]() |
||
146.8650 - | Manassas, NOVEC Comm Tower | Prince William | W4OVH | OPEN | DSTAR | ![]() |
||
147.2550 + | Richmond | (independent) | W4FJ | OPEN | DSTAR | ![]() |
||
440.5500 + | CC 1 | Rushmere | Isle of Wight | N6DLH | OPEN | DMR DSTAR | ![]() |
|
440.7000 + | Williamsburg | James City | KO4VQE | OPEN | DSTAR | ![]() |
||
441.8125 + | Newport News | (independent) | W4MT | OPEN | DSTAR | ![]() |
||
442.0500 + | NAC 293 RAN 1 | Lexington, Brushy Hill | Rockbridge | W4DHW | OPEN | DSTAR NXDN P-25 Fusion | ![]() |
|
442.0600 + | Alexandria, Hospital | (independent) | W4HFH | OPEN | DSTAR | ![]() |
||
442.4125 + | Haymarket | Prince William | N4USI | OPEN | DSTAR | ![]() |
||
442.4875 + | Stafford | Stafford | WU5MC | OPEN | DSTAR | ![]() |
||
442.5125 + | Manassas, NOVEC Comm Tower | Prince William | W4OVH | OPEN | DSTAR | ![]() |
||
443.7125 + | Richmond | (independent) | W4FJ | OPEN | DSTAR | ![]() |
||
444.2125 + | Hampton, City Hall | (independent) | W4HPT | OPEN | DSTAR | ![]() |
||
444.4375 + | CC 1 NAC 293 136.5 / 136.5 | Wintergreen, Wintergreen Resort | Nelson | KF4UCI | OPEN | FM DMR DSTAR P-25 Fusion | ![]() |
|
446.4125 - | CC 1 NAC RAN 0 CSQ | Stafford | Stafford | KQ4TNV | OPEN | DMR DSTAR NXDN P-25 Fusion M17 | ![]() |
|
447.2750 - | Stafford | Stafford | WS4VA | OPEN | DSTAR | ![]() |
||
447.6750 - | CC 1 | Ashburn | Loudoun | KO4NCX | OPEN | DMR DSTAR | ![]() |
|
448.0350 - | Tysons Corner | Fairfax | NV4FM | OPEN | DSTAR | ![]() |
||
1282.2000 - | Stafford | Stafford | WS4VA | OPEN | DSTAR | ![]() |
||
1282.8000 - | Tysons Corner | Fairfax | NV4FM | OPEN | DSTAR | ![]() |
||
1284.0000 - | Richmond | (independent) | W4FJ | OPEN | DSTAR | ![]() |
||
1284.6000 - | Alexandria, Hospital | (independent) | W4HFH | OPEN | DSTAR | ![]() |
||
1292.0000 - | 100.0 | Williamsburg | James City | KO4VQE | OPEN | FM DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |