21 repeaters found in Massachusetts.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1500 - | Feeding Hills | Hampden | W1KK | OPEN | DSTAR | ![]() |
||
145.1600 - | Brookline | Norfolk | K1MRA | OPEN | DSTAR | ![]() |
||
145.2500 - | CC 5 NAC 250 RAN 2 77.0 / 77.0 | Norwell | Plymouth | AC1M | OPEN | FM DMR DSTAR NXDN P-25 Fusion M17 | ![]() |
|
145.2900 - | RAN 1 | Dartmouth | Bristol | NN1D | OPEN | DSTAR NXDN | ![]() |
|
145.3300 - | Westford, Water Tower | Middlesex | WB1GOF | OPEN | DSTAR | ![]() |
||
145.3900 - | CC 9 NAC 293 RAN 1 67.0 / 67.0 | Marshfield, WATD Tower | Plymouth | W1ATD | OPEN | FM DMR DSTAR EchoLink IRLP NXDN P-25 Fusion M17 | ![]() |
|
145.4200 - | Fall River | Bristol | K1RFI | OPEN | DSTAR | ![]() |
||
147.5750 - | Freetown | Bristol | KB1WUW | OPEN | DSTAR | ![]() |
||
442.4500 + | Westford | Middlesex | WB1GOF | OPEN | DSTAR | ![]() |
||
442.8500 + | CC 1 | Sutton | Worcester | KC1AZZ | OPEN | DMR DSTAR | ![]() |
|
443.2000 + | 146.2 / 146.2 | Stoneham | Dukes | WO1VES | OPEN | DSTAR Fusion | ![]() |
|
446.4375 - | 123.0 | Walpole | Norfolk | WA1PLE | OPEN | DSTAR | ![]() |
|
447.0750 - | Milford | Worcester | W1DSR | OPEN | DSTAR | ![]() |
||
447.3750 - | Holyoke | Hampden | AA1KK | OPEN | DSTAR | ![]() |
||
449.1750 - | Agawam | Hampden | W1KK | OPEN | DSTAR | ![]() |
||
449.2750 - | Brockton | Plymouth | KB1YAC | OPEN | DSTAR | ![]() |
||
449.5250 - | Fall River | Bristol | K1RFI | OPEN | DSTAR | ![]() |
||
449.5750 - | Marlborough, Water Tower | Middlesex | W1MRA | OPEN | DSTAR | ![]() |
||
449.7750 - | Freetown | Bristol | KB1WUW | OPEN | DSTAR | ![]() |
||
449.9875 - | CC 4 NAC 293 RAN 1 | West Bridgewater | Plymouth | KA1GG | OPEN | FM DMR DSTAR NXDN P-25 Fusion M17 | ![]() |
|
1282.5000 - | Feeding Hills | Hampden | W1KK | OPEN | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |