74 repeaters found in Virginia.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.0800 s | CC 1 | Rocky Mount, Thornton Mountain | Franklin | WB4EOT | OPEN | DMR | ![]() |
|
145.16375 - | CC 13 | Herndon | Fairfax | N3QEM | OPEN | DMR | ![]() |
|
145.17625 - | CC 13 | Vienna | Fairfax | N3QEM | OPEN | DMR | ![]() |
|
145.3000 - | CC 1 | Fredericksburg, Cosner's Corner | Spotsylvania | WX4EMC | OPEN | DMR | ![]() |
|
146.6550 - | CC 1 | Lynchburg, Tobacco Row Mtn | Amherst | WA4RTS | OPEN | DMR | ![]() |
|
146.9100 - | CC 1 77.0 / 77.0 | Mountain Lake, Bald Knob | Giles | KD4BNQ | OPEN | FM DMR Fusion | ![]() |
|
147.1350 + | CC 1 100.0 / 100.0 | Pearisburg, Dismal Peak | Giles | KD4BNQ | OPEN | FM DMR Fusion | ![]() |
|
147.1650 + | CC 1 | Salem, Ft Lewis Mtn | Roanoke | WB4EOT | OPEN | DMR | ![]() |
|
147.2100 + | CC 1 | Craddockville | Accomack | N4TIK | OPEN | DMR | ![]() |
|
147.2250 + | CC 1 | Hampton | (independent) | KA4VXR | OPEN | DMR | ![]() |
|
440.5125 + | CC 7 | Hampton | (independent) | K4LCT | OPEN | DMR | ![]() |
|
440.5500 + | CC 1 | Rushmere | Isle of Wight | N6DLH | OPEN | DMR DSTAR | ![]() |
|
440.6250 + | CC 1 | Topping | Middlesex | K2VIZ | OPEN | DMR | ![]() |
|
440.7000 + | CC 1 | Roanoke, Long Ridge | Roanoke | KD4EG | OPEN | DMR | ![]() |
|
440.8000 + | CC 77.0 | Ripplemead | KD4BNQ | OPEN | DMR Fusion | ![]() |
||
441.3375 + | CC 1 | Tysons Corner | Fairfax | N9KET | OPEN | DMR | ![]() |
|
441.6500 + | CC 2 | Tysons Corner | Fairfax | N9KET | OPEN | DMR | ![]() |
|
441.8500 + | CC 15 | Martinsville, Chestnut Knob | Henry | N2TEK | OPEN | DMR | ![]() |
|
441.9250 + | CC 1 | Lexington, Brushy Hill | Rockbridge | W4DHW | OPEN | DMR | ![]() |
|
441.9750 + | CC 9 | Christiansburg, Fishers View Mtn | Montgomery | KD4ADL | OPEN | DMR | ![]() |
|
442.0500 + | CC 1 | Talleysville | New Kent | K2VIZ | OPEN | DMR | ![]() |
|
442.0750 + | CC 9 | Pulaski, Peaks Knob | Pulaski | K4XE | OPEN | DMR | ![]() |
|
442.1000 + | CC 1 103.5 | Honaker, Big A Mtn | Russell | KM4HDM | OPEN | FM DMR | ![]() |
|
442.1375 + | CC 1 | Ashburn | Loudoun | WB6EFW | OPEN | DMR | ![]() |
|
442.2375 + | CC 1 | Virginia Beach, Mt Trashmore | (independent) | WB4JCX | OPEN | DMR | ![]() |
|
442.3500 + | CC 1 | South Hill | Mecklenburg | K4MJO | OPEN | DMR WIRES-X | ![]() |
|
442.4000 + | CC 1 | Fredericksburg | (independent) | WX4EMC | OPEN | DMR | ![]() |
|
442.4125 + | CC 1 | Alexandria | (independent) | W4HFH | OPEN | DMR | ![]() |
|
442.4375 + | CC 1 | Herndon, Worldgate | Fairfax | N3QEM | OPEN | DMR | ![]() |
|
442.6500 + | CC 1 100.0 / 100.0 | Bedford, Apple Orchard Mtn | Botetourt | WA1ZMS | OPEN | FM DMR | ![]() |
|
442.6875 + | CC 1 | Petersburg | (independent) | WA4FC | OPEN | DMR | ![]() |
|
442.7000 + | CC 1 | Heathsville, WCNV Tower | Northumberland | WX4EMC | OPEN | DMR | ![]() |
|
443.0625 + | CC 1 | Tysons Corner | Fairfax | N3QEM | OPEN | DMR | ![]() |
|
443.1000 + | CC 1 | Alexandria | (independent) | N3JLT | OPEN | DMR | ![]() |
|
443.1500 + | CC 1 | Staunton, Buffalo Gap | Augusta | KF4UCI | OPEN | DMR | ![]() |
|
443.1625 + | CC 1 | Blue Mountain, WAIW Tower | Warren | N8RAT | OPEN | DMR | ![]() |
|
443.2625 + | CC 1 | Wytheville | Wythe | K4EZ | OPEN | DMR | ![]() |
|
443.3500 + | CC 1 | Powhatan, Fighting Creek Park | Powhatan | N4POW | OPEN | DMR | ![]() |
|
443.4375 + | CC 1 | Gum Springs | Goochland | K2VIZ | OPEN | DMR | ![]() |
|
443.5000 + | CC 1 | Hampton, Sentara Care Plex | (independent) | W4HPT | OPEN | DMR | ![]() |
|
443.5750 + | CC 9 | South Boston | Halifax | N4HRS | OPEN | DMR | ![]() |
|
443.5875 + | CC 1 | Richmond, WCVE Tower | Chesterfield | W4RAT | OPEN | DMR | ![]() |
|
443.6250 + | CC 1 | Springville, Oneida Peak | Tazewell | WZ8E | OPEN | DMR | ![]() |
|
443.7125 + | CC 1 | Independence, Point Lookout | Grayson | WZ8E | OPEN | DMR | ![]() |
|
443.8250 + | CC 1 100.0 / CSQ | Surry | Surry | WT4EN | OPEN | FM DMR | ![]() |
|
443.9375 + | CC 1 | Fancy Gap | Carroll | WX4F | OPEN | DMR | ![]() |
|
444.0000 + | CC 9 107.2 | Paint Bank, Potts Mtn | Craig | KF4YLM | OPEN | DMR | ![]() |
|
444.0750 + | CC 15 136.5 / 136.5 | Norton, High Knob Mtn | Wise | KM4OKT | OPEN | FM DMR | ![]() |
|
444.1250 + | CC 1 | South Hill | Mecklenburg | WA4FC | OPEN | DMR | ![]() |
|
444.2125 + | CC 9 | Roanoke, Poor Mtn | Roanoke | N4HRS | OPEN | DMR | ![]() |
|
444.2500 + | CC 9 | Mountain Lake, Bald Knob | Giles | KD4ADL | OPEN | DMR | ![]() |
|
444.2750 + | CC 1 100.0 / 100.0 | Wallops Island, Water Tower | Accomack | W4WFF | OPEN | DMR | ![]() |
|
444.3250 + | CC 9 | Farmville, Leigh Mtn | Prince Edward | N4HRS | OPEN | DMR | ![]() |
|
444.4375 + | CC 1 NAC 293 136.5 / 136.5 | Wintergreen, Wintergreen Resort | Nelson | KF4UCI | OPEN | FM DMR DSTAR P-25 Fusion | ![]() |
|
444.4750 + | CC 9 | Roanoke, Tinker Mtn | Roanoke | N4HRS | OPEN | DMR | ![]() |
|
444.6000 + | CC 1 79.7 | Yorktown | York | KN4KV | OPEN | DMR | ![]() |
|
444.6125 + | CC 1 | Beaverdam | Hanover | WA4FC | OPEN | DMR | ![]() |
|
444.6625 + | CC 1 | Harrisonburg | Rockingham | K4JK | OPEN | DMR | ![]() |
|
444.6750 + | CC 9 | Pearisburg, Dismal Peak | Giles | N4HRS | OPEN | DMR | ![]() |
|
444.7000 + | CC 9 | Vesta, Lover's Leap | Patrick | N4HRS | OPEN | DMR | ![]() |
|
444.7750 + | CC 1 | Roanoke, Poor Mtn | Roanoke | W5CUI | OPEN | DMR | ![]() |
|
444.7875 + | CC 2 | South Hill | Mecklenburg | K4MJO | OPEN | DMR | ![]() |
|
444.8750 + | CC 9 | Martinsville, Chestnut Knob | Henry | N4HRS | OPEN | DMR | ![]() |
|
444.8800 + | CC 1 | Wallops Island, Water Tower | Accomack | W4WFF | OPEN | DMR | ![]() |
|
444.9125 + | CC 1 | Charlottesville | (independent) | WA4FC | OPEN | DMR | ![]() |
|
444.9750 + | CC 1 103.5 / 103.5 | Pearisburg, Dismal Peak | Giles | KD4BNQ | OPEN | FM DMR Fusion | ![]() |
|
444.9875 + | CC 1 | Charlottesville, Carter's Mtn | Albemarle | KF4UCI | OPEN | DMR | ![]() |
|
446.4125 - | CC 1 NAC RAN 0 CSQ | Stafford | Stafford | KQ4TNV | OPEN | DMR DSTAR NXDN P-25 Fusion M17 | ![]() |
|
447.5750 + | CC 1 | Parksley | Accomack | KD4NFI | OPEN | DMR | ![]() |
|
447.6750 - | CC 1 | Ashburn | Loudoun | KO4NCX | OPEN | DMR DSTAR | ![]() |
|
448.3250 - | CC 6 | Haymarket, Bull Run Mtn | Prince William | W4BRM | OPEN | DMR | ![]() |
|
449.9250 - | CC 1 | Bluemont, Mt Weather | Loudoun | N3JLT | OPEN | DMR | ![]() |
|
927.6625 - | CC 1 | Herndon, Worldgate | Fairfax | N3QEM | OPEN | DMR | ![]() |
|
927.6750 - | CC 1 | Vienna | Fairfax | N3QEM | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |