30 repeaters found in Oklahoma.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1900 - | CC 1 131.8 / 131.8 | Shawnee, Shawnee Twin Lakes | Pottawatomie | KG5BGO | OPEN | FM AllStar DMR EchoLink | ![]() |
|
147.2250 + | CC 1 | Elk City | Beckham | W5GY | OPEN | DMR | ![]() |
|
442.1250 + | CC 1 | Fort Gibson | Cherokee | WA5VMS | OPEN | DMR | ![]() |
|
442.1875 + | CC 1 | Bartlesville | Washington | W5RAB | OPEN | DMR | ![]() |
|
442.3500 + | CC 1 | Claremore, Keetonville Hill | Rogers | W5RAB | OPEN | DMR | ![]() |
|
442.4750 + | CC 2 | Tulsa, Lookout Mtn | Tulsa | WA5LVT | OPEN | DMR | ![]() |
|
442.6250 + | CC 1 | Enid | Oklahoma | AE5DN | OPEN | DMR | ![]() |
|
442.7500 + | CC 2 | Davis, Arbuckle Mtns | Murray | N5MS | OPEN | DMR | ![]() |
|
442.7500 + | CC 3 | Seminole | Pawnee | KW5CCC | OPEN | DMR | ![]() |
|
443.0250 + | CC 7 | Edmond | Oklahoma | KP4DJT | OPEN | DMR | ![]() |
|
443.1750 + | CC 1 | Oklahoma City | Oklahoma | KB5KWV | OPEN | FM DMR | ![]() |
|
443.2250 + | CC 1 | Oklahoma City, Sandbridge Bldg | Oklahoma | W5GDL | OPEN | DMR | ![]() |
|
443.6000 + | CC 4 | Lawton | Comanche | N5PLV | OPEN | DMR | ![]() |
|
443.6500 + | CC 1 | Bixby, Leonard Mtn | Tulsa | W5RAB | OPEN | DMR | ![]() |
|
443.8250 + | CC 1 | Big Cabin | Craig | W5RAB | OPEN | DMR | ![]() |
|
443.8250 + | CC 1 | Norman, OU | Cleveland | N5MS | OPEN | DMR | ![]() |
|
444.1250 + | CC 1 114.8 | Durant | Bryan | AB5CC | OPEN | DMR | ![]() |
|
444.1500 + | CC 1 103.5 | Sharon | Woodward | K5JEG | OPEN | DMR | ![]() |
|
444.1750 + | CC 1 88.5 | Preston | Okmulgee | KD5FMU | OPEN | FM AllStar DMR EchoLink | ![]() |
|
444.3250 + | CC 1 | Calumet | Canadian | AE5DN | OPEN | DMR | ![]() |
|
444.3500 + | CC 1 NAC 293 RAN 1 88.5 / 88.5 | Claremore, RSU | Rogers | WX5RC | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 Fusion WIRES-X M17 | ![]() |
|
444.3750 + | CC 1 | Depew | Creek | W5RAB | OPEN | DMR | ![]() |
|
444.4500 + | CC 1 | Mannford | Creek | W5IAS | OPEN | DMR | ![]() |
|
444.4750 + | CC 2 | Bartlesville | Washington | W5RAB | OPEN | DMR | ![]() |
|
444.4750 + | CC 1 100.0 | Stillwater | Payne | K5FVL | OPEN | FM DMR | ![]() |
|
444.4750 + | CC 1 | Stillwater | Payne | AE5DN | OPEN | DMR | ![]() |
|
444.7500 + | CC 1 | Ponca City | Kay | K5BOX | OPEN | DMR | ![]() |
|
444.7750 + | CC 0 NAC 293 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM DMR P-25 Fusion | ![]() |
|
444.8500 + | CC 1 | Mounds | Creek | W5RAB | OPEN | DMR | ![]() |
|
444.8750 + | CC 1 | Woodward | Woodward | W5AOK | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |