39 repeaters found in Newfoundland.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
146.3400 + | Goose Bay | VO2GB | OPEN | FM | ![]() |
||
146.6000 - | Grand-Falls Windsor, Hodges Hill | VO1HHR | OPEN | FM | ![]() |
||
146.6400 - | Birchy Lake | VO1BLR | OPEN | FM EchoLink | ![]() |
||
146.6600 - | Shoal Harbour, Shoal Harbour Hill | VO1SHR | OPEN | FM | ![]() |
||
146.7000 - | Terra Nova Park, Ochre Hill | VO1TNP | OPEN | FM | ![]() |
||
146.7300 - | NAC F7F 94.8 / 94.8 | Coley's South Point | VO1IC | OPEN | FM P-25 | ![]() |
|
146.7600 - | Grand Falls-Windsor | VO1JY | OPEN | FM | ![]() |
||
146.7600 - | Holyrood, Hawke Hill | VO1BT | OPEN | FM | ![]() |
||
146.7600 - | 88.5 / 88.5 | Labrador City, Smokey Mtn | VO2LMC | OPEN | FM | ![]() |
|
146.7900 - | 100.0 / 100.0 | St John's, Signal Hill | VO1AAA | OPEN | FM | ![]() |
|
146.8000 - | CC 5 | Grand Falls-Windsor, Hodges Hill | VO1HHR | OPEN | FM DMR Fusion | ![]() |
|
146.8200 - | Argentia | VO1ARG | OPEN | FM EchoLink | ![]() |
||
146.8500 - | Marystown | VO1MST | OPEN | FM IRLP | ![]() |
||
146.8800 - | Gander | VO1ADE | OPEN | FM | ![]() |
||
146.8800 - | Mount Pearl, Merchant Drive | VO1CGR | OPEN | FM IRLP | ![]() |
||
146.9100 - | Grand Falls-Windsor, Red Cliff | VO1GFR | OPEN | FM AllStar EchoLink | ![]() |
||
146.9400 - | St John's, Kenmount Hill | VO1GT | OPEN | FM EchoLink | ![]() |
||
146.9700 - | Heart's Content, Dog Hills | VO1TCR | OPEN | FM Fusion | ![]() |
||
147.0100 + | Jersey Side | VO1PFR | OPEN | FM | ![]() |
||
147.0300 + | Portugal Cove South | VO1ILR | OPEN | FM | ![]() |
||
147.0600 - | CSQ / CSQ | St John's, NTV/OZFM Tower | VO1NTV | OPEN | FM | ![]() |
|
147.1200 + | Cape Pine | VO1CPR | OPEN | FM | ![]() |
||
147.1800 + | Gander | VO1GLR | OPEN | FM | ![]() |
||
147.1900 + | St Lawrence | VO1AIR | OPEN | FM | ![]() |
||
147.2800 + | Ramea | VO1RIR | OPEN | FM | ![]() |
||
147.3200 + | Lewisporte | VO1LJR | OPEN | FM EchoLink | ![]() |
||
147.3450 + | 100.0 / 100.0 | St John's, Miller Centre | VO1RCR | OPEN | FM | ![]() |
|
147.3600 + | Dunville | VO1ELF | OPEN | FM Fusion | ![]() |
||
147.3750 + | Grand Bank | VO1GBR | OPEN | FM | ![]() |
||
147.3850 + | Botwood | VO1BOT | OPEN | FM | ![]() |
||
147.3900 + | Carbonear, Freshwater Ridge | VO1FRR | OPEN | FM Fusion | ![]() |
||
147.3900 + | 88.5 / 88.5 | Labrador City | VO2LB | OPEN | FM AllStar | ![]() |
|
442.2500 + | 114.8 / 114.8 | St John's, Shea Heights | VO1XMT | OPEN | FM AllStar | ![]() |
|
444.0000 + | CC 5 114.8 / 114.8 | Labrador City, Labrador West Shopping Mall | VO2ETC | OPEN | FM AllStar DMR EchoLink | ![]() |
|
444.4000 + | Corner Brook | VO1MO | OPEN | FM | ![]() |
||
444.6000 + | St John's, NTV/OZFM Tower | VO1NTV | OPEN | FM | ![]() |
||
444.9750 + | Carbonear, Freshwater Ridge | VO1FRR | OPEN | FM | ![]() |
||
447.1250 - | Placentia | VO1SEP | OPEN | FM | ![]() |
||
449.2500 - | 88.5 / 88.5 | Labrador City | VO2WL | OPEN | FM AllStar EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |