49 repeaters found in Rhode Island.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
53.1700 - | 67.0 / 67.0 | Portsmouth | Newport | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
145.1300 - | 77.0 / 77.0 | West Warwick | Kent | W1RI | OPEN | FM AllStar EchoLink | ![]() |
|
145.1700 - | 67.0 / 67.0 | Cumberland | Providence | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
145.1900 - | 67.0 / 67.0 | West Greenwich | Providence | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
145.2100 - | 192.8 | Coventry | Kent | WA1USA | OPEN | FM Fusion | ![]() |
|
145.3100 - | Exeter | Washington | K1JST | OPEN | FM | ![]() |
||
145.3300 - | 94.8 / 94.8 | Bristol | Bristol | K1CW | OPEN | FM | ![]() |
|
145.3500 - | 67.0 / 67.0 | North Providence | Providence | N1BS | OPEN | FM AllStar EchoLink | ![]() |
|
145.4500 - | 100.0 / 100.0 | Portsmouth | Newport | W1SYE | OPEN | FM | ![]() |
|
146.4600 s | 67.0 / 67.0 | Lincoln | Providence | NB1RI | OPEN | FM EchoLink | ![]() |
|
146.6250 - | CC 1 146.2 / 146.2 | Cumberland | Providence | W1DMR | OPEN | FM DMR | ![]() |
|
146.7000 - | NAC 293 123.0 / 123.0 | North Providence | Providence | K1CR | OPEN | FM P-25 | ![]() |
|
146.7150 - | 67.0 / 67.0 | Exeter | Washington | K1NQG | OPEN | FM | ![]() |
|
146.7600 - | 67.0 / 67.0 | Scituate | Providence | KR1RI | OPEN | FM | ![]() |
|
146.8800 - | RAN 0 100.0 / 100.0 | Newport | Newport | WC1R | OPEN | FM NXDN | ![]() |
|
146.9100 - | 192.8 / 192.8 | North Providence | Providence | KC1VAX | OPEN | FM Fusion WIRES-X | ![]() |
|
146.9400 - | 67.0 / 67.0 | Cumberland | Providence | KR1RI | OPEN | FM | ![]() |
|
146.9850 - | 67.0 / 67.0 | Exeter | Washington | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
147.0750 + | 67.0 / 67.0 | Portsmouth | Newport | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
147.1650 + | NAC 293 67.0 / 67.0 | Coventry | Kent | N1JBC | OPEN | FM AllStar EchoLink P-25 | ![]() |
|
147.2400 + | 100.0 / 100.0 | Westerly | Washington | N1LMA | OPEN | FM Fusion | ![]() |
|
147.2800 s | 67.0 | Cranston | Providence | N1NTP | OPEN | FM | ![]() |
|
147.3150 + | 110.9 / 110.9 | Westerly | Washington | W1WRI | OPEN | FM | ![]() |
|
147.3300 + | 173.8 / 173.8 | East Providence | Providence | W1AQ | OPEN | FM | ![]() |
|
147.3900 + | 67.0 / 67.0 | Westerly | Washington | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
223.7600 - | 67.0 / 67.0 | Scituate | Providence | KR1RI | OPEN | FM | ![]() |
|
223.8400 - | 67.0 / 67.0 | Coventry | Bristol | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
223.9200 - | Warwick | Kent | KA1LMX | OPEN | FM | ![]() |
||
223.9800 - | 88.5 | Johnston | Providence | W1OP | OPEN | FM | ![]() |
|
224.3000 - | 100.0 / 100.0 | West Warwick, Courthouse | Kent | K1WYC | OPEN | FM | ![]() |
|
224.5600 - | 67.0 / 67.0 | North Providence | Providence | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
224.9200 - | 67.0 / 67.0 | North Providence | Providence | N1JBC | OPEN | FM AllStar EchoLink | ![]() |
|
224.9800 - | 136.5 | Westerly | Washington | N1LMA | OPEN | FM | ![]() |
|
443.1500 + | 94.8 / 94.8 | Bristol | Bristol | K1CW | OPEN | FM | ![]() |
|
444.5000 + | NAC 401 74.4 / 74.4 | Foster | Providence | WA1USA | OPEN | FM P-25 | ![]() |
|
444.7500 + | 74.4 | Burrillville | Providence | WA1USA | OPEN | FM Fusion | ![]() |
|
446.4750 - | 146.2 / 146.2 | Providence | Providence | N1MIX | OPEN | FM | ![]() |
|
446.7250 - | 100.0 / 100.0 | West Warwick, Courthouse | Kent | KC1DGM | OPEN | FM | ![]() |
|
447.0250 - | 67.0 / 67.0 | Warwick | Kent | WA1ABC | OPEN | FM AllStar EchoLink | ![]() |
|
448.0750 - | D411 / D411 | Greenville | Providence | N1MIX | OPEN | FM EchoLink | ![]() |
|
448.3250 - | 67.0 | Newport | Newport | AD2KD | OPEN | FM AllStar EchoLink | ![]() |
|
448.9250 - | 88.5 / 88.5 | Providence | Providence | WA1USA | OPEN | FM Fusion | ![]() |
|
449.2250 - | 141.3 / 141.3 | North Providence | Providence | N1JBC | OPEN | FM AllStar EchoLink | ![]() |
|
449.3250 - | 127.3 / 127.3 | Providence | Kent | NB1RI | OPEN | FM AllStar EchoLink | ![]() |
|
449.6750 - | 127.3 / 127.3 | Westerly | Washington | N1LMA | OPEN | FM | ![]() |
|
449.9375 - | D244 / D244 | West Greenwich | Kent | W1WNS | OPEN | FM | ![]() |
|
927.6750 s | D245 / D245 | Cumberland | Providence | W1DMR | OPEN | FM IRLP | ![]() |
|
927.7500 - | 67.0 / 67.0 | Warwick | Kent | WA1ABC | OPEN | FM IRLP | ![]() |
|
927.7625 - | 67.0 / 67.0 | North Providence | Providence | KA1EZH | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |