146 repeaters found in Nebraska.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1150 - | 179.9 | Bellevue | Sarpy | WB0QQK | OPEN | FM | ![]() |
|
145.1300 - | 123.0 / 123.0 | Hastings, KCNT | Adams | W0WWV | OPEN | FM | ![]() |
|
145.1450 - | Lincoln | Lancaster | K0RPT | OPEN | FM EchoLink IRLP WIRES-X | ![]() |
||
145.1900 - | Lincoln | Lancaster | K0LNE | OPEN | FM | ![]() |
||
145.2350 - | 131.8 | Gretna | Sarpy | W0JJK | OPEN | FM | ![]() |
|
145.2650 - | 100.0 | Valley, Water Tower | Douglas | KD0PGV | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
|
145.2950 - | 100.0 / 100.0 | Wood River | Hall | K0RPT | OPEN | FM IRLP | ![]() |
|
145.3100 - | Ashland, KUON | Saunders | K0ASH | OPEN | FM | ![]() |
||
145.3250 - | 146.2 / 146.2 | Lincoln | Lancaster | N0UNL | OPEN | FM | ![]() |
|
145.3400 - | 100.0 / 100.0 | Beatrice | Gage | KC0MLT | OPEN | FM AllStar EchoLink Fusion | ![]() |
|
145.3550 - | 110.9 / 110.9 | South Sioux City, LEC | Dakota | W0MEG | OPEN | FM Fusion WIRES-X | ![]() |
|
145.3700 - | Omaha, CHI | Douglas | N0YMJ | OPEN | FM | ![]() |
||
145.3900 - | 136.5 / 136.5 | Murray | Cass | WB0YLA | OPEN | FM | ![]() |
|
145.4150 - | 123.0 / 123.0 | Grand Island | Hall | W0CUO | OPEN | FM Fusion | ![]() |
|
145.4450 - | Rushville | Sheridan | KB0JWR | OPEN | FM | ![]() |
||
145.4500 - | 131.8 / 131.8 | Bellevue | Sarpy | K0BOY | OPEN | FM | ![]() |
|
145.4750 - | 156.7 / 156.7 | Hartington | Cedar | KB0NCM | OPEN | FM Fusion | ![]() |
|
145.4750 - | CSQ / CSQ | Scottsbluff | Scotts Bluff | W0EOC | OPEN | FM Fusion | ![]() |
|
145.4900 - | Haigler | Dundy | KA0WUX | OPEN | FM | ![]() |
||
145.4900 - | NAC 293 | Lincoln | Lancaster | K0RPT | OPEN | FM P-25 | ![]() |
|
146.6100 - | CC 1 131.8 / 131.8 | O'Neill, Nielsen Comms | Holt | KB0GRP | OPEN | FM DMR | ![]() |
|
146.6250 - | 123.0 / 123.0 | Kearney | Buffalo | W0KY | OPEN | FM DSTAR | ![]() |
|
146.6250 - | 100.0 / 100.0 | Lincoln | Lancaster | K0RPT | OPEN | FM Fusion WIRES-X | ![]() |
|
146.6400 - | Columbus | Platte | WA0COL | OPEN | FM | ![]() |
||
146.6700 - | 100.0 / 100.0 | Fremont, Stanton Tower | Dodge | KD0EFC | OPEN | FM EchoLink | ![]() |
|
146.6700 - | 146.2 / 146.2 | Hay Springs | Sheridan | N0UVP | OPEN | FM | ![]() |
|
146.6850 - | 123.0 | Holdrege | Phelps | W0FMO | OPEN | FM EchoLink | ![]() |
|
146.7000 - | Nebraska City | Otoe | K0TIK | OPEN | FM | ![]() |
||
146.7000 - | 123.0 / 123.0 | North Platte | Lincoln | NE0NP | OPEN | FM | ![]() |
|
146.7300 - | 131.8 / 131.8 | Norfolk | Madison | W0OFK | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
|
146.7450 - | Edison | Furnas | KD0AN | OPEN | FM EchoLink | ![]() |
||
146.7600 - | CSQ / CSQ | Lincoln | Lancaster | K0KKV | OPEN | FM | ![]() |
|
146.7600 - | 123.0 | Ogallala | Keith | N0UGO | OPEN | FM EchoLink IRLP | ![]() |
|
146.7750 - | 131.8 | Columbus | Platte | N0RHM | OPEN | FM | ![]() |
|
146.7900 - | 100.0 / CSQ | Beatrice | Gage | K0RPT | OPEN | FM IRLP | ![]() |
|
146.7900 - | 110.9 / 110.9 | Jackson, KFHC | Dakota | N0DCA | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
|
146.8200 - | 123.0 / 123.0 | Heartwell | Kearney | W0WWV | OPEN | FM | ![]() |
|
146.8350 - | Neligh | Antelope | KB0TRU | OPEN | FM | ![]() |
||
146.8350 - | 123.0 / 123.0 | North Platte | Lincoln | K0KDC | OPEN | FM | ![]() |
|
146.8500 - | 123.0 / 123.0 | Lexington | Dawson | N0VL | OPEN | FM | ![]() |
|
146.8500 - | Lincoln | Lancaster | K0LNE | OPEN | FM EchoLink | ![]() |
||
146.8650 - | Broken Bow | Custer | KR0A | OPEN | FM | ![]() |
||
146.8800 - | Norfolk | Madison | K0RPT | OPEN | FM | ![]() |
||
146.8950 - | 123.0 / 123.0 | Loomis | Phelps | K0PCA | OPEN | FM | ![]() |
|
146.8950 - | Omaha | Douglas | KC0OAU | OPEN | FM | ![]() |
||
146.9100 - | 131.8 / 131.8 | Bassett, FD Tower | Rock | WM0L | OPEN | FM AllStar EchoLink | ![]() |
|
146.9400 - | 123.0 | Grand Island | Hall | W0CUO | OPEN | FM IRLP | ![]() |
|
146.9400 - | 100.0 | North Platte | Lincoln | N0UGO | OPEN | FM EchoLink IRLP | ![]() |
|
146.9400 - | 131.8 | Omaha, KETV | Douglas | K0USA | OPEN | FM | ![]() |
|
146.9850 - | 100.0 / 100.0 | Wilber | Saline | KD0VKC | OPEN | FM Fusion | ![]() |
|
147.0000 - | 103.5 / 103.5 | Harrisburg | Banner | N0NEB | OPEN | FM | ![]() |
|
147.0000 - | 123.0 | Ravenna | Buffalo | KD0HCX | OPEN | FM | ![]() |
|
147.0150 + | Alliance | Box Butte | N2VHZ | OPEN | FM EchoLink | ![]() |
||
147.0150 + | Osceola | Polk | KG0ED | OPEN | FM | ![]() |
||
147.0300 + | Wayne | Wayne | N0ZQR | OPEN | FM | ![]() |
||
147.0450 + | CSQ | Lincoln | Lancaster | K0RPT | OPEN | FM | ![]() |
|
147.0600 + | Broken Bow | Custer | KR0A | OPEN | FM | ![]() |
||
147.0600 + | 131.8 / D051 | LaVista | Sarpy | W0JJK | OPEN | FM | ![]() |
|
147.0750 + | 146.2 / 146.2 | Humboldt | Richardson | WB0YLA | OPEN | FM AllStar EchoLink | ![]() |
|
147.0750 + | 127.3 / 127.3 | Scottsbluff | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
|
147.0900 + | NAC 293 131.8 / 131.8 | Humboldt | Richardson | KF0IWI | OPEN | FM P-25 | ![]() |
|
147.1200 + | Fairbury | Jefferson | WB0RMO | OPEN | FM | ![]() |
||
147.1350 + | 123.0 | Cozad | Dawson | W0SOK | OPEN | FM | ![]() |
|
147.1650 + | CSQ / 100.0 | Winslow | Washington | WB0IEN | OPEN | FM | ![]() |
|
147.1800 + | 123.0 / 123.0 | Aurora | Hamilton | W0CUO | OPEN | FM IRLP | ![]() |
|
147.2100 + | 225.7 | Manley | Cass | W0JRN | OPEN | FM | ![]() |
|
147.2100 + | 123.0 / 123.0 | Nelson | Nuckolls | W0WWV | OPEN | FM | ![]() |
|
147.2400 + | 123.0 | Elba | Howard | W0CUO | OPEN | FM | ![]() |
|
147.2400 + | Lincoln | Lancaster | N0FER | OPEN | FM | ![]() |
||
147.2700 + | CSQ | York | York | W0US | OPEN | FM | ![]() |
|
147.3150 + | 110.9 / 110.9 | Falls City | Richardson | K0JKS | OPEN | FM AllStar Fusion | ![]() |
|
147.3150 + | 123.0 / 123.0 | Kearney | Buffalo | KA0RCZ | OPEN | FM | ![]() |
|
147.3300 + | Lincoln | Lancaster | W0MAO | OPEN | FM | ![]() |
||
147.3300 + | 123.0 | North Platte | Lincoln | N0IQ | OPEN | FM EchoLink IRLP | ![]() |
|
147.3300 + | 131.8 / 131.8 | Spencer | Boyd | N0TO | OPEN | FM | ![]() |
|
147.3450 + | 123.0 | Grand Island | Hall | KD0ENX | OPEN | FM AllStar EchoLink Fusion WIRES-X | ![]() |
|
147.3600 + | 225.7 / 225.7 | Ainsworth | Brown | WM0L | OPEN | FM EchoLink IRLP | ![]() |
|
147.3600 + | Omaha, Co Comms Ctr | Douglas | K0BOY | OPEN | FM | ![]() |
||
147.3750 + | Albion | Boone | KB0TLX | OPEN | FM | ![]() |
||
147.3900 + | 131.8 | Bellevue | Sarpy | W0WYV | OPEN | FM | ![]() |
|
147.3900 + | 123.0 / 123.0 | Kearney | Buffalo | KA0DBK | OPEN | FM | ![]() |
|
224.0600 - | 88.5 / 88.5 | Falls City | Richardson | KI0AU | OPEN | FM AllStar | ![]() |
|
224.1600 - | 100.0 / 100.0 | Fremont, Courthouse | Dodge | KD0PGV | OPEN | FM AllStar EchoLink | ![]() |
|
224.3000 - | Lincoln | Lancaster | K0RPT | OPEN | FM | ![]() |
||
224.6000 - | CSQ / CSQ | Scottsbluff | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
|
224.7000 - | 100.0 / 100.0 | Omaha | Douglas | AL0R | OPEN | FM | ![]() |
|
224.7600 - | 100.0 / 100.0 | Omaha | Douglas | WB0YLA | OPEN | FM AllStar EchoLink | ![]() |
|
224.9800 - | Lincoln | Lancaster | K0RPT | OPEN | FM EchoLink WIRES-X | ![]() |
||
442.0500 + | 100.0 / CSQ | Rising City | Butler | K0RPT | OPEN | FM IRLP | ![]() |
|
442.1000 + | Nebraska City | Otoe | K0TIK | OPEN | FM | ![]() |
||
442.2500 + | 123.0 | North Platte | Lincoln | N0UGO | OPEN | FM EchoLink IRLP | ![]() |
|
442.3000 + | 146.2 / 146.2 | Lincoln | Lancaster | KG0S | OPEN | FM IRLP | ![]() |
|
442.3250 + | 100.0 / 100.0 | Omaha, Hefflinger Park | Douglas | KW1RKY | OPEN | FM EchoLink | ![]() |
|
442.7000 + | 146.2 / 146.2 | Lincoln, Capitol | Lancaster | K0KKV | OPEN | FM | ![]() |
|
442.7250 + | 131.8 / 131.8 | Papillion, Courthouse | Sarpy | KC0TYZ | OPEN | FM | ![]() |
|
442.9250 + | 100.0 / 100.0 | Auburn | Nemaha | KA0FWC | OPEN | FM | ![]() |
|
442.9500 + | 146.2 / 146.2 | Omaha | Douglas | KC0YUR | OPEN | FM | ![]() |
|
443.0000 + | Lincoln | Lancaster | K0RPT | OPEN | FM IRLP | ![]() |
||
443.0750 s | 67.0 / 67.0 | North Platte | Lincoln | N7UVW | OPEN | FM | ![]() |
|
443.0750 + | 173.8 / 173.8 | Virginia | Gage | KC0SWG | OPEN | FM AllStar EchoLink | ![]() |
|
443.1500 + | Omaha | Douglas | K0AWB | OPEN | FM | ![]() |
||
443.1750 + | CC 1 173.8 / 173.8 | Beatrice | Gage | KC0MLT | OPEN | FM AllStar DMR Fusion | ![]() |
|
443.2500 + | 127.3 / 127.3 | Lincoln | Lancaster | W9ESR | OPEN | FM | ![]() |
|
443.2750 + | 100.0 | Cedar Bluffs | Saunders | KD0EFC | OPEN | FM Fusion WIRES-X | ![]() |
|
443.3500 + | 179.9 / 179.9 | Bellevue | Sarpy | WB0QQK | OPEN | FM | ![]() |
|
443.4500 + | 100.0 / 100.0 | Omaha | Douglas | KB0SMX | OPEN | FM | ![]() |
|
443.5000 + | 162.2 / 162.2 | Lincoln | Lancaster | K0RPT | OPEN | FM | ![]() |
|
443.5750 + | 88.5 / 88.5 | Humboldt | Richardson | K0HAM | OPEN | FM AllStar | ![]() |
|
443.7500 + | 88.5 / 88.5 | Falls City | Richardson | KI0AU | OPEN | FM AllStar | ![]() |
|
443.7500 + | 110.9 / 110.9 | South Sioux City, KBWF Tower | Dakota | N0DCA | OPEN | FM AllStar EchoLink Fusion WIRES-X | ![]() |
|
443.7750 + | 100.0 / 100.0 | Omaha, KPTM | Douglas | K0RPT | OPEN | FM IRLP | ![]() |
|
443.8250 + | NAC 293 131.8 / 131.8 | Bellevue | Sarpy | W0JJK | OPEN | FM P-25 | ![]() |
|
443.9000 + | North Bend, Frontier COOP | Dodge | K0RPT | OPEN | FM | ![]() |
||
443.9250 + | 103.5 / 103.5 | Omaha | Douglas | KG0S | OPEN | FM AllStar EchoLink IRLP | ![]() |
|
443.9750 + | 146.2 / 146.2 | Omaha, Methodist Women's Hosp | Douglas | KC0YUR | OPEN | FM | ![]() |
|
444.0250 + | 136.5 / 136.5 | Omaha | Douglas | KD0DDU | OPEN | FM AllStar EchoLink | ![]() |
|
444.0500 + | CSQ / 127.3 | Omaha | Douglas | WB0WXS | OPEN | FM Fusion WIRES-X | ![]() |
|
444.0750 + | 123.0 / 123.0 | Grand Island, Fonner Park | Hall | W0CUO | OPEN | FM | ![]() |
|
444.0750 + | Scottsbluff | Scotts Bluff | KB0WYT | OPEN | FM Fusion | ![]() |
||
444.1000 + | Lincoln | Lancaster | W0DMS | OPEN | FM | ![]() |
||
444.1250 + | 131.8 / CSQ | Pilger | Cuming | KG0S | OPEN | FM EchoLink | ![]() |
|
444.1250 + | 186.2 / 186.2 | Scottsbluff, Stage Hill | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
|
444.1750 + | Fremont | Dodge | W0UVQ | OPEN | FM | ![]() |
||
444.2000 + | York | York | W0US | OPEN | FM | ![]() |
||
444.2500 + | 88.5 | Norfolk | Madison | W0OFK | OPEN | FM Fusion | ![]() |
|
444.2750 + | CSQ / CSQ | Alexandria | Jefferson | WB0RMO | OPEN | FM | ![]() |
|
444.3750 + | 100.0 / 100.0 | Winslow | Washington | KD0PGV | OPEN | FM | ![]() |
|
444.4000 + | 123.0 | North Platte | Lincoln | N0IQ | OPEN | FM EchoLink IRLP | ![]() |
|
444.4750 + | 136.5 / 136.5 | Hastings | Adams | W0WWV | OPEN | FM | ![]() |
|
444.5000 + | 151.4 | McCook | Frontier | N7UVW | OPEN | FM | ![]() |
|
444.5000 + | 136.5 / 136.5 | Murray | Cass | WB0YLA | OPEN | FM | ![]() |
|
444.6250 + | Axtell, NTV Studio | Kearney | KA0RCZ | OPEN | FM | ![]() |
||
444.6250 + | CSQ / CSQ | Julian | Nemaha | W0MAO | OPEN | FM | ![]() |
|
444.6500 + | 131.8 / 131.8 | Bellevue | Sarpy | K0BOY | OPEN | FM | ![]() |
|
444.6750 + | 100.0 / 100.0 | Waverly | Lancaster | NG0M | OPEN | FM Fusion | ![]() |
|
444.7000 + | 167.9 | Wood River | Hall | NI0P | OPEN | FM DSTAR | ![]() |
|
444.7500 + | 123.0 / 123.0 | Grand Island | Hall | KD0ENX | OPEN | FM Fusion WIRES-X | ![]() |
|
444.8000 + | 162.2 | McCook | Red Willow | N7UVW | OPEN | FM | ![]() |
|
444.8250 + | 100.0 / 100.0 | Scottsbluff | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
|
444.8500 + | 74.4 / 74.4 | Kearney | Buffalo | KA0RCZ | OPEN | FM | ![]() |
|
444.8750 + | NAC 293 131.8 / 131.8 | Bellevue | Sarpy | WB0QQK | OPEN | FM P-25 | ![]() |
|
444.8750 + | 146.2 | O'Neill | Holt | KB0GRP | OPEN | FM | ![]() |
|
444.9000 + | Gretna | Sarpy | W0MAO | OPEN | FM | ![]() |
||
444.9250 + | 100.0 | St Libory, Microwave Tower | Howard | NI0P | OPEN | FM | ![]() |
|
444.9500 + | Omaha, Benson HS | Douglas | WB0CMC | OPEN | FM | ![]() |
||
1285.5000 - | 88.5 / 88.5 | Omaha | Douglas | K0OQL | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |