60 repeaters found in Georgia.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
29.6400 s | 123.0 | Dacula | Gwinnett | W4IMD | OPEN | FM EchoLink | ![]() |
|
145.1300 - | 156.7 / 156.7 | Newnan | Coweta | K4NRC | OPEN | FM EchoLink | ![]() |
|
145.1700 - | 100.0 / 100.0 | Ellijay, Coosawattee River Resort | Gilmer | W4HHH | OPEN | FM DSTAR EchoLink | ![]() |
|
145.1700 - | 146.2 | Stockbridge, Piedmont Henry Medical Center | Henry | KJ4KPY | OPEN | FM AllStar EchoLink | ![]() |
|
145.1800 - | 77.0 / 77.0 | Carrollton | Carroll | KC5RNJ | OPEN | FM DSTAR EchoLink | ![]() |
|
145.2100 - | 131.8 | Fayetteville | Fayette | KK4GQ | OPEN | FM EchoLink | ![]() |
|
145.2500 - | 71.9 | Toccoa, Toccoa Falls | Stephens | K4TRS | OPEN | FM EchoLink | ![]() |
|
145.2700 - | 141.3 | Waycross | Ware | KM4DND | OPEN | FM EchoLink | ![]() |
|
145.3300 - | 131.8 | Brunswick, Sidney Lanier Bridge | Glynn | WX4BWK | OPEN | FM EchoLink | ![]() |
|
145.3500 - | 100.0 / 100.0 | Lookout Mountain | Walker | W4GTA | OPEN | FM AllStar EchoLink | ![]() |
|
145.4700 - | 100.0 / 100.0 | Sandy Springs | Fulton | NF4GA | OPEN | FM EchoLink | ![]() |
|
145.4900 - | 107.2 / 107.2 | Marietta | Cobb | KK4OIO | OPEN | FM EchoLink | ![]() |
|
146.6250 - | 123.0 / 123.0 | Pine Mountain, FDR Park/Pine Mtn Trail | Harris | W4CVY | OPEN | FM EchoLink | ![]() |
|
146.6700 - | 82.5 / 82.5 | Warner Robins, Houston Medical Center | Houston | WM4B | OPEN | FM AllStar EchoLink | ![]() |
|
146.7150 - | 146.2 / 146.2 | McDonough | Henry | KI4FVI | OPEN | FM EchoLink | ![]() |
|
146.7450 - | 97.4 | Guyton | Effingham | W4ECA | OPEN | FM AllStar EchoLink | ![]() |
|
146.7600 - | 107.2 / 107.2 | Stone Mountain | Dekalb | W4BOC | OPEN | FM EchoLink | ![]() |
|
146.7600 - | 141.3 | Trenton, Sand Mtn | Dade | K4SOD | OPEN | FM EchoLink Fusion | ![]() |
|
146.7600 - | 141.3 | Valdosta | Lowndes | W4VLD | OPEN | FM AllStar EchoLink | ![]() |
|
146.7900 - | CC 1 127.3 / 127.3 | Folkston | Charlton | AB4KK | OPEN | FM AllStar DMR EchoLink Fusion WIRES-X | ![]() |
|
146.8200 - | 173.8 / 173.8 | Waycross | Ware | KM4DND | OPEN | EchoLink Fusion | ![]() |
|
146.8500 - | 131.8 | Commerce | Jackson | KF4DGN | OPEN | FM AllStar EchoLink | ![]() |
|
146.8950 + | 77.0 / 77.0 | Dallas, Roses Store | Paulding | WD4LUQ | OPEN | FM EchoLink | ![]() |
|
146.9100 - | 100.0 | Cleveland, Long Mtn | White | K4GAR | OPEN | FM EchoLink | ![]() |
|
146.9250 - | NAC 88.5 / 88.5 | Covington, Forestry Fire Tower | Newton | WA4ASI | OPEN | DSTAR EchoLink P-25 Fusion | ![]() |
|
146.9400 - | 88.5 / 88.5 | Rome, Mt Alto | Floyd | W4VO | OPEN | FM EchoLink | ![]() |
|
146.9550 - | 100.0 | Blairsville, Rocky Top Mtn | Union | K4AEC | OPEN | FM EchoLink | ![]() |
|
146.9550 - | 77.0 / 77.0 | Dallas | Paulding | WB4QOJ | OPEN | FM EchoLink | ![]() |
|
146.9550 - | 107.2 / CSQ | Perry, Hospital | Houston | WR4MG | OPEN | FM EchoLink | ![]() |
|
146.9850 - | 71.9 / 71.9 | Evans | Columbia | K4KNS | OPEN | FM EchoLink | ![]() |
|
146.9850 - | 110.9 / 110.9 | Warm Springs | Meriwether | KN4FE | OPEN | FM EchoLink | ![]() |
|
147.0600 + | 100.0 / 100.0 | Roswell | Fulton | NF4GA | OPEN | FM EchoLink | ![]() |
|
147.0750 + | 82.5 / 82.5 | Snellville, Lanier Mtn | Gwinnett | W4GR | OPEN | FM EchoLink | ![]() |
|
147.1050 + | 100.0 | Pembroke, WVAN Tower | Bryan | KF4DG | OPEN | FM EchoLink | ![]() |
|
147.1950 + | 118.8 / 118.8 | Woodbine, Law Enforcement Complex | Camden | KB4CC | OPEN | FM EchoLink Fusion | ![]() |
|
147.3000 + | 107.2 / CSQ | Warner Robins, Galleria Mall | Houston | WR4MG | OPEN | FM EchoLink | ![]() |
|
147.3300 + | 100.0 / 100.0 | LaGrange | Troup | WB4BXO | OPEN | FM EchoLink | ![]() |
|
147.3300 + | 203.5 | Savannah | Chatham | W4LHS | OPEN | FM EchoLink | ![]() |
|
147.3600 + | 88.5 / 88.5 | Hannahs Mill | Upson | K4NRC | OPEN | FM EchoLink | ![]() |
|
224.1200 - | 146.2 | Ringgold, White Oak Mtn | Catoosa | N4LMC | OPEN | FM AllStar EchoLink | ![]() |
|
224.2000 - | 100.0 | Waleska | Cherokee | KR4FN | OPEN | FM EchoLink | ![]() |
|
224.5000 - | 71.9 / 71.9 | Grovetown | Columbia | KK4CNM | OPEN | FM AllStar EchoLink | ![]() |
|
224.5600 - | 146.2 / CSQ | Lookout Mountain | Walker | N4LMC | OPEN | FM AllStar EchoLink | ![]() |
|
224.7200 - | LaGrange | Troup | WB4BXO | OPEN | FM EchoLink | ![]() |
||
224.8800 - | 77.0 / 77.0 | Dallas, Roses Store | Paulding | WD4LUQ | OPEN | FM EchoLink | ![]() |
|
442.1250 + | NAC 293 103.5 / 103.5 | McDonough | Henry | KI4FVI | OPEN | FM AllStar EchoLink P-25 | ![]() |
|
442.1750 + | 123.0 / 123.0 | Madison | Morgan | K1ALF | OPEN | FM EchoLink WIRES-X | ![]() |
|
442.4000 + | 123.0 / 123.0 | Sylvania | Screven | KG4ERR | OPEN | FM EchoLink Fusion | ![]() |
|
442.4000 + | 110.9 / 110.9 | Warm Springs | Meriwether | KN4FE | OPEN | FM EchoLink | ![]() |
|
442.5000 + | 88.5 | Higgston, WGPH Tower | Montgomery | KE4UHF | OPEN | FM EchoLink | ![]() |
|
442.7000 + | 123.0 | Savannah, WSAV Tower | Chatham | W4LHS | OPEN | FM EchoLink | ![]() |
|
442.9000 + | CC 1 123.0 | Lawrenceville | Gwinnett | N5JMD | OPEN | FM AllStar DMR EchoLink | ![]() |
|
443.1500 + | 82.5 / 82.5 | Warner Robins, Houston Medical Center | Houston | WM4B | OPEN | FM AllStar EchoLink | ![]() |
|
443.3000 + | Emerson, Lake Allatoona | Bartow | N4RSW | OPEN | FM EchoLink | ![]() |
||
443.3000 + | 97.4 | Midway | Liberty | KA4CID | OPEN | FM EchoLink | ![]() |
|
443.6000 + | 110.9 | Griffin | Spalding | W4SCP | OPEN | FM EchoLink | ![]() |
|
444.5750 + | 88.5 / 88.5 | Vidalia, Water Tpwer | Toombs | KE4PMP | OPEN | FM EchoLink Fusion | ![]() |
|
444.7000 + | 141.3 | Valdosta | Lowndes | W4VLD | OPEN | FM EchoLink | ![]() |
|
444.8000 + | CC 2 NAC 293 RAN 1 88.5 / 88.5 | Covington, Forestry Fire Tower | Newton | WA4ASI | OPEN | FM DMR EchoLink NXDN P-25 | ![]() |
|
444.8750 + | CC 1 100.0 / 100.0 | McDonough, Fire Sta 1 | Henry | KE4UAS | OPEN | FM AllStar DMR EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |