8 repeaters found in West Virginia.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.3700 - | 103.5 / 103.5 | Parsons | Tucker | KD8MIV | OPEN | Fusion WIRES-X | ![]() |
|
145.4300 - | 107.2 / 107.2 | Charleston | Kanawha | WB8YST | OPEN | EchoLink IRLP WIRES-X | ![]() |
|
145.4800 - | Charles Town | Jefferson | N5SWR | OPEN | Fusion WIRES-X | ![]() |
||
146.7150 - | 110.9 / 110.9 | Moundsville, Grand Vue State Park | Marshall | KC8FZH | OPEN | FM Fusion WIRES-X | ![]() |
|
147.2100 + | 203.5 / 203.5 | South Charleston | Kanawha | WB8CQV | OPEN | FM WIRES-X | ![]() |
|
147.3900 + | 123.0 / 123.0 | Keyser | Mineral | WV8BS | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
|
441.8250 + | Scott Depot | Putnam | WV8AR | OPEN | Fusion WIRES-X | ![]() |
||
444.1250 + | 103.5 / 103.5 | Keyser | Mineral | WV8BS | OPEN | FM Fusion WIRES-X | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |